| Vehicle | |
|---|---|
| EPA Classification | Subcompact |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 1.5L/91 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 106 @ 6000 |
| SAE Net Torque @ RPM | 103 @ 4200 |
| Transmission | |
|---|---|
| Drivetrain | Front wheel drive |
| Trans Type | 4 |
| Trans Description Cont. | Automatic |
| Trans Description Cont. Again | w/OD |
| First Gear Ratio (:1) | 2.85 |
| Second Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.34 |
| Final Drive Axle Ratio (:1) | 4.24 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 29 |
| EPA Fuel Economy Est - Hwy (MPG) | 35 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 5.4 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2326 |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | w/stabilizer bar |
| Stabilizer Bar Diameter - Front (in) | 0.91 |
| Brakes | |
|---|---|
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.0 x - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 7.9 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P175/65R14 |
| Rear Tire Size | P175/65R14 |
| Spare Tire Size | T125/70D15 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 14 x - TBD - |
| Rear Wheel Size (in) | 14 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Electric pwr |
| Steering Ratio (:1), Overall | 19.7 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb (ft) | 32.6 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 11.1 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 100.4 |
| Length, Overall (in) | 169.3 |
| Width, Max w/o mirrors (in) | 66.5 |
| Height, Overall (in) | 57.5 |
| Tread Width, Front (in) | 58.3 |
| Tread Width, Rear (in) | 57.9 |
| Min Ground Clearance (in) | 5.8 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 12.9 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 87.1 |
| Front Head Room (in) | 38.8 |
| Front Leg Room (in) | 42.2 |
| Front Shoulder Room (in) | 51.6 |
| Front Hip Room (in) | 49.8 |
| Second Head Room (in) | 36.7 |
| Second Leg Room (in) | 35.6 |
| Second Shoulder Room (in) | 50.2 |
| Second Hip Room (in) | 50.1 |
| Summary | |
|---|---|
| Vehicle Name | Yaris |
| Body Style | 4 Door Sedan |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

