| Vehicle | |
|---|---|
| EPA Classification | Subcompact |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 1.5L/91 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 106 @ 6000 |
| SAE Net Torque @ RPM | 103 @ 4200 |
| Transmission | |
|---|---|
| Drivetrain | Front wheel drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| Trans Description Cont. Again | w/OD |
| First Gear Ratio (:1) | 3.55 |
| Second Gear Ratio (:1) | 1.90 |
| Third Gear Ratio (:1) | 1.31 |
| Fourth Gear Ratio (:1) | 0.97 |
| Fifth Gear Ratio (:1) | 0.82 |
| Reverse Ratio (:1) | 3.25 |
| Final Drive Axle Ratio (:1) | 3.72 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 29 |
| EPA Fuel Economy Est - Hwy (MPG) | 36 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 5.4 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2295 |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | w/stabilizer bar |
| Stabilizer Bar Diameter - Front (in) | 0.91 |
| Brakes | |
|---|---|
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.0 x - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 7.9 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | 185/60R15 |
| Rear Tire Size | 185/60R15 |
| Spare Tire Size | T125/70D15 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 15 x 5.5 |
| Rear Wheel Size (in) | 15 x 5.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Electric pwr |
| Steering Ratio (:1), Overall | 19.7 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb (ft) | 30.8 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 11.1 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 96.9 |
| Length, Overall (in) | 150.6 |
| Width, Max w/o mirrors (in) | 66.7 |
| Height, Overall (in) | 60.0 |
| Tread Width, Front (in) | 57.9 |
| Tread Width, Rear (in) | 57.5 |
| Min Ground Clearance (in) | 5.5 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume with Rear Seat Up (ft³) | 9.32 |
| Cargo Volume with Rear Seat Down (ft³) | 25.7 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 84.6 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 40.3 |
| Front Shoulder Room (in) | 51.4 |
| Front Hip Room (in) | 50.0 |
| Second Head Room (in) | 37.9 |
| Second Leg Room (in) | 33.8 |
| Second Shoulder Room (in) | 50.4 |
| Second Hip Room (in) | 46.7 |
| Summary | |
|---|---|
| Vehicle Name | Yaris |
| Body Style | 3 Door Hatchback |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

