| Vehicle | |
|---|---|
| EPA Classification | Mid-size |
| Engine | |
|---|---|
| Engine Type | Gas/Electric I4 |
| Displacement | 1.5L/91 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 76 @ 5000/67 @ 1200 - 1540 |
| SAE Net Torque @ RPM | 82 @ 4200/295 @ 0 - 1200 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 1 |
| Trans Description Cont. | CVT |
| Trans Description Cont. Again | Automatic |
| Final Drive Axle Ratio (:1) | 3.93 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 48 |
| EPA Fuel Economy Est - Hwy (MPG) | 45 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 6.5 |
| Maximum Alternator Capacity (amps) | 272 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 8.2 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2932 |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | 30.2 |
| Shock Absorber Diameter - Rear (mm) | 25 |
| Stabilizer Bar Diameter - Front (in) | 0.79 |
| Stabilizer Bar Diameter - Rear (in) | 0.83 |
| Brakes | |
|---|---|
| Brake Type | Pwr Regenerative |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.0 x 0.9 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 7.9 x 1.2 |
| Tires | |
|---|---|
| Front Tire Size | P185/65R15 |
| Rear Tire Size | P185/65R15 |
| Spare Tire Size | T125/70D16 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 15 x 6.0 |
| Rear Wheel Size (in) | 15 x 6.0 |
| Spare Wheel Size (in) | 16 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Pwr rack & pinion |
| Steering Ratio (:1), Overall | 16.4 - 18.3 |
| Lock to Lock Turns (Steering) | 4.0 |
| Turning Diameter - Curb to Curb (ft) | 34.1 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 11.9 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 106.3 |
| Length, Overall (in) | 175.0 |
| Width, Max w/o mirrors (in) | 67.9 |
| Height, Overall (in) | 58.7 |
| Tread Width, Front (in) | 59.3 |
| Tread Width, Rear (in) | 58.3 |
| Min Ground Clearance (in) | 5.6 |
| Liftover Height (in) | 26.2 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume with Rear Seat Up (ft³) | 14.4 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 96.2 |
| Front Head Room (in) | 39.1 |
| Front Leg Room (in) | 41.9 |
| Front Shoulder Room (in) | 55.0 |
| Front Hip Room (in) | 51.0 |
| Second Head Room (in) | 37.3 |
| Second Leg Room (in) | 38.6 |
| Second Shoulder Room (in) | 52.9 |
| Second Hip Room (in) | 51.6 |
| Summary | |
|---|---|
| Vehicle Name | Prius |
| Body Style | 5 Door Liftback |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

