| Vehicle | |
|---|---|
| EPA Classification | Compact |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 1.8L/110 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 140 @ 6300 |
| SAE Net Torque @ RPM | 128 @ 4300 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.67 |
| Second Gear Ratio (:1) | 1.53 |
| Third Gear Ratio (:1) | 1.02 |
| Fourth Gear Ratio (:1) | 0.72 |
| Fifth Gear Ratio (:1) | 0.53 |
| Reverse Ratio (:1) | 1.96 |
| Final Drive Axle Ratio (:1) | 4.44 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 36 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 7.0 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2751 |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Multi-link |
| Stabilizer Bar Diameter - Front (in) | 0.95 |
| Stabilizer Bar Diameter - Rear (in) | 0.39 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 7.9 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P205/55HR16 |
| Rear Tire Size | P205/55HR16 |
| Spare Tire Size | Compact |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 13.7 |
| Lock to Lock Turns (Steering) | 2.67 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 13.2 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 106.3 |
| Length, Overall (in) | 176.7 |
| Width, Max w/o mirrors (in) | 69.0 |
| Height, Overall (in) | 56.5 |
| Tread Width, Front (in) | 59.0 |
| Tread Width, Rear (in) | 60.2 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 12.0 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 90.9 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 42.2 |
| Front Shoulder Room (in) | 53.7 |
| Front Hip Room (in) | 51.9 |
| Second Head Room (in) | 37.4 |
| Second Leg Room (in) | 34.6 |
| Second Shoulder Room (in) | 52.4 |
| Second Hip Room (in) | 51.0 |
| Summary | |
|---|---|
| Vehicle Name | Civic Sdn |
| Body Style | 4 Door Sedan |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

