| Vehicle | |
|---|---|
| Rear Door Type | Swing gate |
| Engine | |
|---|---|
| Engine Order Code | LLR |
| Engine Type | Gas 5 |
| Displacement | 3.7L/223 |
| Fuel System | MFI |
| SAE Net Horsepower @ RPM | 242 @ 5600 |
| SAE Net Torque @ RPM | 242 @ 4600 |
| Transmission | |
|---|---|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | MA5 |
| Trans Type | 5 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.75 |
| Second Gear Ratio (:1) | 2.20 |
| Third Gear Ratio (:1) | 1.37 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.73 |
| Reverse Ratio (:1) | 3.67 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.64 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 590 |
| Maximum Alternator Capacity (amps) | 125 |
| Weight Information | |
|---|---|
| Gross Axle Wt Rating - Front (lbs) | 3050 |
| Gross Axle Wt Rating - Rear (lbs) | 3200 |
| Curb Weight - Front (lbs) | 2345 |
| Curb Weight - Rear (lbs) | 2345 |
| Gross Vehicle Weight Rating Cap (lbs) | 6001 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 4500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 450 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 4500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 450 |
| Suspension | |
|---|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Semi-floating |
| Spring Capacity - Front (lbs) | 3050 |
| Spring Capacity - Rear (lbs) | 3200 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | 3050 |
| Axle Capacity - Rear (lbs) | 3250 |
| Axle Ratio (:1) - Front | 4.56 |
| Axle Ratio (:1) - Rear | 4.56 |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 46 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 0.98 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.4 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x 0.5 |
| Tires | |
|---|---|
| Front Tire Order Code | QGC |
| Rear Tire Order Code | QGC |
| Front Tire Size | P265/75R16 |
| Rear Tire Size | P265/75R16 |
| Front Tire Capacity (lbs) | 2194 |
| Rear Tire Capacity (lbs) | 2194 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 16 x 7.5 |
| Rear Wheel Size (in) | 16 x 7.5 |
| Spare Wheel Size (in) | 16 x 7.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Pwr rack and pinion |
| Steering Ratio (:1), At Lock | 3.25 |
| Turning Diameter - Curb to Curb (ft) | 37.0 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 23 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 111.9 |
| Length, Overall w/rear bumper (in) | 188.1 |
| Width, Max w/o mirrors (in) | 74.8 |
| Height, Overall (in) | 73.7 |
| Ground Clearance, Front (in) | 9.1 |
| Ground Clearance, Rear (in) | 9.1 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Area Length @ Floor to Seat 1 (in) | 63.5 |
| Cargo Area Length @ Floor to Seat 2 (in) | 32 |
| Cargo Box Width @ Wheelhousings (in) | 42.1 |
| Cargo Box (Area) Height (in) | 37.0 |
| Cargo Volume to Seat 1 (ft³) | 55.7 |
| Cargo Volume to Seat 2 (ft³) | 29.5 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Front Head Room (in) | 40.7 |
| Front Leg Room (in) | 41.9 |
| Front Shoulder Room (in) | 54.4 |
| Front Hip Room (in) | 53.8 |
| Second Head Room (in) | 39.8 |
| Second Leg Room (in) | 36.1 |
| Second Shoulder Room (in) | 53.4 |
| Second Hip Room (in) | 48.1 |
| Summary | |
|---|---|
| Vehicle Name | H3 SUV |
| Body Style | 4 Door SUV |
| Body Code | 111.9" WB |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

