| Vehicle | |
|---|---|
| Rear Door Type | Liftgate |
| Engine | |
|---|---|
| Engine Order Code | L92 |
| Engine Type | Gas V8 |
| Displacement | 6.2L/- TBD - |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 393 @ 5700 |
| SAE Net Torque @ RPM | 415 @ 4300 |
| Engine Oil Cooler | Yes |
| Transmission | |
|---|---|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | MYC |
| Trans Type | 6 |
| Trans Description Cont. | HD Automatic w/OD |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Electrical | |
|---|---|
| Maximum Alternator Capacity (amps) | 160 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 16.8 |
| Weight Information | |
|---|---|
| Gross Axle Wt Rating - Front (lbs) | 4000 |
| Gross Axle Wt Rating - Rear (lbs) | 5000 |
| Curb Weight - Front (lbs) | 3307 |
| Curb Weight - Rear (lbs) | 3307 |
| Gross Vehicle Weight Rating Cap (lbs) | 8600 |
| Gross Combined Wt Rating (lbs) | 15000 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 8200 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 820 |
| Suspension | |
|---|---|
| Suspension Type - Front | Indep Torsion bar |
| Suspension Type - Rear | Ind multi-link coil |
| Spring Capacity - Front (lbs) | 4500 |
| Spring Capacity - Rear (lbs) | 6000 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | 4500 |
| Axle Capacity - Rear (lbs) | 6000 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 46.0 |
| Shock Absorber Diameter - Rear (mm) | 46.0 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 1.20 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.5 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 1.4 |
| Tires | |
|---|---|
| Front Tire Size | LT315/70R17 |
| Rear Tire Size | LT315/70R17 |
| Spare Tire Size | LT315/70R17 |
| Front Tire Capacity (lbs) | 2205 |
| Rear Tire Capacity (lbs) | 3042 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 17 x 8.5 |
| Rear Wheel Size (in) | 17 x 8.5 |
| Spare Wheel Size (in) | 17 x 8.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 13.0 |
| Steering Ratio (:1), At Lock | 15.0 |
| Turning Diameter - Curb to Curb (ft) | 43.5 |
| Frame | |
|---|---|
| Frame Type | Ladder |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 32 |
| Fuel Tank Location | Rear |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 122.8 |
| Length, Overall w/rear bumper (in) | 189.8 |
| Width, Max w/o mirrors (in) | 81.2 |
| Height, Overall (in) | 79.2 |
| Ground Clearance, Front (in) | 9.9 |
| Ground Clearance, Rear (in) | 9.9 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Box Width @ Wheelhousings (in) | 67.6 |
| Cargo Volume to Seat 1 (ft³) | 86.6 |
| Cargo Volume to Seat 2 (ft³) | 40.0 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Front Head Room (in) | 40.5 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 66.4 |
| Front Hip Room (in) | 62.9 |
| Second Head Room (in) | 39.7 |
| Second Leg Room (in) | 38.6 |
| Second Shoulder Room (in) | 66.3 |
| Second Hip Room (in) | 62.0 |
| Summary | |
|---|---|
| Vehicle Name | H2 SUV |
| Body Style | 4 Door Utility |
| Body Code | 123" WB |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

