| Vehicle | |
|---|---|
| EPA Classification | Mid-size |
| Engine | |
|---|---|
| Engine Order Code | ED4 |
| Engine Type | Turbo Gas I4 |
| Displacement | 2.4L/144 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 285 @ 6400 |
| SAE Net Torque @ RPM | 265 @ 5600 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Order Code | DEK |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.23 |
| Second Gear Ratio (:1) | 1.95 |
| Third Gear Ratio (:1) | 1.32 |
| Fourth Gear Ratio (:1) | 0.97 |
| Fifth Gear Ratio (:1) | 1.06 |
| Sixth Gear Ratio (:1) | 0.89 |
| Reverse Ratio (:1) | 3.83 |
| Final Drive Axle Ratio (:1) | 2.96 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 19 (Est) |
| EPA Fuel Economy Est - Hwy (MPG) | 27 (Est) |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Maximum Alternator Capacity (amps) | 140 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 7.2 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 3082 |
| Suspension | |
|---|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.4 x 1.10 |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x 1.39 |
| Tires | |
|---|---|
| Front Tire Order Code | TV5 |
| Rear Tire Order Code | TV5 |
| Front Tire Size | 225/45R19 |
| Rear Tire Size | 225/45R19 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 19 x 7.5 |
| Rear Wheel Size (in) | 19 x 7.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Performance |
| Steering Ratio (:1), Overall | 16.4 |
| Lock to Lock Turns (Steering) | 2.76 |
| Turning Diameter - Curb to Curb (ft) | 35.5 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 13.6 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 103.7 |
| Length, Overall (in) | 173.8 |
| Width, Max w/o mirrors (in) | 68.8 |
| Height, Overall (in) | 60.4 |
| Tread Width, Front (in) | 59.8 |
| Tread Width, Rear (in) | 59.8 |
| Min Ground Clearance (in) | 6.9 |
| Liftover Height (in) | 27.6 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume with Rear Seat Up (ft³) | 18.5 |
| Cargo Volume with Rear Seat Down (ft³) | 48.0 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 95.2 |
| Front Head Room (in) | 39.8 |
| Front Leg Room (in) | 41.8 |
| Front Shoulder Room (in) | 54.2 |
| Front Hip Room (in) | 52.2 |
| Second Head Room (in) | 38.9 |
| Second Leg Room (in) | 35.7 |
| Second Shoulder Room (in) | 53.4 |
| Second Hip Room (in) | 49.6 |
| Summary | |
|---|---|
| Vehicle Name | Caliber |
| Body Style | Hatchback |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

