Home / Research / Chevrolet / Suburban / 2008 / 4WD 4dr 1500 LT w/3LT
2008 Chevrolet Suburban
Suburban 4WD 4dr 1500 LT w/3LT
| Vehicle | |
|---|---|
| Rear Door Type | Liftgate |
| Engine | |
|---|---|
| Engine Order Code | LC9 |
| Engine Type | Gas/Ethanol V8 |
| Displacement | 5.3L/323 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 310 @ 5200 |
| SAE Net Torque @ RPM | 335 @ 4400 |
| Transmission | |
|---|---|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | M30 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 1.63 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.29 |
| Transfer Case Model | NVG 246 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 600 |
| Maximum Alternator Capacity (amps) | 160 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 18.3 |
| Weight Information | |
|---|---|
| Gross Axle Wt Rating - Front (lbs) | 3600 |
| Gross Axle Wt Rating - Rear (lbs) | 4200 |
| Curb Weight - Front (lbs) | 2923 |
| Curb Weight - Rear (lbs) | 2672 |
| Gross Vehicle Weight Rating Cap (lbs) | 7400 |
| Gross Combined Wt Rating (lbs) | 13,000 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 7000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1050 |
| Suspension | |
|---|---|
| Suspension Type - Front | Coil springs |
| Suspension Type - Rear | Coil springs |
| Spring Capacity - Front (lbs) | 3600 |
| Spring Capacity - Rear (lbs) | 4200 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | 3925 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 1.81 |
| Shock Absorber Diameter - Rear (mm) | 1.81 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 1.10 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.79 |
| Tires | |
|---|---|
| Front Tire Order Code | QAN |
| Rear Tire Order Code | QAN |
| Spare Tire Order Code | ZVL |
| Front Tire Size | P265/70R17 |
| Rear Tire Size | P265/70R17 |
| Spare Tire Size | P265/70R17 |
| Front Tire Capacity (lbs) | 2104 |
| Rear Tire Capacity (lbs) | 2104 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Pwr |
| Steering Ratio (:1), On Center | 17.75 |
| Steering Ratio (:1), At Lock | 17.75 |
| Turning Diameter - Curb to Curb (ft) | 43.0 |
| Frame | |
|---|---|
| Frame Type | Ladder |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 31 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 130.0 |
| Length, Overall w/rear bumper (in) | 222.4 |
| Width, Max w/o mirrors (in) | 79.1 |
| Height, Overall (in) | 76.8 |
| Ground to Top of Load Floor (in) | 32.6 |
| Ground Clearance, Front (in) | 10.5 |
| Ground Clearance, Rear (in) | 9.1 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Area Length @ Floor to Seat 1 (in) | 101.8 |
| Cargo Area Length @ Floor to Seat 2 (in) | 69.6 |
| Cargo Area Length @ Floor to Seat 3 (in) | 35.6 |
| Cargo Box Width @ Wheelhousings (in) | 49.1 |
| Cargo Box (Area) Height (in) | 41.4 |
| Cargo Volume to Seat 1 (ft³) | 137.4 |
| Cargo Volume to Seat 2 (ft³) | 90.0 |
| Cargo Volume to Seat 3 (ft³) | 45.8 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 7 |
| Front Head Room (in) | 41.1 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 65.3 |
| Front Hip Room (in) | 64.4 |
| Second Head Room (in) | 38.5 |
| Second Leg Room (in) | 39.5 |
| Second Shoulder Room (in) | 65.2 |
| Second Hip Room (in) | 61.8 |
| Third Head Room (in) | 38.1 |
| Third Leg Room (in) | 34.9 |
| Third Shoulder Room (in) | 64.7 |
| Third Hip Room (in) | 49.4 |
| Summary | |
|---|---|
| Vehicle Name | Suburban |
| Body Style | 4 Door 1500 |
| Body Code | E52 |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side


