| Vehicle | |
|---|---|
| EPA Classification | Sport Utility Vehicle |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 2.3L/140 |
| Fuel System | PGM-FI |
| SAE Net Horsepower @ RPM | 240 @ 6000 |
| SAE Net Torque @ RPM | 260 @ 4500 |
| Transmission | |
|---|---|
| Drivetrain | 4 Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 2.70 |
| Second Gear Ratio (:1) | 1.61 |
| Third Gear Ratio (:1) | 1.07 |
| Fourth Gear Ratio (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 0.61 |
| Reverse Ratio (:1) | 1.89 |
| Final Drive Axle Ratio (:1) | 4.53 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 22 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 440 |
| Maximum Alternator Capacity (amps) | 105 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 9.6 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 3924 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Suspension | |
|---|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | Multilink |
| Stabilizer Bar Diameter - Front (in) | 0.83 |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P235/55R18 |
| Rear Tire Size | P235/55R18 |
| Spare Tire Size | T165/80D17 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Variable Pwr |
| Steering Ratio (:1), Overall | 15.1 |
| Lock to Lock Turns (Steering) | 2.76 |
| Turning Diameter - Curb to Curb (ft) | 39.2 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 18.0 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 104.3 |
| Length, Overall (in) | 180.7 |
| Width, Max w/o mirrors (in) | 73.6 |
| Height, Overall (in) | 65.2 |
| Tread Width, Front (in) | 61.9 |
| Tread Width, Rear (in) | 62.6 |
| Min Ground Clearance (in) | 6.3 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume to Seat 1 (ft³) | 60.6 |
| Cargo Volume to Seat 2 (ft³) | 28.8 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 101.4 |
| Front Head Room (in) | 38.7 |
| Front Leg Room (in) | 41.8 |
| Front Shoulder Room (in) | 58.2 |
| Front Hip Room (in) | 54.4 |
| Second Head Room (in) | 38.3 |
| Second Leg Room (in) | 37.7 |
| Second Shoulder Room (in) | 56.3 |
| Second Hip Room (in) | 53.0 |
| Summary | |
|---|---|
| Vehicle Name | RDX |
| Body Style | 4 Door |
What's Next?
-
- Request a new car price quote
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

