| Vehicle | |
|---|---|
| EPA Classification | 4WD Sport Utility |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 2.4L/- TBD - |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 166 @ 5800 |
| SAE Net Torque @ RPM | 161 @ 4200 |
| Transmission | |
|---|---|
| Drivetrain | 4-Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.79 |
| Second Gear Ratio (:1) | 1.61 |
| Third Gear Ratio (:1) | 1.08 |
| Fourth Gear Ratio (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 0.57 |
| Reverse Ratio (:1) | 2.00 |
| Final Drive Axle Ratio (:1) | 4.50 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | 28 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 7.5 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 3501 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Suspension | |
|---|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | Multi-link |
| Stabilizer Bar Diameter - Front (in) | 0.79 |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P225/65R17 |
| Rear Tire Size | P225/65R17 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 15.74 |
| Lock to Lock Turns (Steering) | 2.96 |
| Turning Diameter - Curb to Curb (ft) | 37.8 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 15.3 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 103.1 |
| Length, Overall (in) | 177.9 |
| Width, Max w/o mirrors (in) | 71.6 |
| Height, Overall (in) | 66.1 |
| Tread Width, Front (in) | 61.6 |
| Tread Width, Rear (in) | 61.6 |
| Min Ground Clearance (in) | 7.3 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume to Seat 1 (ft³) | 72.9 |
| Cargo Volume to Seat 2 (ft³) | 35.7 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 103.8 |
| Front Head Room (in) | 40.9 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 56.9 |
| Front Hip Room (in) | 55.9 |
| Second Head Room (in) | 38.6 |
| Second Leg Room (in) | 38.5 |
| Second Shoulder Room (in) | 56.0 |
| Second Hip Room (in) | 54.6 |
| Summary | |
|---|---|
| Vehicle Name | CR-V |
| Body Style | 5 Door |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

