| Vehicle | |
|---|---|
| EPA Classification | Mid-size |
| Engine | |
|---|---|
| Engine Order Code | ED3 |
| Engine Type | Gas I4 |
| Displacement | 2.4L/144 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 172 @ 6000 |
| SAE Net Torque @ RPM | 165 @ 4400 |
| Transmission | |
|---|---|
| Drivetrain | All Wheel Drive |
| Trans Order Code | DAV |
| Trans Type | 1 |
| Trans Description Cont. | CVT |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 23 |
| EPA Fuel Economy Est - Hwy (MPG) | 31 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Maximum Alternator Capacity (amps) | 120 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 3308 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
| Suspension | |
|---|---|
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | Sport |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Tires | |
|---|---|
| Front Tire Order Code | TT1 |
| Rear Tire Order Code | TT1 |
| Spare Tire Order Code | TBC |
| Front Tire Size | P215/55R18 |
| Rear Tire Size | P215/55R18 |
| Spare Tire Size | Compact |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 18 x 7.0 |
| Rear Wheel Size (in) | 18 x 7.0 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Turning Diameter - Curb to Curb (ft) | 37.2 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 13.5 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 103.7 |
| Length, Overall (in) | 173.8 |
| Width, Max w/o mirrors (in) | 68.8 |
| Height, Overall (in) | 60.4 |
| Tread Width, Front (in) | 59.8 |
| Tread Width, Rear (in) | 59.8 |
| Min Ground Clearance (in) | 7.0 |
| Liftover Height (in) | 27.6 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume with Rear Seat Up (ft³) | 18.5 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 95.2 |
| Front Head Room (in) | 40.0 |
| Front Leg Room (in) | 41.8 |
| Front Shoulder Room (in) | 54.2 |
| Front Hip Room (in) | 52.2 |
| Second Head Room (in) | 38.9 |
| Second Leg Room (in) | 35.6 |
| Second Shoulder Room (in) | 53.4 |
| Second Hip Room (in) | 49.6 |
| Summary | |
|---|---|
| Vehicle Name | Caliber |
| Body Style | Hatchback |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

