| Vehicle | |
|---|---|
| EPA Classification | Mid-Size |
| Engine | |
|---|---|
| Engine Type | Gas V8 |
| Displacement | 6.8L/412 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 450 @ 4100 |
| SAE Net Torque @ RPM | 645 @ 1800 |
| Transmission | |
|---|---|
| Drivetrain | Rear Wheel Drive |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 2.48 |
| Second Gear Ratio (:1) | 1.48 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.75 |
| Final Drive Axle Ratio (:1) | 2.92 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 10 |
| EPA Fuel Economy Est - Hwy (MPG) | 14 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 21.1 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 5699 |
| Suspension | |
|---|---|
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Double Wishbone |
| Suspension Type - Front (Cont.) | Independent |
| Suspension Type - Rear (Cont.) | Independent |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P255/45WR19 |
| Rear Tire Size | P255/45WR19 |
| Spare Tire Size | P255/45WR19 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 19 x 8 |
| Rear Wheel Size (in) | 19 x 8 |
| Spare Wheel Size (in) | 19 x 8 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 17.5 |
| Lock to Lock Turns (Steering) | 3.11 |
| Turning Diameter - Curb to Curb (ft) | 40.7 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 26.4 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 132.5 |
| Length, Overall (in) | 212.2 |
| Width, Max w/o mirrors (in) | 76.1 |
| Height, Overall (in) | 59.6 |
| Tread Width, Front (in) | 63.1 |
| Tread Width, Rear (in) | 63.1 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 13.2 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 103.5 |
| Front Head Room (in) | 38.0 |
| Front Leg Room (in) | 41.8 |
| Front Shoulder Room (in) | 60.1 |
| Second Head Room (in) | 37.9 |
| Second Leg Room (in) | 39.3 |
| Second Shoulder Room (in) | 59.8 |
| Summary | |
|---|---|
| Vehicle Name | Arnage R |
| Body Style | 4 Door Sedan |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side
