| Vehicle | |
|---|---|
| EPA Classification | 2WD Minivan |
| Engine | |
|---|---|
| Engine Type | Gas V6 |
| Displacement | 3.5L/212 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 244 @ 5750 |
| SAE Net Torque @ RPM | 240 @ 5000 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.56 |
| Second Gear Ratio (:1) | 1.55 |
| Third Gear Ratio (:1) | 1.02 |
| Fourth Gear Ratio (:1) | 0.73 |
| Fifth Gear Ratio (:1) | 0.52 |
| Reverse Ratio (:1) | 1.85 |
| Final Drive Axle Ratio (:1) | 4.43 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 19 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 10.2 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 4475 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | N/A |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | N/A |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Double Wishbone |
| Stabilizer Bar Diameter - Front (in) | .91 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.65 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.32 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P235/65R16 |
| Rear Tire Size | P235/65R16 |
| Spare Tire Size | T135/80D17 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 16 x 7 |
| Rear Wheel Size (in) | 16 x 7 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.44 |
| Turning Diameter - Curb to Curb (ft) | 36.7 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 21.0 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 118.1 |
| Length, Overall (in) | 201.0 |
| Width, Max w/o mirrors (in) | 77.1 |
| Height, Overall (in) | 70.0 |
| Tread Width, Front (in) | 66.7 |
| Tread Width, Rear (in) | 66.8 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume to Seat 1 (ft³) | 147.4 |
| Cargo Volume to Seat 2 (ft³) | 91.1 |
| Cargo Volume to Seat 3 (ft³) | 38.4 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 8 |
| Passenger Volume (ft³) | 171.4 |
| Front Head Room (in) | 40.9 |
| Front Leg Room (in) | 40.8 |
| Front Shoulder Room (in) | 63.5 |
| Front Hip Room (in) | 57.0 |
| Second Head Room (in) | 40.0 |
| Second Leg Room (in) | 40.0 |
| Second Shoulder Room (in) | 63.1 |
| Second Hip Room (in) | 64.4 |
| Third Head Room (in) | 38.4 |
| Third Leg Room (in) | 41.1 |
| Third Shoulder Room (in) | 61.2 |
| Third Hip Room (in) | 48.5 |
| Summary | |
|---|---|
| Vehicle Name | Odyssey |
| Body Style | 5 Door |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side
