| Vehicle | |
|---|---|
| EPA Classification | Compact |
| Engine | |
|---|---|
| Engine Order Code | L61 |
| Engine Type | Gas 4-Cyl |
| Displacement | 2.2L/134 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 145 @ 5600 |
| SAE Net Torque @ RPM | 155 @ 4000 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MX0 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.95 |
| Second Gear Ratio (:1) | 1.62 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.68 |
| Reverse Ratio (:1) | 2.14 |
| Final Drive Axle Ratio (:1) | 3.63 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 24 |
| EPA Fuel Economy Est - Hwy (MPG) | 32 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Maximum Alternator Capacity (amps) | 105 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 6.9 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 3216 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
| Suspension | |
|---|---|
| Suspension Type - Front | Premium Ride |
| Suspension Type - Rear | Premium Ride |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.7 X 0.94 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | - TBD - x 0.5 |
| Tires | |
|---|---|
| Front Tire Order Code | QMF |
| Rear Tire Order Code | QMF |
| Front Tire Size | P205/55R16 |
| Rear Tire Size | P205/55R16 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 16 x 6.0 |
| Rear Wheel Size (in) | 16 x 6.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Pwr |
| Steering Ratio (:1), Overall | 16.6 |
| Lock to Lock Turns (Steering) | 3.6 |
| Turning Diameter - Curb to Curb (ft) | 33.5 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 13.0 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 103.3 |
| Length, Overall (in) | 180.3 |
| Width, Max w/o mirrors (in) | 67.9 |
| Height, Overall (in) | 57.1 |
| Tread Width, Front (in) | 58.7 |
| Tread Width, Rear (in) | 58.1 |
| Min Ground Clearance (in) | 5.4 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 13.9 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 87.1 |
| Front Head Room (in) | 38.5 |
| Front Leg Room (in) | 41.8 |
| Front Shoulder Room (in) | 53.0 |
| Front Hip Room (in) | 49.6 |
| Second Head Room (in) | 37.7 |
| Second Leg Room (in) | 33.7 |
| Second Shoulder Room (in) | 51.4 |
| Second Hip Room (in) | 46.4 |
| Summary | |
|---|---|
| Vehicle Name | Cobalt |
| Body Style | 4 Door Sedan |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side


