| Vehicle | |
|---|---|
| EPA Classification | Mini-Compact |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 1.8L/109 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 180 @ 5500 |
| SAE Net Torque @ RPM | 173 @ 4700 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.04 |
| Second Gear Ratio (:1) | 2.37 |
| Third Gear Ratio (:1) | 1.56 |
| Fourth Gear Ratio (:1) | 1.16 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.68 |
| Reverse Ratio (:1) | 3.19 |
| Final Drive Axle Ratio (:1) | 6.01 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | 29 |
| Electrical | |
|---|---|
| Maximum Alternator Capacity (amps) | 120 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 7.4 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2987 |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion-Beam Axle |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 9.1 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P225/45ZR17 |
| Rear Tire Size | P225/45ZR17 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 15.6 |
| Lock to Lock Turns (Steering) | 2.8 |
| Turning Diameter - Curb to Curb (ft) | 34.2 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 14.5 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 95.4 |
| Length, Overall (in) | 159.1 |
| Width, Max w/o mirrors (in) | 69.4 |
| Height, Overall (in) | 53.0 |
| Tread Width, Front (in) | 60.0 |
| Tread Width, Rear (in) | 59.6 |
| Min Ground Clearance (in) | 4.4 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 13.8 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 58.9 |
| Front Head Room (in) | 37.8 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 52.1 |
| Second Head Room (in) | 32.6 |
| Second Leg Room (in) | 20.2 |
| Second Shoulder Room (in) | 48.1 |
| Summary | |
|---|---|
| Vehicle Name | TT Coupe |
| Body Style | 2 Door Coupe |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

