| Vehicle | |
|---|---|
| EPA Classification | Mid-size |
| Engine | |
|---|---|
| Engine Type | Gas/Electric I4 |
| Displacement | 1.5L/91 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 76 @ 5000 |
| SAE Net Torque @ RPM | 82 @ 4200 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 1 |
| Trans Description Cont. | CVT |
| Trans Description Cont. Again | Automatic |
| Final Drive Axle Ratio (:1) | 4.11 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 60 |
| EPA Fuel Economy Est - Hwy (MPG) | 51 |
| Electrical | |
|---|---|
| Maximum Alternator Capacity (amps) | 272 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 8.2 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2890 |
| Suspension | |
|---|---|
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | 30.2 |
| Shock Absorber Diameter - Rear (mm) | 25 |
| Stabilizer Bar Diameter - Front (in) | .79 |
| Stabilizer Bar Diameter - Rear (in) | .83 |
| Brakes | |
|---|---|
| Brake Type | Pwr Regenerative |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10 x 0.9 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 7.9 x 1.2 |
| Tires | |
|---|---|
| Front Tire Size | P185/65R15 |
| Rear Tire Size | P185/65R15 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 15 x 6 |
| Rear Wheel Size (in) | 15 x 6 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Pwr rack-&-pinion |
| Turning Diameter - Curb to Curb (ft) | 34.1 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 11.9 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 106.3 |
| Length, Overall (in) | 175.0 |
| Width, Max w/o mirrors (in) | 67.9 |
| Height, Overall (in) | 58.1 |
| Tread Width, Front (in) | 59.3 |
| Tread Width, Rear (in) | 58.3 |
| Min Ground Clearance (in) | 4.9 |
| Liftover Height (in) | 26.2 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 16.1 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 96.2 |
| Front Head Room (in) | 39.1 |
| Front Leg Room (in) | 41.9 |
| Front Shoulder Room (in) | 55.3 |
| Front Hip Room (in) | 51.0 |
| Second Head Room (in) | 37.1 |
| Second Leg Room (in) | 38.6 |
| Second Shoulder Room (in) | 53.0 |
| Second Hip Room (in) | 51.6 |
| Summary | |
|---|---|
| Vehicle Name | Prius |
| Body Style | 5 Door Liftback |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

