| Vehicle | |
|---|---|
| EPA Classification | 2WD Sport Utility |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 2.4L/144 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 160 @ 5500 |
| SAE Net Torque @ RPM | 161 @ 4500 |
| Transmission | |
|---|---|
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.53 |
| Second Gear Ratio (:1) | 2.04 |
| Third Gear Ratio (:1) | 1.36 |
| Fourth Gear Ratio (:1) | 1.03 |
| Fifth Gear Ratio (:1) | 0.83 |
| Reverse Ratio (:1) | 3.58 |
| Final Drive Axle Ratio (:1) | 4.77 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | 26 |
| Electrical | |
|---|---|
| Maximum Alternator Capacity (amps) | 45 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 7.6 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 3331 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Suspension | |
|---|---|
| Suspension Type - Front | Control-Link |
| Suspension Type - Rear | Compact |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | Double Wishbone |
| Stabilizer Bar Diameter - Front (in) | 1.18 |
| Stabilizer Bar Diameter - Rear (in) | 0.83 |
| Brakes | |
|---|---|
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.1 x 0.9 |
| Rear Brake Rotor Diam x Thickness (in) | 11.1 x 0.4 |
| Tires | |
|---|---|
| Front Tire Size | P215/70SR16 |
| Rear Tire Size | P215/70SR16 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.26 |
| Turning Diameter - Curb to Curb (ft) | 34.9 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 15.9 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 101.4 |
| Length, Overall (in) | 166.5 |
| Width, Max w/o mirrors (in) | 71.5 |
| Height, Overall (in) | 70.4 |
| Tread Width, Front (in) | 62.1 |
| Tread Width, Rear (in) | 62.3 |
| Min Ground Clearance (in) | 6.9 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Area Length @ Floor to Seat 1 (in) | 66.7 |
| Cargo Area Width @ Beltline (in) | 38.7 |
| Cargo Box (Area) Height (in) | 46.0 |
| Cargo Volume to Seat 1 (ft³) | 74.6 |
| Cargo Volume to Seat 2 (ft³) | 25.1 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 103.6 |
| Front Head Room (in) | 43.3 |
| Front Leg Room (in) | 41.0 |
| Front Shoulder Room (in) | 57.1 |
| Front Hip Room (in) | 55.0 |
| Second Head Room (in) | 39.4 |
| Second Leg Room (in) | 39.1 |
| Second Shoulder Room (in) | 52.2 |
| Second Hip Room (in) | 47.6 |
| Summary | |
|---|---|
| Vehicle Name | Element |
| Body Style | 4 Door |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

