| Vehicle | |
|---|---|
| EPA Classification | Sport Utility Vehicle |
| Engine | |
|---|---|
| Engine Type | Gas V8 |
| Displacement | 4.4L/268 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 315 @ 5400 |
| SAE Net Torque @ RPM | 324 @ 3600 |
| Transmission | |
|---|---|
| Drivetrain | AWD |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 3.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.40 |
| Final Drive Axle Ratio (:1) | 4.10 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 22 |
| Electrical | |
|---|---|
| Maximum Alternator Capacity (amps) | 170 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 4927 |
| Trailering | |
|---|---|
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 600 |
| Suspension | |
|---|---|
| Suspension Type - Front | Double-Pivot |
| Suspension Type - Rear | Aluminum 4-Link |
| Suspension Type - Front (Cont.) | Strut-Type |
| Suspension Type - Rear (Cont.) | Integrated |
| Brakes | |
|---|---|
| Brake Type | Pwr-Assisted |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.1 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.8 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P255/55HR18 |
| Rear Tire Size | 225/55HR18 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 18 x 8.5 |
| Rear Wheel Size (in) | 18 x 8.5 |
| Spare Wheel Size (in) | - TBD- |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 21.1 |
| Lock to Lock Turns (Steering) | 3.5 |
| Turning Diameter - Curb to Curb (ft) | 39.7 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 24.6 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 111.0 |
| Length, Overall (in) | 183.7 |
| Width, Max w/o mirrors (in) | 73.7 |
| Height, Overall (in) | 67.2 |
| Min Ground Clearance (in) | 7.1 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Volume to Seat 1 (ft³) | 69.0 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 97.6 |
| Front Head Room (in) | 39.9 |
| Front Leg Room (in) | 39.3 |
| Front Shoulder Room (in) | 58.0 |
| Second Head Room (in) | 38.5 |
| Second Leg Room (in) | 35.4 |
| Second Shoulder Room (in) | 57.2 |
| Summary | |
|---|---|
| Vehicle Name | X5 |
| Body Style | 4 Door Hard Top |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

