| Vehicle | |
|---|---|
| Rear Door Type | Tailgate |
| Engine | |
|---|---|
| Engine Order Code | L35 |
| Engine Type | Gas V6 |
| Displacement | 4.3L/262 |
| Fuel System | SFI |
| SAE Net Horsepower @ RPM | 190 @ 4400 |
| SAE Net Torque @ RPM | 250 @ 2800 |
| Engine Oil Cooler | Yes |
| Transmission | |
|---|---|
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | M50 |
| Trans Type | 5 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.49 |
| Second Gear Ratio (:1) | 2.16 |
| Third Gear Ratio (:1) | 1.40 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.78 |
| Reverse Ratio (:1) | 3.55 |
| Clutch Size (in) | 11.0 |
| Transfer Case Model | New Process 233 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
| Electrical | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 525 |
| Maximum Alternator Capacity (amps) | 100 |
| Maximum Alternator Watts | 1200 |
| Cooling System | |
|---|---|
| Total Cooling System Capacity (qts) | 11.7 |
| Weight Information | |
|---|---|
| Gross Axle Wt Rating - Front (lbs) | 2500 |
| Gross Axle Wt Rating - Rear (lbs) | 2700 |
| Curb Weight - Front (lbs) | 2155 |
| Curb Weight - Rear (lbs) | 1728 |
| Gross Vehicle Weight Rating Cap (lbs) | 4850 |
| Gross Combined Wt Rating (lbs) | 8000 |
| Trailering | |
|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 750 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | N/A |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | N/A |
| Suspension | |
|---|---|
| Suspension Type - Front | Indep Torsion Bar |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) | 2500 |
| Spring Capacity - Rear (lbs) | 2700 |
| Axle Type - Front | Independent Driving |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 2600 |
| Axle Capacity - Rear (lbs) | 2900 |
| Axle Ratio (:1) - Front | 3.42 |
| Axle Ratio (:1) - Rear | 3.42 |
| Shock Absorber Diameter - Front (mm) | 46 de Carbon |
| Shock Absorber Diameter - Rear (mm) | 36 de Carbon |
| Stabilizer Bar Diameter - Front (in) | 1.30 |
| Stabilizer Bar Diameter - Rear (in) | 0.91 |
| Brakes | |
|---|---|
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x 1.14 |
| Rear Brake Rotor Diam x Thickness (in) | 11.6 x 0.79 |
| Tires | |
|---|---|
| Front Tire Order Code | QBF |
| Rear Tire Order Code | QBF |
| Front Tire Size | P235/70R15 |
| Rear Tire Size | P235/70R15 |
| Spare Tire Size | P235/70R15 |
| Front Tire Capacity (lbs) | 1643 |
| Rear Tire Capacity (lbs) | 1643 |
| Spare Tire Capacity (lbs) | 1643 |
| Revolutions/Mile @ 45 mph - Front | 743 |
| Revolutions/Mile @ 45 mph - Rear | 743 |
| Revolutions/Mile @ 45 mph - Spare | 743 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 15 x 7 |
| Rear Wheel Size (in) | 15 x 7 |
| Spare Wheel Size (in) | 15 x 7 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Ratio (:1), On Center | 16.0 |
| Steering Ratio (:1), At Lock | 13.0 |
| Turning Diameter - Curb to Curb (ft) | 35.2 |
| Turning Diameter - Wall to Wall (ft) | 36.9 |
| Frame | |
|---|---|
| Frame Type | Ladder w/Boxed Front End |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 19.0 |
| Fuel Tank Location | Behind Rear Axle |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 100.5 |
| Length, Overall w/rear bumper (in) | 176.8 |
| Width, Max w/o mirrors (in) | 67.8 |
| Height, Overall (in) | 64.5 |
| Overhang, Front (in) | 34.6 |
| Overhang, Rear w/bumper (in) | 41.7 |
| Ground to Top of Load Floor (in) | 29.5 |
| Ground Clearance, Front (in) | 8.3 |
| Ground Clearance, Rear (in) | 8.0 |
| Cargo Area Dimensions | |
|---|---|
| Cargo Area Length @ Floor to Seat 1 (in) | 68.1 |
| Cargo Area Length @ Floor to Seat 2 (in) | 35.2 |
| Cargo Box Width @ Wheelhousings (in) | 38.1 |
| Cargo Box (Area) Height (in) | 34.5 |
| Cargo Volume to Seat 1 (ft³) | 66.9 |
| Cargo Volume to Seat 2 (ft³) | 30.2 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 4 |
| Front Head Room (in) | 39.6 |
| Front Leg Room (in) | 42.4 |
| Front Shoulder Room (in) | 57.7 |
| Front Hip Room (in) | 52.0 |
| Second Head Room (in) | 38.3 |
| Second Leg Room (in) | 35.6 |
| Second Shoulder Room (in) | 55.6 |
| Second Hip Room (in) | 40.5 |
| Summary | |
|---|---|
| Vehicle Name | Blazer |
| Body Style | 2 Door |
| Body Code | E55 |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

