| Vehicle | |
|---|---|
| EPA Classification | Sub-Compact |
| Engine | |
|---|---|
| Engine Type | Gas I4 |
| Displacement | 1.9L/116 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 138 @ 6000 |
| SAE Net Torque @ RPM | 133 @ 4300 |
| Transmission | |
|---|---|
| Drivetrain | Rear Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 4.23 |
| Second Gear Ratio (:1) | 2.52 |
| Third Gear Ratio (:1) | 1.66 |
| Fourth Gear Ratio (:1) | 1.22 |
| Fifth Gear Ratio (:1) | 1.00 |
| Reverse Ratio (:1) | 4.04 |
| Final Drive Axle Ratio (:1) | 3.45 |
| Mileage | |
|---|---|
| EPA Fuel Economy Est - City (MPG) | 23 |
| EPA Fuel Economy Est - Hwy (MPG) | 31 |
| Electrical | |
|---|---|
| Maximum Alternator Capacity (amps) | 80 |
| Weight Information | |
|---|---|
| Base Curb Weight (lbs) | 2,976 |
| Suspension | |
|---|---|
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Front (Cont.) | w/Anti-Roll Bar |
| Suspension Type - Rear (Cont.) | w/Central Links |
| Brakes | |
|---|---|
| Brake Type | Pwr-Assisted |
| Brake ABS System | Four-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - |
| Tires | |
|---|---|
| Front Tire Size | P205/60R15 |
| Rear Tire Size | P205/60R15 |
| Spare Tire Size | P205/60R15 |
| Wheels | |
|---|---|
| Front Wheel Size (in) | 15 x 7 |
| Rear Wheel Size (in) | 15 x 7 |
| Spare Wheel Size (in) | 15 x 7 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Steering | |
|---|---|
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.8 |
| Lock to Lock Turns (Steering) | 3.4 |
| Turning Diameter - Curb to Curb (ft) | 34.1 |
| Fuel Tank | |
|---|---|
| Fuel Tank Capacity, Approx (gal) | 16.4 |
| Exterior Dimensions | |
|---|---|
| Wheelbase (in) | 106.3 |
| Length, Overall (in) | 174.5 |
| Width, Max w/o mirrors (in) | 67.3 |
| Height, Overall (in) | 53.8 |
| Tread Width, Front (in) | 55.4 |
| Tread Width, Rear (in) | 55.9 |
| Cargo Area Dimensions | |
|---|---|
| Trunk Volume (ft³) | 9.2 |
| Interior Dimensions | |
|---|---|
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 82.0 |
| Front Head Room (in) | 37.8 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 53.2 |
| Front Hip Room (in) | 55.6 |
| Second Head Room (in) | 36.6 |
| Second Leg Room (in) | 32.7 |
| Second Shoulder Room (in) | 52.1 |
| Second Hip Room (in) | 54.9 |
| Summary | |
|---|---|
| Vehicle Name | 318is |
| Body Style | 2 Door Coupe |
What's Next?
-
- Find replacement tires
-
Special Offers: Save on quality tires with these manufacturer's promotions available from Tire Rack.
-
- Sell your current car
-
Sell your car online at Cars.com and get a 5% discount on your ad
-
- Check your credit score
-
Get Equifax Score Watch Now!
-
- Extend your auto warranty
-
Save Up to 60% When You Buy Your Extended Auto Warranty Direct!

Add another vehicle to compare side-by-side

