« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Momma needs a new car...…
Momma needs a new car....
Cast your vote in this comparison!
- 2005 Honda Ac...
- Accord Sedan LX V6 ...
- 2004 Honda Civic
- Civic Coupe VP Auto...
- 2008 Jeep Com...
- Compass FWD 4dr Sport
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 04V551000 | 04V550000 | |
| NHTSA CAMPAIGN ID | ||
| 05V132000 | ||
| NHTSA CAMPAIGN ID | ||
| 07V097000 | ||
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * * | * * * * | |
| Basic Years | ||
| 3 | ||
| Mfg's Report Date | ||
| 11/17/2004 | 11/17/2004 | |
| Mfg's Report Date | ||
| 03/29/2005 | ||
| Mfg's Report Date | ||
| 03/13/2007 | ||
| Basic Years | ||
| 3 | ||
| Frontal Passenger | ||
| * * * * * | * * * * | |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | ||
| Basic Miles/km | ||
| 36,000 | ||
| Recall | ||
|---|---|---|
| Component | ||
| AIR BAGS:FRONTAL | SEAT BELTS:FRONT:ANCHORAGE | |
| Component | ||
| ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS | ||
| Component | ||
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | ||
| Basic Miles/km | ||
| 36,000 | ||
| Side Driver | ||
| * * * | * * * * * | |
| Basic Miles/km | ||
| 36,000 | ||
| Potential Number of Units Affected | ||
| 257616 | 416 | |
| Potential Number of Units Affected | ||
| 1923 | ||
| Potential Number of Units Affected | ||
| 166561 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| * * * * | * * * * * | |
| Drivetrain Years | ||
| 3 | ||
| Summary | ||
| ON CERTAIN SEDANS, A TEAR IN THE FABRIC OF THE DRIVER'S FRONT AIR BAG OCCURRED AFTER APPARENT CONTACT WITH THE INSIDE SURFACE OF THE AIR BAG COVER DURING DEPLOYMENT. | ON CERTAIN PASSENGER VEHICLES, SOME FRONT SEAT BELT ANCHORS MAY HAVE BEEN INSTALLED WITH AN INCORRECT WASHER, WHICH COULD RESTRICT ANCHOR MOVEMENT. AS A RESULT, THE SEAT BELT MAY BE IMPROPERLY POSITIONED FOR CERTAIN OCCUPANTS. | |
| Summary | ||
| ON CERTAIN PASSENGER VEHICLES, A LOOSE TERMINAL IN THE MAIN FUSE BOX MAY CAUSE THE FUEL PUMP TO LOSE POWER. IF THE FUEL PUMP BECOMES INOPERATIVE, THE ENGINE MAY NOT START. | ||
| Summary | ||
| ON CERTAIN VEHICLES, A COIL WIRE INSIDE THE FUEL PUMP RELAY MAY BREAK, CAUSING THE FUEL PUMP TO LOSE POWER. IF THE FUEL PUMP BECOMES INOPERATIVE, THE ENGINE MAY NOT START. | ||
| Drivetrain Years | ||
| 3 | ||
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| Unlimited | ||
| Drivetrain Miles/km | ||
| 36,000 | ||
| Recall | ||
|---|---|---|
| Consequence | ||
| A TORN AIR BAG MAY NOT OFFER THE SAME LEVEL OF PROTECTION, IN THE EVENT OF A CRASH, THEREBY INCREASING THE RISK OF INJURY TO THE DRIVER. | AN IMPROPERLY POSITIONED BELT COULD INCREASE THE RISK OF INJURY IN THE EVENT OF A CRASH. | |
| Consequence | ||
| IF THE FUEL PUMP LOSES POWER WHILE DRIVING THE ENGINE COULD STALL WITHOUT WARNING WHICH COULD RESULT IN A CRASH. | ||
| Consequence | ||
| IF THE FUEL PUMP LOSES POWER WHILE DRIVING, THE ENGINE COULD STALL WITHOUT WARNING, AND A CRASH COULD OCCUR. | ||
| Drivetrain Miles/km | ||
| 36,000 | ||
| NHTSA Rollover Rating | ||
| * * * * | * * * * | |
| Drivetrain Miles/km | ||
| Unlimited | ||
| Remedy | ||
| DEALERS WILL INSTALL A PROTECTIVE FABRIC FLAP BETWEEN THE AIR BAG MODULE COVER AND THE INNER MODULE. THE RECALL BEGAN ON NOVEMBER 30, 2004. OWNERS SHOULD CONTACT HONDA AT 1-800-999-1009. | DEALERS WILL INSPECT THE FRONT SEAT BELT ANCHORS FOR RESTRICTED MOVEMENT. IF AN ANCHOR DOES NOT ROTATE FREELY, THE DEALER WILL REPLACE THE WASHER WITH A COUNTERMEASURE WASHER. THE RECALL BEGAN ON NOVEMBER 24, 2004. OWNERS SHOULD CONTACT HONDA AT 1-800-999-1009. | |
| Remedy | ||
| DEALERS WILL REPLACE THE ENTIRE FUSE BOX. THE RECALL IS EXPECTED TO BEGIN ON APRIL 13, 2005. OWNERS SHOULD CONTACT HONDA AT 800-999-1009 OR ACURA AT 1-800-382-2238. | ||
| Remedy | ||
| DEALERS WILL INSPECT AND REPLACE THE FUEL PUMP RELAY FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN ON OR ABOUT APRIL 2, 2007. OWNERS MAY CONTACT HONDA AT 1-800-999-1009. | ||
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | |
| Warranty | ||
|---|---|---|
| Corrosion Years | ||
| 5 | 3 | |
| Notes | ||
| HONDA RECALL NO. P54. CUSTOMERS CAN ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). | HONDA RECALL NO. P55. CUSTOMERS CAN ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236). | |
| Notes | ||
| HONDA RECALL NOS. P73, P74. CUSTOMERS CAN ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S AUTO SAFETY HOTLINE AT 1-888-327-4236. | ||
| Notes | ||
| HONDA RECALL NO. Q37 AND Q38. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Corrosion Years | ||
| 5 | ||
| Corrosion Miles/km | ||
| 50,000 | 50,000 | Unlimited |
Add another vehicle to compare side-by-side