« Previous | Next » | See all comparisons
Home / Smar86 / Comparisons / For A Single Young Man
For A Single Young Man
Cast your vote in this comparison!
- 2009 Chevrole...
- Avalanche 4-Wheel D...
- 2008 Acura RDX
- RDX 4WD with Techno...
- 2009 Hummer H3
- H3 T Luxury
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 07V358000 | ||
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * * | * * * * * | * * * * * |
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 09V154000 | ||
| Incentive Note | ||
| One of the following incentives may apply to this vehicle. Regional incentives may vary. | One of the following incentives may apply to this vehicle. Regional incentives may vary. | |
| Mfg's Report Date | ||
| AUG 09, 2007 | ||
| News - Crash Test Results | ||
|---|---|---|
| Frontal Passenger | ||
| * * * * * | * * * * * | * * * * |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | 4 | 4 |
| Recall | ||
|---|---|---|
| Mfg's Report Date | ||
| MAY 06, 2009 | ||
| Component | ||
| EQUIPMENT:OTHER:LABELS | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Driver | ||
| * * * * * | * * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | 50,000 | 50,000 |
| Recall | ||
|---|---|---|
| Component | ||
| FUEL SYSTEM, GASOLINE | ||
| Cash Incentive Maximum | ||
| 1500 | 2000 | |
| Potential Number of Units Affected | ||
| 744 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| * * * * * | * * * * * | * * * * * |
| Potential Number of Units Affected | ||
| 27188 | ||
| Summary | ||
| CERTAIN VEHICLES FAIL TO CONFORM TO THE REQUIREMENTS OF PART 567, 'CERTIFICATION.' INCORRECT CERTIFICATION LABELS WERE APPLIED TO THESE VEHICLES. | ||
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | 6 | 5 |
| Recall | ||
|---|---|---|
| Summary | ||
| GM IS RECALLING 27,188 MY 2009 CADILLAC ESCALADE, ESCALADE HYBRID, ESCALADE ESV, AND ESCALADE EXT; CHEVROLET AVALANCHE, SUBURBAN, TAHOE, TAHOE HYBRID, AND COLORADO; AND GMC YUKON, YUKON HYBRID, YUKON XL, AND CANYON VEHICLES. THE FUEL SYSTEM CONTROL MODULES MAY HAVE A CONDITION IN WHICH AN ADHESIVE SEPARATION OF THE ROOM TEMPERATURE VULCANIZING (RTV) SEAL BETWEEN THE SEAL AND THE HOUSING MAY ALLOW WATER TO SEEP INTO THE MODULE. | ||
| Cash Incentive Note | ||
| $1000 Loyalty Cash | $2000 Owner Appreciation Cash | |
| Consequence | ||
| SOME CERTIFICATION LABELS MAY NOT CONTAIN THE REQUIRED TIRE AND RIM SIZE INFORMATION. | ||
| News - Crash Test Results | ||
|---|---|---|
| NHTSA Rollover Rating | ||
| * * * | * * * * | * * * |
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 100,000 | 70,000 | 100,000 |
| Recall | ||
|---|---|---|
| Consequence | ||
| WATER IN THE MODULE COULD CAUSE A SHORT OR OPEN CIRCUIT, ILLUMINATION OF THE SERVICE ENGINE SOON LAMP, SETTING OF DIAGNOSTIC TROUBLE CODES OR THE ENGINE MAY BE HARD TO START, MAY NOT START OR MAY STALL INCREASING THE RISK OF A CRASH. | ||
| Cash Finance Rule | ||
| Or | Or | |
| Remedy | ||
| DEALERS WILL REMOVE THE INCORRECT LABEL AND ADHERE THE CORRECT LABEL. THE RECALL IS EXPECTED TO BEGIN ON OR ABOUT AUGUST 20, 2007. OWNERS MAY CONTACT ACURA AT 1-800-382-2238. | ||
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| Recall | ||
|---|---|---|
| Remedy | ||
| DEALERS WILL INSTALL A NEW FUEL SYSTEM CONTROL MODULE FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN ON OR BEFORE MAY 18, 2009. OWNERS MAY CONTACT CADILLAC AT 1-866-982-2339, CHEVROLET AT 1-800-630-2438 AND GMC AT 1-866-996-9463 OR AT WWW.GMOWNERCENTER.COM. | ||
| Financing Incentive Min | ||
| 5.9 | 0.0 | |
| Notes | ||
| ACURA RECALL NO. Q54. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION¿S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Warranty | ||
|---|---|---|
| Corrosion Years | ||
| 6 | 5 | 6 |
| Notes | ||
| OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . | ||
| Corrosion Miles/km | ||
| 100,000 | Unlimited | 100,000 |
| Financing Incentive Note | ||
| $1000 Loyalty Cash | ||
| Expiration Date | ||
| 06/30/2009 | 06/30/2009 | |
| Resource Name | ||
| gm.com | gm.com | |
| Resource Date | ||
| 06/03/2009 | 06/03/2009 | |
| Roadside Assistance Years | ||
| 5 | 4 | 5 |
| Roadside Assistance Miles/km | ||
| 100,000 | 50,000 | 100,000 |
Add another vehicle to compare side-by-side