« Previous | Next » | See all comparisons
Home / suburbandiva / Comparisons / Which truck is the best?…
Which truck is the best?
Cast your vote in this comparison!
- 2008 Toyota T...
- Tacoma 4WD Access C...
- 2006 Dodge Ra...
- Ram 1500 4WD Regula...
- 2008 Ford Ranger
- Ranger 4WD SuperCab...
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 05V461000 | ||
| NHTSA CAMPAIGN ID | ||
| 06V038000 | ||
| NHTSA CAMPAIGN ID | ||
| 06V353000 | ||
| NHTSA CAMPAIGN ID | ||
| 06V354000 | ||
| NHTSA CAMPAIGN ID | ||
| 07V038000 | ||
| NHTSA CAMPAIGN ID | ||
| 07V038000 | ||
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * * | * * * * * | * * * * * |
| Incentive Note | ||
| One of the following incentives may apply to this vehicle. Regional incentives may vary. | ||
| Basic Years | ||
| 3 | ||
| Mfg's Report Date | ||
| 10/04/2005 | ||
| Mfg's Report Date | ||
| 02/07/2006 | ||
| Mfg's Report Date | ||
| 09/06/2006 | ||
| Mfg's Report Date | ||
| 09/06/2006 | ||
| Mfg's Report Date | ||
| 02/06/2007 | ||
| Mfg's Report Date | ||
| 02/06/2007 | ||
| Frontal Passenger | ||
| * * * * * | * * * * * | * * * * |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | 3 | |
| Cash Incentive Minimum | ||
| 3000 | ||
| Basic Miles/km | ||
| 36,000 | ||
| Recall | ||
|---|---|---|
| Component | ||
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | ||
| Component | ||
| SERVICE BRAKES, HYDRAULIC:ANTILOCK:CONTROL UNIT/MODULE | ||
| Component | ||
| AIR BAGS:FRONTAL | ||
| Component | ||
| SEAT BELTS:FRONT | ||
| Component | ||
| SUSPENSION:FRONT:WHEEL BEARING | ||
| Component | ||
| SUSPENSION:FRONT:WHEEL BEARING | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Driver | ||
| * * * * * | * * * * * | * * * * |
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | 36,000 | |
| Recall | ||
|---|---|---|
| Potential Number of Units Affected | ||
| 136 | ||
| Potential Number of Units Affected | ||
| 39274 | ||
| Potential Number of Units Affected | ||
| 144750 | ||
| Potential Number of Units Affected | ||
| 159741 | ||
| Potential Number of Units Affected | ||
| 86333 | ||
| Potential Number of Units Affected | ||
| 86333 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| Not Rated | No Test | Not Rated |
| Drivetrain Years | ||
| 3 | ||
| Summary | ||
| ON CERTAIN 4-WHEEL DRIVE PICKUP TRUCKS, THE TOTALLY INTEGRATED POWER MODULE (TIPM) MAY CONTAIN INCORRECT TRANSFER CASE CALIBRATION SET POINTS, POTENTIALLY RESULTING IN INADVERTENT TRANSFER CASE DEFAULT TO NEUTRAL. | ||
| Summary | ||
| ON CERTAIN PICKUP TRUCKS EQUIPPED WITH FOUR-WHEEL ANTILOCK BRAKE SYSTEMS (ABS), THE ABS ELECTRONIC CONTROL UNIT (ECU) MAY CAUSE A LOSS OF FRONT TO REAR BRAKE BALANCE, AND THE REAR BRAKES COULD LOCK UP PREMATURELY DURING CERTAIN BRAKING CONDITIONS. | ||
| Summary | ||
| ON CERTAIN PICKUP TRUCKS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 208, 'OCCUPANT CRASH PROTECTION. THE PASSENGER AIR BAG MAY DEPLOY WITH EXCESSIVE FORCE WHEN CERTAIN MODEL REAR FACING CHILD SEATS ARE INSTALLED IN THE RIGHT FRONT PASSENGER SEAT POSITION. | ||
| Summary | ||
| CERTAIN PICKUP TRUCKS FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 208, OCCUPANT CRASH PROTECTION. THE FRONT PASSENGER SEAT BELT MAY NOT BE ABLE TO TIGHTLY SECURE CERTAIN MODEL CHILD SEATS. | ||
| Summary | ||
| ON CERTAIN PICKUP TRUCKS, THE FRONT WHEEL BEARING MAY HAVE RECEIVED AN INSUFFICIENT QUANTITY OF GREASE DURING THE MANUFACTURING PROCESS. | ||
| Summary | ||
| ON CERTAIN PICKUP TRUCKS, THE FRONT WHEEL BEARING MAY HAVE RECEIVED AN INSUFFICIENT QUANTITY OF GREASE DURING THE MANUFACTURING PROCESS. | ||
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | 5 | |
| Drivetrain Miles/km | ||
| 36,000 | ||
| Recall | ||
|---|---|---|
| Consequence | ||
| IF THIS OCCURS AND THE PARKING BRAKE IS NOT APPLIED, THE VEHICLE MAY ROLL AWAY AND CAUSE A CRASH WITHOUT WARNING. | ||
| Consequence | ||
| THIS COULD RESULT IN A LOSS OF VEHICLE CONTROL AND CAUSE A CRASH WITHOUT WARNING. | ||
| Consequence | ||
| THIS CAN INCREASE THE RISK OF INJURY TO A CHILD SEAT OCCUPANT DURING CERTAIN CRASH CONDITIONS. | ||
| Consequence | ||
| THIS CAN INCREASE THE RISK OF INJURY TO A CHILD SEAT OCCUPANT DURING CERTAIN CRASH CONDITIONS. | ||
| Consequence | ||
| THIS COULD RESULT IN BEARING DEGRADATION, AND IF SUBSEQUENT NOISE AND VIBRATION ARE IGNORED, COULD RESULT IN HUB ASSEMBLY SEPARATION. THIS MAY RESULT IN A LOSS OF VEHICLE CONTROL AND CAUSE A CRASH WITHOUT WARNING. | ||
| Consequence | ||
| THIS COULD RESULT IN BEARING DEGRADATION, AND IF SUBSEQUENT NOISE AND VIBRATION ARE IGNORED, COULD RESULT IN HUB ASSEMBLY SEPARATION. THIS MAY RESULT IN A LOSS OF VEHICLE CONTROL AND CAUSE A CRASH WITHOUT WARNING. | ||
| News - Crash Test Results | ||
|---|---|---|
| NHTSA Rollover Rating | ||
| * * * * | * * * * | * * * |
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 60,000 | 60,000 | |
| Rebate | ||
|---|---|---|
| Cash Finance Rule | ||
| Or | ||
| Recall | ||
|---|---|---|
| Remedy | ||
| DEALERS WILL REPROGRAM THE TIPM WITH NEW SOFTWARE THAT PREVENTS THE POTENTIAL FOR THIS CONDITION. THE RECALL IS EXPECTED TO BEGIN DURING NOVEMBER 2005. OWNERS SHOULD CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | ||
| Remedy | ||
| DEALERS WILL REPLACE THE ABS ECU. THE MANUFACTURER HAS NOT YET PROVIDED AN OWNER NOTIFICATION SCHEDULE FOR THIS CAMPAIGN. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | ||
| Remedy | ||
| DEALERS WILL REPLACE THE PASSENGER AIR BAG CUSHION AND REPROGRAM THE OCCUPANT RESTRAINT CONTROLLER. THE RECALL IS EXPECTED TO BEGIN DURING OCTOBER 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | ||
| Remedy | ||
| DEALERS WILL REPLACE THE FRONT PASSENGER SEAT BELT. THE RECALL IS EXPECTED TO BEGIN DURING OCTOBER 2006. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | ||
| Remedy | ||
| DEALERS WILL REPLACE THE FRONT HUB AND BEARING UNITS. THE RECALL IS EXPECTED TO BEGIN DURING FEBRUARY 2007. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | ||
| Remedy | ||
| DEALERS WILL REPLACE THE FRONT HUB AND BEARING UNITS. THE RECALL IS EXPECTED TO BEGIN DURING FEBRUARY 2007. OWNERS MAY CONTACT DAIMLERCHRYSLER AT 1-800-853-1403. | ||
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| Rebate | ||
|---|---|---|
| Financing Incentive Min | ||
| 0.0 | ||
| Warranty | ||
|---|---|---|
| Corrosion Years | ||
| 5 | 5 | 5 |
| Notes | ||
| DAIMLERCHRYSLER RECALL NO. E18. CUSTOMERS CAN CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236; (TTY:1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Notes | ||
| DAIMLERCHRYSLER RECALL NO. F05. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Notes | ||
| DAIMLERCHRYSLER RECALL NO. F40. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Notes | ||
| DAIMLERCHRYSLER RECALL NO. F41. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Notes | ||
| DAIMLERCHRYSLER RECALL NO. G02. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Notes | ||
| DAIMLERCHRYSLER RECALL NO. G02. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Financing Incentive Max | ||
| 1.9 | ||
| Corrosion Miles/km | ||
| Unlimited | 100,000 | Unlimited |
Add another vehicle to compare side-by-side