« Previous | Next » | See all comparisons
Home / GinDrySick / Comparisons / Looking for some advice
Looking for some advice
Cast your vote in this comparison!
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * | * * * * * | * * * * * |
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 08V451000 | 08V460000 | |
| Incentive Note | ||
| One of the following incentives may apply to this vehicle. Regional incentives may vary. | ||
| NHTSA CAMPAIGN ID | ||
| 09E011000 | ||
| Rebate | ||
|---|---|---|
| Incentive Note | ||
| One of the following incentives may apply to this vehicle. Regional incentives may vary. | ||
| News - Crash Test Results | ||
|---|---|---|
| Frontal Passenger | ||
| * * * * | * * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | 3 | |
| Recall | ||
|---|---|---|
| Mfg's Report Date | ||
| SEP 05, 2008 | SEP 08, 2008 | |
| Mfg's Report Date | ||
| MAR 31, 2009 | ||
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Driver | ||
| * * * * * | * * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | 36,000 | |
| Recall | ||
|---|---|---|
| Component | ||
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | ENGINE AND ENGINE COOLING:ENGINE | |
| Cash Incentive Maximum | ||
| 6000 | ||
| Component | ||
| EQUIPMENT | ||
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| * * * * * | * * * * * | * * * * * |
| Potential Number of Units Affected | ||
| 64 | 16715 | |
| Potential Number of Units Affected | ||
| 2323 | ||
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | 7 | |
| Recall | ||
|---|---|---|
| Summary | ||
| SOUTHEAST TOYOTA IS RECALLING 64 MY 2008-2009 SCION XB VEHICLES INSTALLED WITH THE SPORTS GRILL OPTION AND ALSO SEVERAL RADIATOR GRILLS SOLD AS PARTS. THESE VEHICLES FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 113, "HOOD LATCH SYSTEM." IT HAS BEEN DETERMINED THAT SHOULD THE PRIMARY HOOD LATCH BE RELEASED OR FAIL, THE PLASTIC UPPER RADIATOR GRILL GARNISH COULD RELEASE THE SECONDARY LATCH AND CAUSE THE HOOD TO OPEN. | SUBARU IS RECALLING 16,715 MY 2007-2008 LEGACY SEDAN AND WAGON, MY 2008 IMPREZA SEDAN AND WAGON, AND MY 2009 FORESTER VEHICLES. SOME VEHICLES MAY HAVE THE CYLINDER HEAD-SIDE OIL SUPPLY PIPE AND TURBOCHARGER-SIDE PIPE IMPROPERLY ASSEMBLED. | |
| Summary | ||
| THULE, INC. IS RECALLING 2,323 OWNER-INSTALLED ROOF-MOUNTED FIT KITS, MODELS 3068 AND 3069, MANUFACTURED BETWEEN JANUARY 1, 2008 AND FEBRUARY 28, 2009 THAT ARE USED WITH THULE PODIUM FOOT PACKS, MODELS 460 AND 460R. THESE FIT KITS WERE SOLD AS AFTERMARKET EQUIPMENT FOR USE ON THE VEHICLES LISTED ABOVE. THE BOLT(S) USED TO SECURE THE FOOT TO THE VEHICLE WAS MANUFACTURED TO A HARDNESS THAT MAY CAUSE THE BOLT(S) TO BE BRITTLE AND POTENTIALLY BREAK UNDER STRESS. | ||
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | ||
| News - Crash Test Results | ||
|---|---|---|
| NHTSA Rollover Rating | ||
| * * * * | * * * * | * * * * |
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 60,000 | 100,000 | |
| Recall | ||
|---|---|---|
| Consequence | ||
| DURING VEHICLE OPERATION, THIS COULD OBSTRUCT THE VIEW OF THE DRIVER POSSIBLY CAUSE THE HOOD TO STRIKE THE ROOF OR THE WINDSHIELD INCREASING THE RISK OF A CRASH. | VIBRATION WOULD OCCUR WHILE DRIVING, AND OVER TIME COULD EVENTUALLY RESULT IN CRACKING THE PIPE, WHICH WOULD ALLOW OIL TO LEAK. IF LEAKING OIL CONTACTS COMPONENTS OPERATING AT HIGH TEMPERATURES, AN ENGINE COMPARTMENT FIRE COULD OCCUR. | |
| Consequence | ||
| THIS MAY RESULT IN THE BOLT(S) SNAPPING OFF DURING USE OR WITHOUT A LOAD. THE UNSECURED RACK AND LOAD CAN THEN COME LOOSE WHILE DRIVING CREATING A POTENTIAL ROAD HAZARD, POSSIBLY RESULTING IN A VEHICLE CRASH. | ||
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 60,000 | ||
| Rebate | ||
|---|---|---|
| Cash Finance Rule | ||
| Or | ||
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| Recall | ||
|---|---|---|
| Remedy | ||
| DEALERS WILL INSPECT THE SPORTS GRILL INSTALLATION AND INSTALL ADDITIONAL CLIPS TO ENSURE THE RADIATOR GRILL GARNISH IS PROPERLY SECURED. THE MANUFACTURER HAS NOT YET PROVIDED AN OWNER NOTIFICATION SCHEDULE. OWNERS MAY CONTACT SOUTHEAST TOYOTA AT 1-800-301-6859. | DEALERS WILL INSPECT FOR CRACKING OR AN OIL LEAK AT THE OIL SUPPLY PIPE AT THE CYLINDER HEAD-SIDE. AN ADDITIONAL BRACKET WILL BE INSTALLED TO INCREASE RIGIDITY OF THE PIPE AND THE PIPE ASSEMBLY WILL BE REPLACED WITH A MODIFIED PART. THE RECALL IS EXPECTED TO BEGIN DURING NOVEMBER 2008. OWNERS MAY CONTACT SUBARU AT 1-800-782-2783. | |
| Remedy | ||
| THULE WILL MAIL A RETRO FIT KIT ALONG WITH REPAIR INSTRUCTIONS TO OWNERS FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR BEFORE APRIL 13, 2009. OWNERS MAY CONTACT THULE TOLL-FREE AT 1-800-238-2388. | ||
| Rebate | ||
|---|---|---|
| Financing Incentive Min | ||
| 2.9 | ||
| Warranty | ||
|---|---|---|
| Corrosion Years | ||
| 5 | 3 | |
| Notes | ||
| CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | SUBARU RECALL NO. WVF-16. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | |
| Notes | ||
| THIS RECALL ONLY PERTAINS TO THULE AFTERMARKET ROOF MOUNTED LOAD CARRIERS AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON THE LISTED PASSENGER VEHICLES. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . | ||
| Corrosion Years | ||
| 5 | ||
| Corrosion Miles/km | ||
| Unlimited | Unlimited | Unlimited |
| Rebate | ||
|---|---|---|
| Expiration Date | ||
| 06/30/2009 | 06/30/2009 | |
| Resource Name | ||
| subaru.com | suzuki.com | |
| Resource Date | ||
| 06/08/2009 | 05/06/2009 | |
| Warranty | ||
|---|---|---|
| Roadside Assistance Years | ||
| 3 | 3 | |
| Roadside Assistance Miles/km | ||
| 36,000 | 36,000 | |
Add another vehicle to compare side-by-side