« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / Comparison
I want your opinion! Which car is best?
Cast your vote in this comparison!
- 5%
- 2 votes
- 2008 Chevrolet Silverado 1500
- Silverado 1500 2WD Regular Cab Standard Box Work Truck
- 24%
- 10 votes
- 2008 GMC Sierra 1500
- Sierra 1500 2WD Regular Cab Standard Box Work Truck
- 2008 Ford F-150
- F-150 2WD Regular C...
- 2008 Chevrole...
- Silverado 1500 2WD ...
- 2008 GMC Sier...
- Sierra 1500 2WD Reg...
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * * | * * * * * | * * * * * |
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 08V523000 | 08V441000 | 08V441000 |
| NHTSA CAMPAIGN ID | ||
| 08E050000 | ||
| Rebate | ||
|---|---|---|
| Incentive Note | ||
| One of the following incentives may apply to this vehicle. Regional incentives may vary. | One of the following incentives may apply to this vehicle. Regional incentives may vary. | One of the following incentives may apply to this vehicle. Regional incentives may vary. |
| News - Crash Test Results | ||
|---|---|---|
| Frontal Passenger | ||
| * * * * * | * * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | 3 | 3 |
| Recall | ||
|---|---|---|
| Mfg's Report Date | ||
| OCT 02, 2008 | AUG 27, 2008 | AUG 27, 2008 |
| Mfg's Report Date | ||
| AUG 04, 2008 | ||
| Rebate | ||
|---|---|---|
| Cash Incentive Minimum | ||
| 3500 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Driver | ||
| Not Rated | * * * * * | * * * * * |
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | 36,000 | 36,000 |
| Recall | ||
|---|---|---|
| Component | ||
| ENGINE AND ENGINE COOLING | ELECTRICAL SYSTEM | ELECTRICAL SYSTEM |
| Component | ||
| EXTERIOR LIGHTING:HEADLIGHTS | ||
| Rebate | ||
|---|---|---|
| Cash Incentive Maximum | ||
| 5500 | 3000 | 3000 |
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| Not Rated | * * * * * | * * * * * |
| Recall | ||
|---|---|---|
| Potential Number of Units Affected | ||
| 213 | 857735 | 857735 |
| Potential Number of Units Affected | ||
| 1921 | ||
| News - Crash Test Results | ||
|---|---|---|
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | 5 | 5 |
| Recall | ||
|---|---|---|
| Summary | ||
| ROUSH IS RECALLING 213 MY 2007-2008 FORD F-150 TRUCKS ALTERED TO OPERATE USING LIQUID PROPANE INJECTION. THE HYDRO-CARBON PAPER AFFIXED TO THE INSIDE OF THE AIRBOX LID WITH ADHESIVE MAY BECOME DISLODGED DURING OPERATION. | GM IS RECALLING 857,735 MY 2006-2008 BUICK LUCERNE; CADILLAC DTS; HUMMER H2; MY 2007-2008 CADILLAC ESCALADE, ESCALADE ESV, ESCALADE EXT; CHEVROLET AVALANCHE, SILVERADO, SUBURBAN, TAHOE; GMC ACADIA, SIERRA, YUKON, YUKON XL, SATURN OUTLOOK; AND MY 2008 BUICK ENCLAVE VEHICLES EQUIPPED WITH A HEATED WIPER WASHER FLUID SYSTEM. A SHORT CIRCUIT ON THE PRINTED CIRCUIT BOARD FOR THE WASHER FLUID HEATER MAY OVERHEAT THE CONTROL-CIRCUIT GROUND WIRE. | GM IS RECALLING 857,735 MY 2006-2008 BUICK LUCERNE; CADILLAC DTS; HUMMER H2; MY 2007-2008 CADILLAC ESCALADE, ESCALADE ESV, ESCALADE EXT; CHEVROLET AVALANCHE, SILVERADO, SUBURBAN, TAHOE; GMC ACADIA, SIERRA, YUKON, YUKON XL, SATURN OUTLOOK; AND MY 2008 BUICK ENCLAVE VEHICLES EQUIPPED WITH A HEATED WIPER WASHER FLUID SYSTEM. A SHORT CIRCUIT ON THE PRINTED CIRCUIT BOARD FOR THE WASHER FLUID HEATER MAY OVERHEAT THE CONTROL-CIRCUIT GROUND WIRE. |
| Summary | ||
| K2 MOTOR IS RECALLING 1,921 AFTERMARKET HEADLAMPS OF VARIOUS MODELS SOLD FOR USE ON THE ABOVE LISTED VEHICLES. THESE HEADLAMPS ARE MISSING THE AMBER SIDE REFLEX REFLECTOR WHICH FAILS TO CONFORM WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." | ||
| Rebate | ||
|---|---|---|
| Cash Incentive Note | ||
| $500 Ford Credit Retail Bonus Cash | ||
| News - Crash Test Results | ||
|---|---|---|
| NHTSA Rollover Rating | ||
| * * * * | * * * * | * * * * |
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 60,000 | 100,000 | 100,000 |
| Recall | ||
|---|---|---|
| Consequence | ||
| THIS FAILURE MAY RESULT IN A LOSS OF PERFORMANCE, ILLUMINATION OF THE MALFUNCTION INDICATOR LAMP (MIL) AND, IN EXTREME CASES, A STALLING OF THE VEHICLE DURING OPERATION WITHOUT NOTICE, WHICH COULD RESULT IN A CRASH. | THIS MAY CAUSE OTHER ELECTRICAL FEATURES TO MALFUNCTION, CREATE AN ODOR, OR CAUSE SMOKE INCREASING THE RISK OF A FIRE. | THIS MAY CAUSE OTHER ELECTRICAL FEATURES TO MALFUNCTION, CREATE AN ODOR, OR CAUSE SMOKE INCREASING THE RISK OF A FIRE. |
| Consequence | ||
| WITHOUT THE AMBER SIDE REFLEX REFLECTORS, THE LIGHTING VISIBILITY MAY BE AFFECTED, POSSIBLY RESULTING IN A VEHICLE CRASH. | ||
| Rebate | ||
|---|---|---|
| Cash Finance Rule | ||
| Or | Or | Or |
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). |
| Recall | ||
|---|---|---|
| Remedy | ||
| DEALERS WILL REPLACE THE AIRBOX LID WITH A NEW ONE THAT INCLUDES THE HYDRO-CARBON PAPER WHICH HAS BEEN AFFIXED USING AN ADHESIVE PROMOTER AND GREATER PRESSURE AS RECOMMENDED BY THE MANUFACTURER FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN ON OR BEFORE NOVEMBER 17, 2008. OWNERS MAY CONTACT ROUSH AT 1-866-307-6788. | DEALERS WILL INSTALL A WIRE HARNESS WITH AN IN-LINE FUSE FREE OF CHARGE. THE MANUFACTURER HAS NOT YET PROVIDED AN OWNER NOTIFICATION SCHEDULE. OWNERS MAY CONTACT BUICK AT 1-866-608-8080; CADILLAC AT 1-800-982-2339 OR HTTP://WWW.CADILLAC.COM; CHEVROLET AT 1-800-630-2438; SATURN AT 1-800-972-8876 OR HTTP://WWW.SATURN.COM, GMC AT 1-866-996-9436; OR HUMMER AT 1-800-732-5493; OR AT MYGMLINK, HTTP://WWW.GM.COM/RECALL. | DEALERS WILL INSTALL A WIRE HARNESS WITH AN IN-LINE FUSE FREE OF CHARGE. THE MANUFACTURER HAS NOT YET PROVIDED AN OWNER NOTIFICATION SCHEDULE. OWNERS MAY CONTACT BUICK AT 1-866-608-8080; CADILLAC AT 1-800-982-2339 OR HTTP://WWW.CADILLAC.COM; CHEVROLET AT 1-800-630-2438; SATURN AT 1-800-972-8876 OR HTTP://WWW.SATURN.COM, GMC AT 1-866-996-9436; OR HUMMER AT 1-800-732-5493; OR AT MYGMLINK, HTTP://WWW.GM.COM/RECALL. |
| Remedy | ||
| K2 MOTOR WILL NOTIFY OWNERS AND OFFER A FULL REFUND. THE RECALL IS EXPECTED TO BEGIN DURING SEPTEMBER 2008. OWNERS MAY CONTACT K2 MOTOR AT 1-909-839-2992. | ||
| Rebate | ||
|---|---|---|
| Financing Incentive Min | ||
| 0.0 | 3.9 | 3.9 |
| Warranty | ||
|---|---|---|
| Corrosion Years | ||
| 5 | 6 | 6 |
| Recall | ||
|---|---|---|
| Notes | ||
| CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | GM RECALL NO. 08048. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | GM RECALL NO. 08048. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. |
| Notes | ||
| THIS RECALL ONLY PERTAINS TO AFTERMARKET REPLACEMENT EQUIPMENT AND HAS NO RELATION TO ANY ORIGINAL EQUIPMENT INSTALLED ON VEHICLES MANUFACTURED BY HONDA, FORD, OR CHRYSLER LLC. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Rebate | ||
|---|---|---|
| Financing Incentive Max | ||
| 3.9 | ||
| Warranty | ||
|---|---|---|
| Corrosion Miles/km | ||
| Unlimited | 100,000 | 100,000 |
| Rebate | ||
|---|---|---|
| Financing Incentive Note | ||
| $500 Ford Credit Retail Bonus Cash | ||
| Expiration Date | ||
| 06/30/2009 | 06/30/2009 | 06/30/2009 |
| Resource Name | ||
| ford.com | gm.com | gm.com |
| Resource Date | ||
| 06/03/2009 | 06/03/2009 | 06/03/2009 |
| Warranty | ||
|---|---|---|
| Roadside Assistance Years | ||
| 5 | 5 | 5 |
| Roadside Assistance Miles/km | ||
| 60,000 | 100,000 | 100,000 |
Add another vehicle to compare side-by-side