« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / Hot cars
Hot cars
Cast your vote in this comparison!
| News - Crash Test Results | ||
|---|---|---|
| Frontal Driver | ||
| * * * * * | * * * * * | |
| Recall | ||
|---|---|---|
| NHTSA CAMPAIGN ID | ||
| 08V295000 | 09V172000 | |
| NHTSA CAMPAIGN ID | ||
| 08V583000 | ||
| Rebate | ||
|---|---|---|
| Incentive Note | ||
| One of the following incentives may apply to this vehicle. Regional incentives may vary. | One of the following incentives may apply to this vehicle. Regional incentives may vary. | |
| News - Crash Test Results | ||
|---|---|---|
| Frontal Passenger | ||
| * * * * * | * * * * * | |
| Warranty | ||
|---|---|---|
| Basic Years | ||
| 3 | 3 | 3 |
| Recall | ||
|---|---|---|
| Mfg's Report Date | ||
| JUL 01, 2008 | MAY 20, 2009 | |
| Mfg's Report Date | ||
| NOV 05, 2008 | ||
| Rebate | ||
|---|---|---|
| Cash Incentive Minimum | ||
| 1500 | ||
| News - Crash Test Results | ||
|---|---|---|
| Side Driver | ||
| * * * * * | Not Rated | |
| Warranty | ||
|---|---|---|
| Basic Miles/km | ||
| 36,000 | 36,000 | 36,000 |
| Recall | ||
|---|---|---|
| Component | ||
| POWER TRAIN:AXLE HUBS | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | |
| Component | ||
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | ||
| Rebate | ||
|---|---|---|
| Cash Incentive Maximum | ||
| 2000 | 1500 | |
| News - Crash Test Results | ||
|---|---|---|
| Side Rear Passenger | ||
| * * * * | Not Rated | |
| Potential Number of Units Affected | ||
| 5509 | 35038 | |
| Potential Number of Units Affected | ||
| 20283 | ||
| Crash Test Note | ||
| Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | Results based on a 35 MPH frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and passenger belts and airbags. | |
| Warranty | ||
|---|---|---|
| Drivetrain Years | ||
| 5 | Unlimited | 5 |
| Recall | ||
|---|---|---|
| Summary | ||
| CHRYSLER IS RECALLING 5,509 MY 2008 300, DODGE MAGNUM, AND CHARGER VEHICLES. THE TORQUE RETENTION CRIMP FEATURE WAS MISSED DURING THE MANUFACTURE OF ONE LOT OF REAR AXLE HUB NUTS. THIS COULD CAUSE THE NUTS TO LOOSEN AND ALLOW THE HALFSHAFT TO DISENGAGE FROM THE WHEEL HUB. | GM IS RECALLING 35,038 MY 2008-2009 PONTIAC G8 VEHICLES FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT" AND FEDERAL MOTOR VEHICLES SAFETY STANDARD NO. 138, "TIRE PRESSURE MONITORING SYSTEMS". THE BRAKE PEDAL POSITION SWITCH MAY HAVE BEEN INCORRECTLY PROGRAMMED. WITH THIS CONDITION, THE BRAKE LAMPS MAY BE CONTINUALLY ILLUMINATED AND FAIL TO WARN A FOLLOWING DRIVER WHEN THE VEHICLE IS BRAKING. ALSO CERTAIN VEHICLES MAY HAVE INCORRECT VALUES PROGRAMMED INTO THE TIRE PRESSURE MONITORING SYSTEM THAT WILL NOT ILLUMINATE THE LOW TIRE PRESSURE TELLTALE UNTIL TIRE PRESSURE FALLS BELOW VALUES REQUIRED BY THE STANDARD. | |
| Summary | ||
| CHRYSLER IS RECALLING 20,283 MY 2006-2009 CHARGER AND MAGNUM VEHICLES BUILT WITH THE POLICE PACKAGE EQUIPPED WITH COLUMN SHIFTER. THE GEARSHIFT CABLE MAY BECOME DISENGAGED FROM THE STEERING COLUMN MOUNTING BRACKET AND CAUSE AN INCORRECT TRANSMISSION GEARSHIFT POSITION DISPLAY. | ||
| Rebate | ||
|---|---|---|
| Cash Incentive Note | ||
| $2500 Owner Appreciation Cash | ||
| News - Crash Test Results | ||
|---|---|---|
| NHTSA Rollover Rating | ||
| * * * * * | * * * * | |
| Warranty | ||
|---|---|---|
| Drivetrain Miles/km | ||
| 60,000 | Unlimited | 100,000 |
| Recall | ||
|---|---|---|
| Consequence | ||
| THIS COULD CAUSE THE VEHICLE TO LOSE POWER AND RESULT IN A CRASH WITHOUT WARNING. | INAPPROPRIATE, NON-STANDARD LIGHTS COULD INCREASE THE RISK OF A CRASH OR DRIVING ON A SIGNIFICANTLY UNDER-INFLATED TIRE CAUSES THE TIRE TO OVERHEAT AND CAN LEAD TO TIRE FAILURE. | |
| Consequence | ||
| THIS COULD ALLOW THE VEHICLE TO MOVE INADVERTENTLY AND CAUSE A CRASH WITHOUT WARNING. | ||
| Rebate | ||
|---|---|---|
| Cash Finance Rule | ||
| Or | Or | |
| News - Crash Test Results | ||
|---|---|---|
| Rollover Note | ||
| The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | The Rollover Resistance Rating is an estimate of your risk of rolling over if you have a single vehicle crash. It does not predict the likelihood of that crash. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. The more "top-heavy" the vehicle, the more likely it is to roll over. The lowest rated vehicles (1-star) are at least four times more likely to roll over than the highest rated vehicles (5-stars). | |
| Recall | ||
|---|---|---|
| Remedy | ||
| DEALERS WILL REPLACE THE REAR AXLE HUB NUTS. THE RECALL IS EXPECTED TO BEGIN DURING JULY 2008. OWNERS MAY CONTACT CHRYSLER AT 1-800-853-1403. | DEALERS WILL REPROGRAM THE BRAKE POSITION SENSOR AND THE REMOTE CONTROL DOOR LOCK RECEIVER WITH THE CORRECT VALUES FREE OF CHARGE. THE RECALL IS EXPECTED TO BEGIN ON OR BEFORE JUNE 5, 2009. OWNERS MAY CONTACT GM PONTIAC AT 1-800-620-7668. | |
| Remedy | ||
| DEALERS WILL ADD A REDUNDANT LOCKING MECHANISM TO THE GEARSHIFT CABLE AT THE MOUNTING BRACKET TO ENSURE PROPER RETENTION AND SHIFT LINKAGE FUNCTION. THE RECALL IS EXPECTED TO BEGIN DURING NOVEMBER 2008. OWNERS MAY CONTACT CHRYSLER AT 1-800-853-1403. | ||
| Rebate | ||
|---|---|---|
| Financing Incentive Min | ||
| 0.0 | 0.0 | |
| Warranty | ||
|---|---|---|
| Corrosion Years | ||
| 5 | 3 | 6 |
| Recall | ||
|---|---|---|
| Notes | ||
| CHRYSLER RECALL NO. H23. CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV. | GM RECALL NO. 09101 & 09046. OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV . | |
| Notes | ||
| CHRYSLER RECALL NO. H37. CUSTOMERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV. | ||
| Rebate | ||
|---|---|---|
| Financing Incentive Max | ||
| 5.9 | ||
| Warranty | ||
|---|---|---|
| Corrosion Miles/km | ||
| Unlimited | Unlimited | 100,000 |
| Expiration Date | ||
| 06/30/2009 | 06/30/2009 | |
| Resource Name | ||
| ford.com | gm.com | |
| Resource Date | ||
| 06/03/2009 | 06/03/2009 | |
| Emissions Years | ||
| 8 | 3 | |
| Emissions Years | ||
| 2 | ||
| Emissions Miles/km | ||
| 80,000 | 50,000 | |
| Emissions Miles/km | ||
| 24,000 | ||
| Roadside Assistance Years | ||
| 5 | 3 | 5 |
| Roadside Assistance Miles/km | ||
| 60,000 | 36,000 | 100,000 |
Add another vehicle to compare side-by-side