« Previous | Next » | See all comparisons
Home / britt / Comparisons / What's the best car to t…
What's the best car to take on a roadtrip?
Cast your vote in this comparison!
- 2008 Ford Mus...
- Mustang 2dr Cpe Deluxe
- 2008 Dodge Nitro
- Nitro 4WD 4dr SXT
- 2008 Saturn VUE
- VUE FWD 4dr V6 Red ...
| At-a-Glance Summary | ||
|---|---|---|
| * values are approximate | ||
| Average User Rating | ||
|
|
|
| MSRP and Invoice Pricing | ||
|
|
|
| Monthly Payment* | ||
|
|
|
| Fuel Summary | ||
|---|---|---|
| * values are approximate | ||
| Fuel Type | ||
|
|
|
| Annual Fuel Cost (15,000 miles)* | ||
|
|
|
| Fuel Economy (city/hwy)* | ||
|
|
|
| Maximum Range (per tank)* | ||
|
|
|
| Engine Summary | ||
|---|---|---|
| Transmission | ||
|
|
|
| Drivetrain | ||
|
|
|
| Horsepower SAE Net @ RPM | ||
|
|
|
| Torque SAE Net @ RPM | ||
|
|
|
| Capacity Summary | ||
|---|---|---|
| * values are approximate | ||
| EPA Classification and Body Style | ||
|
|
|
| Passenger Seating | ||
|
|
|
| Cargo Room* | ||
|
|
|
| Warranty Summary | ||
|---|---|---|
| Basic Years | ||
|
|
|
| Basic Miles | ||
|
|
|
| Safety Summary | ||
|---|---|---|
| Frontal Driver Crash Test Rating | ||
|
|
|
| Frontal Passenger Crash Test Rating | ||
|
|
|
| NHTSA Rollover Rating | ||
|
|
|
| Dimensions Summary | ||
|---|---|---|
| Weight (lbs) | ||
|
|
|
| Length (inches) | ||
|
|
|
| Width (inches) | ||
|
|
|
| Height (inches) | ||
|
|
|
Add another vehicle to compare side-by-side

