« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which of these should be…
Which of these should be my next car?
Cast your vote in this comparison!
- 2008 Honda Civic
- Civic Hybrid Contin...
- 2008 Toyota P...
- Prius 5dr HB Touring
- 2008 Ford Escape
- Escape FWD 4dr I4 C...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Compact | Mid-size | 2WD Sport Utility Vehicles |
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| 99H | ||
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric I4 | Gas/Electric I4 |
| Displacement | ||
| 1.3L/82 | 1.5L/91 | 2.3L/140 |
| Fuel System | ||
| MPFI | EFI | SMPI |
| SAE Net Horsepower @ RPM | ||
| 93 @ 6000/110 @ 6000 | 76 @ 5000/67 @ 1200 - 1540 | 133 @ 6000 |
| SAE Net Torque @ RPM | ||
| 89 @ 4500/123 @ 1000 - 2500 | 82 @ 4200/295 @ 0 - 1200 | 124 @ 4250 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 1 | 1 |
| Trans Description Cont. | ||
| CVT | CVT | CVT Automatic |
| Trans Description Cont. Again | ||
| Automatic | ||
| First Gear Ratio (:1) | ||
| 2.53 - 0.42 | ||
| Reverse Ratio (:1) | ||
| 4.51 - 1.88 | ||
| Final Drive Axle Ratio (:1) | ||
| 4.95 | 3.93 | 2.93 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 40 | 48 | 34 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 45 | 45 | 30 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | 550 | |
| Maximum Alternator Capacity (amps) | ||
| 272 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 6.1 | 8.2 | 11.6 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2877 | 2932 | 3638 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 1500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 150 | ||
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson strut | MacPherson Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Multi-link | Torsion Beam | Multi-link |
| Suspension Type - Front (Cont.) | ||
| w/Stabilizer bar | ||
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | ||
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.95 | 0.79 | |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.47 | 0.83 | |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr Regenerative | Power |
| Brake ABS System | ||
| Yes | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.3 x - TBD - | 10.0 x 0.9 | 11.9 x 0.4 |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 11.9 x 0.5 | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 8.7 x - TBD - | 7.9 x 1.2 | |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| T59 | ||
| Rear Tire Order Code | ||
| T59 | ||
| Front Tire Size | ||
| P195/65SR15 | P195/65R16 | P235/70R16 |
| Rear Tire Size | ||
| P195/65SR15 | P195/65R16 | P235/70R16 |
| Spare Tire Size | ||
| Compact | T125/70D16 | T155/80D18 |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x - TBD - | 16 x 6.0 | 16 x 7 |
| Rear Wheel Size (in) | ||
| 15 x - TBD - | 16 x 6.0 | 16 x 7 |
| Spare Wheel Size (in) | ||
| Compact | 16 x - TBD - | 18 x 4 |
| Front Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Electric pwr rack & pinion | Pwr rack & pinion | Pwr |
| Steering Ratio (:1), Overall | ||
| 13.52 | 16.4 - 18.3 | 19.5 |
| Lock to Lock Turns (Steering) | ||
| 2.71 | 4.0 | |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.8 | 34.1 | 36.7 |
| Turning Diameter - Wall to Wall (ft) | ||
| 40.1 | ||
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 12.3 | 11.9 | 15.0 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 106.3 | 106.3 | 103.1 |
| Length, Overall (in) | ||
| 176.7 | 175.0 | 174.7 |
| Width, Max w/o mirrors (in) | ||
| 69.0 | 67.9 | 71.1 |
| Height, Overall (in) | ||
| 56.3 | 58.7 | 67.7 |
| Tread Width, Front (in) | ||
| 59.1 | 59.3 | 61.1 |
| Tread Width, Rear (in) | ||
| 60.2 | 58.3 | 60.4 |
| Min Ground Clearance (in) | ||
| 5.6 | 8.6 | |
| Rear Door Opening Height (in) | ||
| 33.2 | ||
| Rear Door Opening Width (in) | ||
| 43.4 | ||
| Liftover Height (in) | ||
| 26.2 | 29.4 | |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Area Length @ Floor to Seat 1 (in) | ||
| 60.2 | ||
| Cargo Area Length @ Floor to Seat 2 (in) | ||
| 25.4 | ||
| Cargo Box Width @ Wheelhousings (in) | ||
| 40.7 | ||
| Cargo Box (Area) Height (in) | ||
| 37.3 | ||
| Cargo Volume to Seat 1 (ft³) | ||
| 66.0 | ||
| Cargo Volume to Seat 2 (ft³) | ||
| 27.8 | ||
| Cargo Volume with Rear Seat Up (ft³) | ||
| 14.4 | ||
| Trunk Volume (ft³) | ||
| 10.4 | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 90.9 | 96.2 | 99.4 |
| Front Head Room (in) | ||
| 39.4 | 39.1 | 40.4 |
| Front Leg Room (in) | ||
| 42.2 | 41.9 | 41.6 |
| Front Shoulder Room (in) | ||
| 53.6 | 55.0 | 56.6 |
| Front Hip Room (in) | ||
| 51.9 | 51.0 | 53.3 |
| Second Head Room (in) | ||
| 37.4 | 37.3 | 39.2 |
| Second Leg Room (in) | ||
| 34.6 | 38.6 | 35.6 |
| Second Shoulder Room (in) | ||
| 52.3 | 52.9 | 55.9 |
| Second Hip Room (in) | ||
| 51.0 | 51.6 | 49.1 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Civic Hybrid | Prius | Escape |
| Body Style | ||
| 4 Door Sedan | 5 Door Liftback | 4 Door |
Add another vehicle to compare side-by-side