« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Momma needs a new car...…
Momma needs a new car....
Cast your vote in this comparison!
- 2005 Honda Ac...
- Accord Sedan LX V6 ...
- 2004 Honda Civic
- Civic Coupe VP Auto...
- 2008 Jeep Com...
- Compass FWD 4dr Sport
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Midsize | Compact | 2WD Sport Utility Vehicles |
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| ED3 | ||
| Engine Type | ||
| Gas V6 | Gas I4 | Gas I4 |
| Displacement | ||
| 3.0L/184 | 1.7L/102 | 2.4L/144 |
| Fuel System | ||
| MPFI | MPFI | SMPI |
| SAE Net Horsepower @ RPM | ||
| 240 @ 6250 | 115 @ 6100 | 172 @ 6000 |
| SAE Net Torque @ RPM | ||
| 212 @ 5000 | 110 @ 4500 | 165 @ 4400 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Order Code | ||
| DD7 | ||
| Trans Type | ||
| 5 | 4 | 5 |
| Trans Description Cont. | ||
| Automatic w/OD | Automatic | Manual |
| First Gear Ratio (:1) | ||
| 2.56 | 2.72 | 3.77 |
| Second Gear Ratio (:1) | ||
| 1.55 | 1.52 | 2.16 |
| Third Gear Ratio (:1) | ||
| 1.02 | 0.98 | 1.41 |
| Fourth Gear Ratio (:1) | ||
| 0.73 | 0.67 | 1.03 |
| Fifth Gear Ratio (:1) | ||
| 0.52 | 0.81 | |
| Reverse Ratio (:1) | ||
| 1.85 | 1.95 | 3.42 |
| Final Drive Axle Ratio (:1) | ||
| 4.43 | 4.07 | 3.91 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 21 | 29 | 23 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 30 | 38 | 28 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 525 | ||
| Maximum Alternator Capacity (amps) | ||
| 100 | 70 | 120 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.4 | 4.9 | 7.2 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3349 | 2513 | 3014 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| N/A | 1000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| N/A | 100 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| N/A | 1000 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| N/A | 100 | |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Double Wishbone | MacPherson strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Double Wishbone | Double wishbone | Multi-link |
| Stabilizer Bar Diameter - Front (in) | ||
| 1.00 | ||
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.51 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr | Power |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 11.1 x - TBD - | 10.3 x - TBD - | 11.5 x 1.0 |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 10.2 x - TBD - | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 7.8 x - TBD - | ||
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| TTU | ||
| Rear Tire Order Code | ||
| TTU | ||
| Spare Tire Order Code | ||
| TBC | ||
| Front Tire Size | ||
| P205/60R16 | P185/70SR14 | P215/60R17 |
| Rear Tire Size | ||
| P205/60R16 | P185/70SR14 | P215/60R17 |
| Spare Tire Size | ||
| Compact | Compact | Compact |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 16 x - TBD - | 14 x 5.5 | 17 x 6.5 |
| Rear Wheel Size (in) | ||
| 16 x - TBD - | 14 x 5.5 | 17 x 6.5 |
| Spare Wheel Size (in) | ||
| Compact | ||
| Front Wheel Material | ||
| Steel | Steel | Aluminum |
| Rear Wheel Material | ||
| Steel | Steel | Aluminum |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr Rack & Pinion | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| 14.96 | 16.4 | |
| Lock to Lock Turns (Steering) | ||
| 2.93 | 2.88 | |
| Turning Diameter - Curb to Curb (ft) | ||
| 36.1 | 34.1 | 35.5 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 17.1 | 13.2 | 13.6 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 107.9 | 103.1 | 103.7 |
| Length, Overall (in) | ||
| 189.5 | 175.4 | 173.4 |
| Width, Max w/o mirrors (in) | ||
| 71.5 | 66.7 | 71.3 |
| Height, Overall (in) | ||
| 57.1 | 55.1 | 64.2 |
| Tread Width, Front (in) | ||
| 61.1 | 57.8 | 59.8 |
| Tread Width, Rear (in) | ||
| 61.2 | 57.8 | 59.8 |
| Min Ground Clearance (in) | ||
| 8.1 | ||
| Rear Door Opening Height (in) | ||
| 26.7 | ||
| Rear Door Opening Width (in) | ||
| 45.3 | ||
| Liftover Height (in) | ||
| 30.5 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Box Width @ Wheelhousings (in) | ||
| 38.0 | ||
| Cargo Volume to Seat 1 (ft³) | ||
| 53.6 | ||
| Cargo Volume to Seat 2 (ft³) | ||
| 22.7 | ||
| Trunk Volume (ft³) | ||
| 14.0 | 12.9 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 102.7 | 85.9 | 101.3 |
| Front Head Room (in) | ||
| 40.4 | 39.0 | 40.7 |
| Front Leg Room (in) | ||
| 42.6 | 42.5 | 40.6 |
| Front Shoulder Room (in) | ||
| 56.9 | 52.8 | 54.6 |
| Front Hip Room (in) | ||
| 54.6 | 50.2 | 52.3 |
| Second Head Room (in) | ||
| 38.5 | 35.4 | 39.9 |
| Second Leg Room (in) | ||
| 36.8 | 32.8 | 39.3 |
| Second Shoulder Room (in) | ||
| 56.1 | 52.6 | 54.0 |
| Second Hip Room (in) | ||
| 53.5 | 46.7 | 51.0 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Accord Sedan | Civic | Compass |
| Body Style | ||
| 4 Door Sedan | 2 Door Coupe | 4 Door |
Add another vehicle to compare side-by-side