« Previous | Next » | See all comparisons
Home / Fern Vandal / Comparisons / 2006 Prius-Civic-Accord
2006 Prius-Civic-Accord
Cast your vote in this comparison!
- 2006 Toyota P...
- Prius 5dr HB
- 2006 Honda Civic
- Civic Hybrid Contin...
- 2006 Honda Ac...
- Accord Hybrid Autom...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Mid-size | Compact | Midsize |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric I4 | Gas/Electric V6 |
| Displacement | ||
| 1.5L/91 | 1.3L/82 | 3.0L/184 |
| Fuel System | ||
| SFI | MPFI | MPFI |
| SAE Net Horsepower @ RPM | ||
| 76 @ 5000/67 @ 1200 - 1540 | 93 @ 6000/110 @ 6000 | 253 @ 6000 |
| SAE Net Torque @ RPM | ||
| 82 @ 4200/295 @ 0 - 1200 | 89 @ 4500/123 @ 1000 - 2500 | 232 @ 5000 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 1 | 5 |
| Trans Description Cont. | ||
| CVT | CVT | Automatic w/OD |
| Trans Description Cont. Again | ||
| Automatic | ||
| First Gear Ratio (:1) | ||
| 2.53 - 0.42 | 2.69 | |
| Second Gear Ratio (:1) | ||
| 1.57 | ||
| Third Gear Ratio (:1) | ||
| 1.02 | ||
| Fourth Gear Ratio (:1) | ||
| 0.73 | ||
| Fifth Gear Ratio (:1) | ||
| 0.53 | ||
| Reverse Ratio (:1) | ||
| 4.51 - 1.88 | 1.89 | |
| Clutch Size (in) | ||
| N/A | ||
| Final Drive Axle Ratio (:1) | ||
| 3.93 | 4.95 | 4.38 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 60 | 49 | 25 (Est) |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 51 | 51 | 34 (Est) |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | ||
| Maximum Alternator Capacity (amps) | ||
| 272 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.2 | 6.1 | 8.9 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2890 | 2875 | 3589 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson Strut | MacPherson strut | Double Wishbone |
| Suspension Type - Rear | ||
| Torsion Beam | Double wishbone | Five-link |
| Suspension Type - Front (Cont.) | ||
| w/Stabilizer bar | ||
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | Double Wishbone | |
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.79 | 0.95 | 1.00 |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.83 | 0.47 | 0.55 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr Regenerative | Pwr | Pwr |
| Brake ABS System | ||
| 4-Wheel | Yes | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.0 x 0.9 | 10.3 x - TBD - | 11.1 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 10.2 x - TBD - | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 7.9 x 1.2 | 8.7 x - TBD - | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P185/65R15 | P195/65SR15 | P215/60R16 |
| Rear Tire Size | ||
| P185/65R15 | P195/65SR15 | P215/60R16 |
| Spare Tire Size | ||
| T125/70D16 | Compact | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 5.5 | 15 x 6 | 16 x 6.5 |
| Rear Wheel Size (in) | ||
| 15 x 5.5 | 15 x 6 | 16 x 6.5 |
| Spare Wheel Size (in) | ||
| 16 x - TBD - | ||
| Front Wheel Material | ||
| Aluminum | Alloy | Alloy |
| Rear Wheel Material | ||
| Aluminum | Alloy | Alloy |
| Spare Wheel Material | ||
| Steel | ||
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr rack-&-pinion | Pwr Rack & Pinion | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| 16.4 - 18.3 | 13.52 | 16.3 |
| Lock to Lock Turns (Steering) | ||
| 4.0 | 2.71 | 3.17 |
| Turning Diameter - Curb to Curb (ft) | ||
| 33.5 | 34.8 | 36.1 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 11.9 | 12.3 | 17.1 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 106.3 | 106.3 | 107.9 |
| Length, Overall (in) | ||
| 175.0 | 176.7 | 191.1 |
| Width, Max w/o mirrors (in) | ||
| 67.9 | 69.0 | 71.6 |
| Height, Overall (in) | ||
| 58.1 | 56.3 | 57.2 |
| Tread Width, Front (in) | ||
| 59.3 | 59.0 | 61.1 |
| Tread Width, Rear (in) | ||
| 58.3 | 60.2 | 61.2 |
| Min Ground Clearance (in) | ||
| 4.9 | ||
| Liftover Height (in) | ||
| 26.2 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 16.1 | ||
| Trunk Volume (ft³) | ||
| 10.4 | 11.2 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 96.2 | 90.9 | 102.7 |
| Front Head Room (in) | ||
| 39.1 | 39.4 | 38.3 |
| Front Leg Room (in) | ||
| 41.9 | 42.2 | 42.6 |
| Front Shoulder Room (in) | ||
| 55.3 | 53.6 | 56.9 |
| Front Hip Room (in) | ||
| 51.0 | 51.9 | 54.6 |
| Second Head Room (in) | ||
| 37.1 | 37.4 | 36.8 |
| Second Leg Room (in) | ||
| 38.6 | 34.6 | 36.8 |
| Second Shoulder Room (in) | ||
| 53.0 | 52.4 | 56.1 |
| Second Hip Room (in) | ||
| 51.6 | 51.0 | 53.5 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Prius | Civic Hybrid | Accord Hybrid |
| Body Style | ||
| 5 Door Liftback | 4 Door Sedan | 4 Door Sedan |
Add another vehicle to compare side-by-side