« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / William
William
Cast your vote in this comparison!
- 2008 Infiniti...
- QX56 2WD
- 2009 Cadillac...
- Escalade Platinum -...
- 2009 GMC Yukon
- Yukon Denali 4-Whee...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| 2WD Sport Utility | ||
| EPA Greenhouse Gas Score | ||
| 1 | 1 | |
| Rear Door Type | ||
| Liftgate | Liftgate | |
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| L9H | L9H | |
| Engine Type | ||
| Gas V8 | Gas V8 | Gas V8 |
| Displacement | ||
| 5.6L/339 | 6.2L/376 | 6.2L/378 |
| Fuel System | ||
| SFI | SFI | |
| SAE Net Horsepower @ RPM | ||
| 320 @ 5200 | 403 @ 5700 | 403 @ 5700 |
| SAE Net Torque @ RPM | ||
| 393 @ 3400 | 417 @ 4300 | 417 @ 4300 |
| Engine Oil Cooler | ||
| No | ||
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Rear Wheel Drive | AWD | All Wheel Drive |
| Trans Order Code | ||
| MYC | MYC | |
| Trans Type | ||
| 5 | 6 | 6 |
| Trans Description Cont. | ||
| Automatic w/OD | HD Automatic w/OD | Automatic w/OD |
| First Gear Ratio (:1) | ||
| 3.83 | 4.03 | 4.03 |
| Second Gear Ratio (:1) | ||
| 2.37 | 2.36 | 2.36 |
| Third Gear Ratio (:1) | ||
| 1.52 | 1.53 | 1.53 |
| Fourth Gear Ratio (:1) | ||
| 1.00 | 1.15 | 1.15 |
| Fifth Gear Ratio (:1) | ||
| 0.83 | 0.85 | 0.85 |
| Sixth Gear Ratio (:1) | ||
| 0.67 | 0.67 | |
| Reverse Ratio (:1) | ||
| 2.61 | 3.06 | 3.06 |
| Final Drive Axle Ratio (:1) | ||
| 3.36 | ||
| Transfer Case Model | ||
| Borg Warner | BW 4481 | |
| Transfer Case Gear Ratio (:1), High | ||
| 1.00 | ||
| Mileage | ||
|---|---|---|
| Fuel Economy Est-Combined (MPG) | ||
| 14 | 14 | |
| EPA Fuel Economy Est - City (MPG) | ||
| 12 | 12 | 12 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 18 | 19 | 19 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 650 | ||
| Maximum Alternator Capacity (amps) | ||
| 130 | 160 | 160 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 12.8 | 17.6 | |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 5597 | ||
| Gross Axle Wt Rating - Front (lbs) | ||
| 4200 | 3550 | |
| Gross Axle Wt Rating - Rear (lbs) | ||
| 4200 | 4100 | |
| Curb Weight - Front (lbs) | ||
| 2959 | 2924 | |
| Curb Weight - Rear (lbs) | ||
| 2732 | 2657 | |
| Gross Vehicle Weight Rating Cap (lbs) | ||
| 7300 | 7300 | |
| Gross Combined Wt Rating (lbs) | ||
| 14000 | 14000 | |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 5000 | 5000 | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 500 | 500 | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| 9000 | 7700 | 8100 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| 900 | 1155 | 1215 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Independent | Indep torsion bar | Coil-over |
| Suspension Type - Rear | ||
| Independent | 5-link coil springs | Multi-Link Coil |
| Suspension Type - Front (Cont.) | ||
| Double Wishbone | ||
| Suspension Type - Rear (Cont.) | ||
| Double Wishbone | ||
| Spring Capacity - Front (lbs) | ||
| 3600 | 3600 | |
| Spring Capacity - Rear (lbs) | ||
| 4100 | 4100 | |
| Axle Type - Front | ||
| Independent | Independent | |
| Axle Type - Rear | ||
| Semi-Floating | Semi-floating | |
| Axle Capacity - Front (lbs) | ||
| 3925 | 3925 | |
| Axle Capacity - Rear (lbs) | ||
| 4200 | 4200 | |
| Axle Ratio (:1) - Front | ||
| 3.42 | ||
| Axle Ratio (:1) - Rear | ||
| 3.42 | 3.42 | |
| Shock Absorber Diameter - Front (mm) | ||
| 46 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 46 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 1.41 | 1.41 | |
| Stabilizer Bar Diameter - Rear (in) | ||
| 1.10 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Power | Pwr | Power |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 12.60 x 1.02 | 13.0 x 1.2 | 13.0 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 12.60 x 0.55 | 13.5 x 0.8 | 13.5 x 0.79 |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| QST | QXK | |
| Rear Tire Order Code | ||
| QST | QXK | |
| Spare Tire Order Code | ||
| ZRS | ZRS | |
| Front Tire Size | ||
| P275/60R20 | P285/45R22 | P265/65R18 |
| Rear Tire Size | ||
| P275/60R20 | P285/45R22 | P265/65R18 |
| Spare Tire Size | ||
| P275/60R20 | P265/70R17 | P265/70R17 |
| Front Tire Capacity (lbs) | ||
| 2105 | ||
| Rear Tire Capacity (lbs) | ||
| 2105 | ||
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 20 x 8 | 22 x 9 | 18 x 8 |
| Rear Wheel Size (in) | ||
| 20 x 8 | 22 x 9 | 18 x 8 |
| Spare Wheel Size (in) | ||
| 20 x 8 | 17 x - TBD - | 17 x - TBD - |
| Front Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Spare Wheel Material | ||
| Aluminum | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr | Pwr |
| Steering Ratio (:1), Overall | ||
| 20 | ||
| Steering Ratio (:1), On Center | ||
| 17.8 | 17.75 | |
| Steering Ratio (:1), At Lock | ||
| 3 | 17.75 | |
| Lock to Lock Turns (Steering) | ||
| 3.6 | ||
| Turning Diameter - Curb to Curb (ft) | ||
| 40.8 | 39.0 | 43.0 |
| Frame | ||
|---|---|---|
| Frame Type | ||
| Ladder-type | Ladder | |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 28.0 | 26 | 26 |
| Doors | ||
|---|---|---|
| Side Door Type | ||
| Swing-out | ||
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 123.2 | 116.0 | 116.0 |
| Length, Overall w/rear bumper (in) | ||
| 202.5 | 202.0 | |
| Length, Overall (in) | ||
| 206.9 | ||
| Width, Max w/o mirrors (in) | ||
| 79.5 | 79.0 | 79.0 |
| Height, Overall (in) | ||
| 77.0 | 75.9 | 77.0 |
| Tread Width, Front (in) | ||
| 67.5 | ||
| Tread Width, Rear (in) | ||
| 67.5 | ||
| Ground to Top of Load Floor (in) | ||
| 31.6 | ||
| Ground Clearance, Front (in) | ||
| 9 | ||
| Ground Clearance, Rear (in) | ||
| 9 | ||
| Min Ground Clearance (in) | ||
| 8.3 | ||
| Step Up Height - Front (in) | ||
| 20.2 | ||
| Step Up Height - Side (in) | ||
| 20.2 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume to Seat 1 (ft³) | ||
| 61.2 | 108.9 | 108.9 |
| Cargo Volume to Seat 2 (ft³) | ||
| 60.3 | 60.3 | |
| Cargo Volume to Seat 3 (ft³) | ||
| 16.9 | 16.9 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 7 | 8 | 7 |
| Passenger Volume (ft³) | ||
| 188.4 | ||
| Front Head Room (in) | ||
| 39.7 | 41.1 | 41.1 |
| Front Leg Room (in) | ||
| 41.8 | 41.3 | 41.3 |
| Front Shoulder Room (in) | ||
| 65.1 | 65.3 | 65.3 |
| Front Hip Room (in) | ||
| 61.3 | 64.4 | 64.4 |
| Second Head Room (in) | ||
| 40.0 | 39.2 | 39.2 |
| Second Leg Room (in) | ||
| 41.9 | 39.0 | 39.0 |
| Second Shoulder Room (in) | ||
| 64.5 | 65.2 | 65.2 |
| Second Hip Room (in) | ||
| 60.1 | 60.8 | 60.6 |
| Third Head Room (in) | ||
| 35.9 | 37.9 | 37.9 |
| Third Leg Room (in) | ||
| 32.2 | 25.6 | 25.6 |
| Third Shoulder Room (in) | ||
| 63.7 | 61.7 | 61.7 |
| Third Hip Room (in) | ||
| 48.8 | 49.1 | 49.1 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| QX56 | Escalade | Yukon Denali |
| Body Style | ||
| 4 Door | 4 Door | 4 Door |
Add another vehicle to compare side-by-side