« Previous | Next » | See all comparisons
Home / gayathriashok280809 / Comparisons / Which car is the best fa…
Which car is the best family car?
Cast your vote in this comparison!
- 2007 Honda Civic
- Civic Coupe DX Manual
- 2008 Chevrole...
- Aveo 4dr Sdn LS
- 2009 Hyundai ...
- Sonata 4dr Sdn I4 M...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Compact | Compact | Large |
| EPA Greenhouse Gas Score | ||
| 7 | ||
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| LXT | ||
| Engine Type | ||
| Gas I4 | Gas 4-Cylinder | Gas I4 |
| Displacement | ||
| 1.8L/110 | 1.6L/98 | 2.4L/144 |
| Fuel System | ||
| MPFI | MFI | MPI |
| SAE Net Horsepower @ RPM | ||
| 140 @ 6300 | 103 @ 5800 | 175 @ 6000 |
| SAE Net Torque @ RPM | ||
| 128 @ 4300 | 107 @ 3400 | 168 @ 4000 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Order Code | ||
| MM5 | ||
| Trans Type | ||
| 5 | 5 | 5 |
| Trans Description Cont. | ||
| Manual | Manual w/OD | Manual w/OD |
| First Gear Ratio (:1) | ||
| 3.14 | 3.55 | 3.27 |
| Second Gear Ratio (:1) | ||
| 1.87 | 1.95 | 1.79 |
| Third Gear Ratio (:1) | ||
| 1.24 | 1.28 | 1.55 |
| Fourth Gear Ratio (:1) | ||
| 0.95 | 0.97 | 1.18 |
| Fifth Gear Ratio (:1) | ||
| 0.73 | 0.76 | 0.97 |
| Reverse Ratio (:1) | ||
| 3.31 | 3.33 | 3.42 |
| Final Drive Axle Ratio (:1) | ||
| 4.29 | 3.94 | 3.25 |
| Mileage | ||
|---|---|---|
| Fuel Economy Est-Combined (MPG) | ||
| 25 | ||
| EPA Fuel Economy Est - City (MPG) | ||
| 30 | 24 | 21 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 38 | 34 | 32 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 550 | ||
| Maximum Alternator Capacity (amps) | ||
| 85 | 110 | |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 6.3 | 6.3 | 7.3 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2586 | 2531 | 3292 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 1500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 150 | ||
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson strut | McPherson strut | Independent |
| Suspension Type - Rear | ||
| Double wishbone | Torsion beam | Independent |
| Suspension Type - Front (Cont.) | ||
| w/coil springs | Double-wishbone | |
| Suspension Type - Rear (Cont.) | ||
| Multi-Link | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 1.0 | 0.67 | 1.02 |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.63 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr | Pwr-Assisted |
| Brake ABS System | ||
| 4-Wheel | 4-wheel | |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.3 x - TBD - | 10.1 x 0.95 | 11.0 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 10.3 x - TBD - | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 7.9 x - TBD - | 7.8 x 1.38 | |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| Q98 | ||
| Rear Tire Order Code | ||
| Q98 | ||
| Front Tire Size | ||
| P195/65HR15 | P185/60R14 | P215/60R16 |
| Rear Tire Size | ||
| P195/65HR15 | P185/60R14 | P215/60R16 |
| Spare Tire Size | ||
| Compact | Compact | Compact |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 6.0 | 14 x 5.5 | 16 x - TBD - |
| Rear Wheel Size (in) | ||
| 15 x 6.0 | 14 x 5.5 | 16 x - TBD - |
| Spare Wheel Size (in) | ||
| Compact | Compact | Compact |
| Front Wheel Material | ||
| Steel | Steel | Steel |
| Rear Wheel Material | ||
| Steel | Steel | Steel |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr Rack & Pinion | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| 13.62 | 16 | 16.9 |
| Lock to Lock Turns (Steering) | ||
| 2.73 | 3 | 3.28 |
| Turning Diameter - Curb to Curb (ft) | ||
| 35.4 | 33.0 | 35.8 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 13.2 | 11 | 17.7 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 104.3 | 97.6 | 107.4 |
| Length, Overall (in) | ||
| 174.8 | 169.7 | 188.9 |
| Width, Max w/o mirrors (in) | ||
| 68.9 | 67.3 | 72.1 |
| Height, Overall (in) | ||
| 53.5 | 58.9 | 58.0 |
| Tread Width, Front (in) | ||
| 59.0 | 57.1 | 62.0 |
| Tread Width, Rear (in) | ||
| 60.1 | 56.3 | 61.4 |
| Min Ground Clearance (in) | ||
| 6.3 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Trunk Volume (ft³) | ||
| 11.5 | 12.4 | 16.3 |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 83.7 | 90.7 | 105.4 |
| Front Head Room (in) | ||
| 38.0 | 39.3 | 40.1 |
| Front Leg Room (in) | ||
| 42.6 | 41.3 | 43.7 |
| Front Shoulder Room (in) | ||
| 53.9 | 53.6 | 57.4 |
| Front Hip Room (in) | ||
| 53.0 | 51.6 | 55.5 |
| Second Head Room (in) | ||
| 35.1 | 37.4 | 38.2 |
| Second Leg Room (in) | ||
| 30.3 | 35.4 | 37.4 |
| Second Shoulder Room (in) | ||
| 52.1 | 52.8 | 56.9 |
| Second Hip Room (in) | ||
| 49.2 | 52.8 | 55.3 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Civic | Aveo | Sonata |
| Body Style | ||
| 2 Door Coupe | 4 Door Sedan | 4 Door Sedan |
Add another vehicle to compare side-by-side