« Previous | Next » | See all comparisons
Home / cccxxx / Comparisons / Which is the most ecofri…
Which is the most ecofriendly car?
Cast your vote in this comparison!
- 2009 Toyota C...
- Camry Hybrid 4dr Sdn
- 2008 Toyota P...
- Prius 5dr HB Base
- 2008 MINI Cooper
- Cooper Clubman 2dr Cpe
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Midsize | Mid-size | Subcompact |
| EPA Greenhouse Gas Score | ||
| 9 | ||
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric I4 | Gas 4-Cyl |
| Displacement | ||
| 2.4L/144 | 1.5L/91 | 1.6L/97.5 |
| Fuel System | ||
| EFI | EFI | |
| SAE Net Horsepower @ RPM | ||
| 147 @ 6000/105 @ 4500 | 76 @ 5000/67 @ 1200 - 1540 | 118 @ 6000 |
| SAE Net Torque @ RPM | ||
| 138 @ 4400/199 @ 1500 | 82 @ 4200/295 @ 0 - 1200 | 114 @ 4250 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front wheel drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 1 | 6 |
| Trans Description Cont. | ||
| Continuously Variable | CVT | Manual |
| Trans Description Cont. Again | ||
| Automatic | ||
| First Gear Ratio (:1) | ||
| 3.21 | ||
| Second Gear Ratio (:1) | ||
| 1.79 | ||
| Third Gear Ratio (:1) | ||
| 1.19 | ||
| Fourth Gear Ratio (:1) | ||
| 0.91 | ||
| Fifth Gear Ratio (:1) | ||
| 0.78 | ||
| Sixth Gear Ratio (:1) | ||
| 0.68 | ||
| Reverse Ratio (:1) | ||
| 3.14 | ||
| Final Drive Axle Ratio (:1) | ||
| 3.93 | 4.35 | |
| Mileage | ||
|---|---|---|
| Fuel Economy Est-Combined (MPG) | ||
| 34 | ||
| EPA Fuel Economy Est - City (MPG) | ||
| 33 | 48 | 28 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 34 | 45 | 37 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | ||
| Maximum Alternator Capacity (amps) | ||
| 272 | 150 | |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.2 | 5.5 | |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3680 | 2932 | 2723 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson strut | MacPherson Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Dual-link | Torsion Beam | Multi-link |
| Suspension Type - Front (Cont.) | ||
| w/stabilizer bar | w/Stabilizer bar | |
| Suspension Type - Rear (Cont.) | ||
| w/stabilizer bar | w/Stabilizer bar | |
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.79 | ||
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.83 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr Regenerative | Pwr |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | ||
| 11.65 x - TBD - | 10.0 x 0.9 | 11.0 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 11.06 x - TBD - | 10.2 x - TBD - | |
| Drum - Rear (Yes or ) | ||
| Yes | ||
| Rear Drum Diam x Width (in) | ||
| 7.9 x 1.2 | ||
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P215/60R16 | P185/65R15 | P175/65HR15 |
| Rear Tire Size | ||
| P215/60R16 | P185/65R15 | P175/65HR15 |
| Spare Tire Size | ||
| Compact | T125/70D16 | Compact |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 16 x 6.5 | 15 x 6.0 | 15 x 5.5 |
| Rear Wheel Size (in) | ||
| 16 x 6.5 | 15 x 6.0 | 15 x 5.5 |
| Spare Wheel Size (in) | ||
| Compact | 16 x - TBD - | Compact |
| Front Wheel Material | ||
| Steel | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Steel | Aluminum | Aluminum |
| Spare Wheel Material | ||
| Steel | ||
| Steering | ||
|---|---|---|
| Steering Type | ||
| Electric pwr | Pwr rack & pinion | Electric Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| 16.4 - 18.3 | 14.1 | |
| Lock to Lock Turns (Steering) | ||
| 4.0 | ||
| Turning Diameter - Curb to Curb (ft) | ||
| 36.1 | 34.1 | 36.1 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 17.2 | 11.9 | 13.2 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 109.3 | 106.3 | 100.3 |
| Length, Overall (in) | ||
| 189.2 | 175.0 | 155.0 |
| Width, Max w/o mirrors (in) | ||
| 71.7 | 67.9 | 66.3 |
| Height, Overall (in) | ||
| 57.5 | 58.7 | 56.1 |
| Tread Width, Front (in) | ||
| 62.0 | 59.3 | 57.4 |
| Tread Width, Rear (in) | ||
| 61.6 | 58.3 | 57.8 |
| Min Ground Clearance (in) | ||
| 5.9 | 5.6 | |
| Liftover Height (in) | ||
| 26.2 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 14.4 | 9.2 | |
| Cargo Volume with Rear Seat Down (ft³) | ||
| 32.8 | ||
| Trunk Volume (ft³) | ||
| 10.6 | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 101.4 | 96.2 | |
| Front Head Room (in) | ||
| 38.8 | 39.1 | 39.0 |
| Front Leg Room (in) | ||
| 41.6 | 41.9 | 41.4 |
| Front Shoulder Room (in) | ||
| 57.8 | 55.0 | 50.3 |
| Front Hip Room (in) | ||
| 54.6 | 51.0 | |
| Second Head Room (in) | ||
| 37.8 | 37.3 | 37.7 |
| Second Leg Room (in) | ||
| 38.3 | 38.6 | 32.3 |
| Second Shoulder Room (in) | ||
| 56.7 | 52.9 | 45.9 |
| Second Hip Room (in) | ||
| 53.9 | 51.6 | |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Camry Hybrid | Prius | Cooper Clubman |
| Body Style | ||
| 4 Door Sedan | 5 Door Liftback | 2 Door Coupe |
Add another vehicle to compare side-by-side