« Previous | Next » | See all comparisons
Home / suburbandiva / Comparisons / Which truck is the best?…
Which truck is the best?
Cast your vote in this comparison!
- 2008 Toyota T...
- Tacoma 4WD Access C...
- 2006 Dodge Ra...
- Ram 1500 4WD Regula...
- 2008 Ford Ranger
- Ranger 4WD SuperCab...
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| EVA | 99E | |
| Engine Type | ||
| Gas V6 | Gas V8 | Gas V6 |
| Displacement | ||
| 4.0L/241 | 4.7L/287 | 4.0L/245 |
| Fuel System | ||
| EFI | SMPI | SMPI |
| SAE Net Horsepower @ RPM | ||
| 236 @ 5200 | 207 @ 5250 | |
| SAE Net Torque @ RPM | ||
| 266 @ 4000 | 238 @ 3000 | |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Trans Order Code | ||
| DEJ | 44J | |
| Trans Type | ||
| 6 | 6 | 5 |
| Trans Description Cont. | ||
| Manual w/OD | Manual w/OD | Manual |
| First Gear Ratio (:1) | ||
| 4.17 | 3.40 | |
| Second Gear Ratio (:1) | ||
| 2.19 | 2.05 | |
| Third Gear Ratio (:1) | ||
| 1.49 | 1.31 | |
| Fourth Gear Ratio (:1) | ||
| 1.19 | 1.00 | |
| Fifth Gear Ratio (:1) | ||
| 1.00 | 0.79 | |
| Sixth Gear Ratio (:1) | ||
| 0.85 | ||
| Reverse Ratio (:1) | ||
| 3.61 | 3.40 | |
| Clutch Size (in) | ||
| 10.0 | ||
| Transfer Case Model | ||
| NV241 GEN II | Warner 1354 | |
| Transfer Case Gear Ratio (:1), High | ||
| 1.00 | 1.00 | 1.00 |
| Transfer Case Gear Ratio (:1), Low | ||
| 2.57 | 2.72 | 2.48 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 15 | 14 | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 18 | 18 | 19 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 600 | 540 | |
| Maximum Alternator Capacity (amps) | ||
| 136 | 115 | |
| Maximum Alternator Watts | ||
| 1725 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 10.3 | 7.8 | |
| Weight Information | ||
|---|---|---|
| Gross Axle Wt Rating - Front (lbs) | ||
| 2755 | 3900 | 2510 |
| Gross Axle Wt Rating - Rear (lbs) | ||
| 3110 | 3900 | 2600 |
| Curb Weight - Front (lbs) | ||
| 2295 | 2861 | 2205 |
| Curb Weight - Rear (lbs) | ||
| 1670 | 2039 | 1463 |
| Gross Vehicle Weight Rating Cap (lbs) | ||
| 5350 | 6350 | 5000 |
| Gross Combined Wt Rating (lbs) | ||
| 8100 | 9500 | 7000 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 3500 | 4450 | 2000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 350 | 445 | 200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| 4450 | 3140 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| 445 | 314 | |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Double-Wishbone | Independent SLA | SLA w/Torsion Bar |
| Suspension Type - Rear | ||
| Leaf Spring | Leaf spring | 2-Stage Multi-Leaf |
| Spring Capacity - Front (lbs) | ||
| 2510 | ||
| Spring Capacity - Rear (lbs) | ||
| 2600 | ||
| Axle Type - Front | ||
| Hypoid | Independent SLA | |
| Axle Type - Rear | ||
| Semi-floating | Ford Semi-Floating | |
| Axle Capacity - Front (lbs) | ||
| 2850 | ||
| Axle Capacity - Rear (lbs) | ||
| 2750 | ||
| Axle Ratio (:1) - Front | ||
| 3.55 | 3.73 | |
| Axle Ratio (:1) - Rear | ||
| 3.55 | 3.73 | |
| Shock Absorber Diameter - Front (mm) | ||
| 35 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 35 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 1.18 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr-Assisted | Pwr | Pwr |
| Brake ABS System | ||
| 4-Wheel | Rear Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 12.6 x - TBD - | 11.28 x 0.39 | |
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 10 x - TBD - | 10.00 x 2.50 | |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| TSB | ||
| Rear Tire Order Code | ||
| TSB | ||
| Spare Tire Order Code | ||
| TSB | ||
| Front Tire Size | ||
| P245/75R16 | P245/70R17 | P235/75R15 |
| Rear Tire Size | ||
| P245/75R16 | P245/70R17 | P235/75R15 |
| Spare Tire Size | ||
| Full-size | P245/70R17 | Compact |
| Front Tire Capacity (lbs) | ||
| 1843 | ||
| Rear Tire Capacity (lbs) | ||
| 1843 | ||
| Spare Tire Capacity (lbs) | ||
| 1984 | ||
| Revolutions/Mile @ 45 mph - Front | ||
| 717 | ||
| Revolutions/Mile @ 45 mph - Rear | ||
| 717 | ||
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 16 x - TBD - | 17 x 7.0 | 15 x 7 |
| Rear Wheel Size (in) | ||
| 16 x - TBD - | 17 x 7.0 | 15 x 7 |
| Spare Wheel Size (in) | ||
| 16 x - TBD - | 17 x 7.0 | Compact |
| Front Wheel Material | ||
| Steel | Steel | Steel |
| Rear Wheel Material | ||
| Steel | Steel | Steel |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr rack & pinion | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | ||
| 17.3 | 18.7 | |
| Turning Diameter - Curb to Curb (ft) | ||
| 40.6 | 39.6 | 43.0 |
| Turning Diameter - Wall to Wall (ft) | ||
| 45.2 | ||
| Frame | ||
|---|---|---|
| Frame Type | ||
| Ladder | Ladder | Ladder |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 21.0 | 26 | 19.5 |
| Fuel Tank Location | ||
| Midship | Inboard Frame Rails | Midship |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 127.8 | 120.5 | 125.9 |
| Length, Overall w/o rear bumper (in) | ||
| 208.1 | 207.7 | 203.6 |
| Width, Max w/o mirrors (in) | ||
| 74.6 | 79.9 | 71.3 |
| Height, Overall (in) | ||
| 69.9 | 75.2 | 67.7 |
| Overhang, Front (in) | ||
| 39.4 | 34.0 | |
| Overhang, Rear w/o bumper (in) | ||
| 43.8 | ||
| Front Bumper to Back of Cab (in) | ||
| 121.6 | ||
| Cab to Axle (in) | ||
| 38.3 | ||
| Cab to End of Frame (in) | ||
| 73.0 | ||
| Ground to Top of Load Floor (in) | ||
| 35.3 | 31.9 | |
| Frame Width, Rear (in) | ||
| 32.8 | ||
| Ground Clearance, Front (in) | ||
| 9.1 | ||
| Ground Clearance, Rear (in) | ||
| 8.0 | 8.0 | |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Box Length @ Floor (in) | ||
| 73.5 | 72.7 | |
| Cargo Box Width @ Top, Rear (in) | ||
| 54.4 | ||
| Cargo Box Width @ Floor (in) | ||
| 56.7 | 66.4 | 54.4 |
| Cargo Box Width @ Wheelhousings (in) | ||
| 41.5 | 51.0 | 40.5 |
| Cargo Box (Area) Height (in) | ||
| 18.0 | 20.2 | 16.5 |
| Tailgate Width (in) | ||
| 52.9 | 63.5 | 52.0 |
| Cargo Volume (ft³) | ||
| 37.4 | ||
| Ext'd Cab Cargo Volume (ft³) | ||
| N/A | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 4 | 3 | 3 |
| Front Head Room (in) | ||
| 39.9 | 40.9 | 39.2 |
| Front Leg Room (in) | ||
| 41.7 | 41.0 | 42.4 |
| Front Shoulder Room (in) | ||
| 57.7 | 67.0 | 54.5 |
| Front Hip Room (in) | ||
| 53.6 | 65.1 | 52.7 |
| Second Head Room (in) | ||
| 35.2 | ||
| Second Leg Room (in) | ||
| 28.2 | ||
| Second Shoulder Room (in) | ||
| 57.7 | ||
| Second Hip Room (in) | ||
| 53.6 | ||
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Tacoma | Ram 1500 Pickup | Ranger Pickup |
| Body Style | ||
| Access Cab | Reg Cab 6.3' Bed | Supercab 6' Styleside |
| Body Code | ||
| 120.5" WB | 125.9" WB | |
Add another vehicle to compare side-by-side