« Previous | Next » | See all comparisons
Home / Baz / Comparisons / VW, Versa or Yaris - YOU…
VW, Versa or Yaris - YOU CHOOSE
Cast your vote in this comparison!
- 2008 Volkswag...
- Rabbit 2dr HB Man S
- 2008 Nissan V...
- Versa 5dr HB Man SL
- 2008 Toyota Y...
- Yaris 3dr HB Man
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Compact | Compact | Subcompact |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas I5 | Gas 4-cyl | Gas I4 |
| Displacement | ||
| 2.5L/151 | 1.8L/110 | 1.5L/91 |
| Fuel System | ||
| SMPI | NDIS | SFI |
| SAE Net Horsepower @ RPM | ||
| 170 @ - TBD - | 122 @ 5200 | 106 @ 6000 |
| SAE Net Torque @ RPM | ||
| 177 @ - TBD - | 127 @ 4800 | 103 @ 4200 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front wheel drive |
| Trans Type | ||
| 5 | 6 | 5 |
| Trans Description Cont. | ||
| Manual w/OD | Manual | Manual |
| Trans Description Cont. Again | ||
| w/OD | ||
| First Gear Ratio (:1) | ||
| 3.78 | 3.73 | 3.55 |
| Second Gear Ratio (:1) | ||
| 2.12 | 2.11 | 1.90 |
| Third Gear Ratio (:1) | ||
| 1.36 | 1.45 | 1.31 |
| Fourth Gear Ratio (:1) | ||
| 1.03 | 1.17 | 0.97 |
| Fifth Gear Ratio (:1) | ||
| 0.77 | 0.97 | 0.82 |
| Sixth Gear Ratio (:1) | ||
| 0.81 | ||
| Reverse Ratio (:1) | ||
| 3.60 | 3.69 | 3.25 |
| Final Drive Axle Ratio (:1) | ||
| 3.65 | 3.93 | 3.72 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 22 | 26 | 29 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 29 | 31 | 36 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 650 | ||
| Maximum Alternator Capacity (amps) | ||
| 140 | 110 | |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 10.0 | 7.2 | 5.4 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2975 | 2718 | 2295 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| N/A | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| N/A | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| N/A | ||
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Independent | Independent Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Independent | Torsion Beam | Torsion Beam |
| Suspension Type - Front (Cont.) | ||
| MacPherson Strut | w/Stabilizer Bar | w/stabilizer bar |
| Suspension Type - Rear (Cont.) | ||
| Multilink | w/Stabilizer Bar | |
| Stabilizer Bar Diameter - Front (in) | ||
| 0.91 | 0.91 | |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.87 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr | |
| Brake ABS System | ||
| 4-Wheel | ||
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 11.34 x 0.98 | 11.02 x 0.95 | 10.0 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 10.23 x 0.47 | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 9.0 x - TBD - | 7.9 x - TBD - | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| 195/65HR15 | P185/65HR15 | P175/65R14 |
| Rear Tire Size | ||
| 195/65HR15 | P185/65HR15 | P175/65R14 |
| Spare Tire Size | ||
| T125/70D15 | T125/70D15 | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 6 | 15 x 5.5 | 14 x - TBD - |
| Rear Wheel Size (in) | ||
| 15 x 6 | 15 x 5.5 | 14 x - TBD - |
| Spare Wheel Size (in) | ||
| Compact | 15 x - TBD - | Compact |
| Front Wheel Material | ||
| Steel | Aluminum | Steel |
| Rear Wheel Material | ||
| Steel | Aluminum | Steel |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr | Electric pwr |
| Steering Ratio (:1), Overall | ||
| 18.3 | 19.7 | |
| Lock to Lock Turns (Steering) | ||
| 3.25 | 3.0 | |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.2 | 30.8 | |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 14.5 | 13.2 | 11.1 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 101.5 | 102.4 | 96.9 |
| Length, Overall (in) | ||
| 165.8 | 169.1 | 150.6 |
| Width, Max w/o mirrors (in) | ||
| 69.3 | 66.7 | 66.7 |
| Height, Overall (in) | ||
| 58.2 | 60.4 | 60.0 |
| Tread Width, Front (in) | ||
| 60.6 | 58.3 | 58.3 |
| Tread Width, Rear (in) | ||
| 59.8 | 58.5 | 57.9 |
| Min Ground Clearance (in) | ||
| 5.4 | 6.3 | 5.5 |
| Liftover Height (in) | ||
| 27.4 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 15.0 | 17.8 | 9.32 |
| Cargo Volume with Rear Seat Down (ft³) | ||
| 50.4 | 25.7 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 94.0 | 94.7 | 84.6 |
| Front Head Room (in) | ||
| 39.3 | 40.6 | 39.4 |
| Front Leg Room (in) | ||
| 41.2 | 41.4 | 40.3 |
| Front Shoulder Room (in) | ||
| 54.7 | 53.5 | 51.4 |
| Front Hip Room (in) | ||
| 48.8 | 50.0 | |
| Second Head Room (in) | ||
| 38.5 | 38.3 | 37.9 |
| Second Leg Room (in) | ||
| 35.3 | 38.0 | 33.8 |
| Second Shoulder Room (in) | ||
| 54.6 | 50.7 | 50.4 |
| Second Hip Room (in) | ||
| 47.2 | 46.7 | |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Rabbit | Versa | Yaris |
| Body Style | ||
| 2 Door HB | 4 Door Hatchback | 3 Door Hatchback |
Add another vehicle to compare side-by-side