« Previous | Next » | See all comparisons
Home / rob200 / Comparisons / Help me choose which car…
Help me choose which car to buy!
Cast your vote in this comparison!
- 50%
- 2 votes
- 2008 Honda Civic
- Civic Hybrid Continuously Variable Transmission (CVT) with Navigation
- 2008 Honda Civic
- Civic Hybrid Contin...
- 2007 Toyota P...
- Prius 5dr HB Touring
- 2007 Toyota C...
- Corolla 4dr Sdn Aut...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Compact | Mid-size | Compact |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric I4 | Gas I4 |
| Displacement | ||
| 1.3L/82 | 1.5L/91 | 1.8L/109 |
| Fuel System | ||
| MPFI | SFI | SFI |
| SAE Net Horsepower @ RPM | ||
| 93 @ 6000/110 @ 6000 | 76 @ 5000/67 @ 1200 - 1540 | 126 @ 6000 |
| SAE Net Torque @ RPM | ||
| 89 @ 4500/123 @ 1000 - 2500 | 82 @ 4200/295 @ 0 - 1200 | 122 @ 4200 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 1 | 4 |
| Trans Description Cont. | ||
| CVT | CVT | Automatic w/OD |
| Trans Description Cont. Again | ||
| Automatic | ||
| First Gear Ratio (:1) | ||
| 2.53 - 0.42 | 3.64 | |
| Second Gear Ratio (:1) | ||
| 2.01 | ||
| Third Gear Ratio (:1) | ||
| 1.30 | ||
| Fourth Gear Ratio (:1) | ||
| 0.89 | ||
| Reverse Ratio (:1) | ||
| 4.51 - 1.88 | 2.98 | |
| Final Drive Axle Ratio (:1) | ||
| 4.95 | 3.93 | 2.96 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 40 | 60 | 30 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 45 | 51 | 38 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | ||
| Maximum Alternator Capacity (amps) | ||
| 272 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 6.1 | 8.2 | 6.3 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2877 | 2932 | 2595 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 1500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 150 | ||
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson strut | MacPherson Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Multi-link | Torsion Beam | Torsion Beam |
| Suspension Type - Front (Cont.) | ||
| w/Stabilizer bar | ||
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | ||
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.95 | 0.79 | 0.94 |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.47 | 0.83 | 0.79 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr Regenerative | Pwr |
| Brake ABS System | ||
| Yes | 4-Wheel | |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.3 x - TBD - | 10.0 x 0.9 | 10.8 x - TBD - |
| Drum - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Rear Drum Diam x Width (in) | ||
| 8.7 x - TBD - | 7.9 x 1.2 | 7.9 x - TBD - |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P195/65SR15 | P195/65R16 | P185/65R15 |
| Rear Tire Size | ||
| P195/65SR15 | P195/65R16 | P185/65R15 |
| Spare Tire Size | ||
| Compact | T125/70D16 | Compact |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x - TBD - | 16 x - TBD - | 15 x 6.0 |
| Rear Wheel Size (in) | ||
| 15 x - TBD - | 16 x - TBD - | 15 x 6.0 |
| Spare Wheel Size (in) | ||
| Compact | 16 x - TBD - | Compact |
| Front Wheel Material | ||
| Aluminum | Aluminum | Steel |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Steel |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Electric pwr rack & pinion | Pwr rack & pinion | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| 13.52 | 16.4 - 18.3 | 19.5 |
| Lock to Lock Turns (Steering) | ||
| 2.71 | 4.0 | 3.4 |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.8 | 34.1 | 36.1 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 12.3 | 11.9 | 13.2 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 106.3 | 106.3 | 102.4 |
| Length, Overall (in) | ||
| 176.7 | 175.0 | 178.3 |
| Width, Max w/o mirrors (in) | ||
| 69.0 | 67.9 | 66.9 |
| Height, Overall (in) | ||
| 56.3 | 58.7 | 58.5 |
| Tread Width, Front (in) | ||
| 59.1 | 59.3 | 58.3 |
| Tread Width, Rear (in) | ||
| 60.2 | 58.3 | 57.5 |
| Min Ground Clearance (in) | ||
| 5.6 | 5.7 | |
| Liftover Height (in) | ||
| 26.2 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 14.4 | ||
| Trunk Volume (ft³) | ||
| 10.4 | 13.6 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 90.9 | 96.2 | 90.3 |
| Front Head Room (in) | ||
| 39.4 | 39.1 | 39.3 |
| Front Leg Room (in) | ||
| 42.2 | 41.9 | 41.3 |
| Front Shoulder Room (in) | ||
| 53.6 | 55.0 | 53.1 |
| Front Hip Room (in) | ||
| 51.9 | 51.0 | 51.9 |
| Second Head Room (in) | ||
| 37.4 | 37.3 | 37.1 |
| Second Leg Room (in) | ||
| 34.6 | 38.6 | 35.4 |
| Second Shoulder Room (in) | ||
| 52.3 | 52.9 | 53.5 |
| Second Hip Room (in) | ||
| 51.0 | 51.6 | 46.2 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Civic Hybrid | Prius | Corolla |
| Body Style | ||
| 4 Door Sedan | 5 Door Liftback | 4 Door Sedan |
Add another vehicle to compare side-by-side