« Previous | Next » | See all comparisons
Home / ThaDarkHorse / Comparisons / Real tough choose here
Real tough choose here
Cast your vote in this comparison!
- 2008 Pontiac ...
- Grand Prix Grand Pr...
- 2008 Chevrole...
- Malibu 4dr Sdn LS w...
- 2008 Saturn Aura
- Aura 4dr Sdn XE
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Mid-Size | Midsize | Compact |
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| L26 | LE5 | LE5 |
| Engine Type | ||
| Gas V6 | Gas 4-Cyl | Gas I4 |
| Displacement | ||
| 3.8L/231 | 2.4L/146 | 2.4L/145 |
| Fuel System | ||
| SFI | MFI | |
| SAE Net Horsepower @ RPM | ||
| 200 @ 5200 | 169 @ 6400 | 169 @ 6400 |
| SAE Net Torque @ RPM | ||
| 230 @ 4000 | 160 @ 4500 | 160 @ 4500 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Order Code | ||
| MX0 | MN5 | MN5 |
| Trans Type | ||
| 4 | 4 | 6 |
| Trans Description Cont. | ||
| Automatic w/OD | Automatic w/OD | Automatic |
| First Gear Ratio (:1) | ||
| 2.92 | 2.95 | 2.95 |
| Second Gear Ratio (:1) | ||
| 1.56 | 1.62 | 1.62 |
| Third Gear Ratio (:1) | ||
| 1.00 | 1.00 | 1.00 |
| Fourth Gear Ratio (:1) | ||
| 0.70 | 0.68 | 0.68 |
| Reverse Ratio (:1) | ||
| 2.38 | 2.14 | 2.14 |
| Final Drive Axle Ratio (:1) | ||
| 3.05 | 3.91 | |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 18 | 22 | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 28 | 30 | 30 |
| Electrical | ||
|---|---|---|
| Maximum Alternator Capacity (amps) | ||
| 125 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 11.2 | 7.5 | |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3477 | 3415 | 3529 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 1000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 100 | ||
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Wide Track | MacPherson Strut | Indep Strut |
| Suspension Type - Rear | ||
| Wide Track | 4-Link Independent | 3-Link |
| Suspension Type - Front (Cont.) | ||
| Independent | w/Coil Springs | |
| Suspension Type - Rear (Cont.) | ||
| Independent | w/Coil Springs | |
| Stabilizer Bar Diameter - Front (in) | ||
| 0.79 | 0.87 | |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.68 | 0.75 | |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr | Pwr |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 11.7 x - TBD - | 11.65 x - TBD - | 11.65 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 10.5 x - TBD - | 10.87 x - TBD - | 10.63 x - TBD - |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| QNX | QPE | QAD |
| Rear Tire Order Code | ||
| QNX | QPE | QAD |
| Front Tire Size | ||
| P225/60R16 | P215/60R16 | P215/50R17 |
| Rear Tire Size | ||
| P225/60R16 | P215/60R16 | P215/50R17 |
| Spare Tire Size | ||
| Compact | Compact | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 16 x - TBD - | 16 x - TBD - | 17 x - TBD - |
| Rear Wheel Size (in) | ||
| 16 x - TBD - | 16 x - TBD - | 17 x - TBD - |
| Spare Wheel Size (in) | ||
| Compact | Compact | |
| Front Wheel Material | ||
| Aluminum | Steel | Steel |
| Rear Wheel Material | ||
| Aluminum | Steel | Steel |
| Spare Wheel Material | ||
| Steel | ||
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Electric Pwr | Electric Pwr |
| Steering Ratio (:1), Overall | ||
| 13.2 | 16.4 | 16.2 |
| Lock to Lock Turns (Steering) | ||
| 2.4 | 2.7 | 2.8 |
| Turning Diameter - Curb to Curb (ft) | ||
| 37.4 | 40.4 | 40.4 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 17 | 16 | 16.0 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 110.5 | 112.3 | 112.3 |
| Length, Overall (in) | ||
| 198.3 | 191.8 | 190.9 |
| Width, Max w/o mirrors (in) | ||
| 71.6 | 70.3 | 70.3 |
| Height, Overall (in) | ||
| 55.9 | 57.1 | 57.6 |
| Tread Width, Front (in) | ||
| 61.6 | 59.6 | 59.9 |
| Tread Width, Rear (in) | ||
| 61.3 | 60.0 | 60.3 |
| Cargo Area Dimensions | ||
|---|---|---|
| Trunk Volume (ft³) | ||
| 16.0 | 15.1 | 14.9 |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 98.0 | 97.7 | |
| Front Head Room (in) | ||
| 38.8 | 39.4 | 39.4 |
| Front Leg Room (in) | ||
| 42.2 | 42.2 | 42.2 |
| Front Shoulder Room (in) | ||
| 58.0 | 55.9 | 55.9 |
| Front Hip Room (in) | ||
| 54.5 | 53.0 | 53.0 |
| Second Head Room (in) | ||
| 36.2 | 37.2 | 37.4 |
| Second Leg Room (in) | ||
| 36.2 | 37.6 | 37.6 |
| Second Shoulder Room (in) | ||
| 54.8 | 53.9 | 54.0 |
| Second Hip Room (in) | ||
| 54.3 | 52.1 | 52.2 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Grand Prix | Malibu | Aura |
| Body Style | ||
| 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Add another vehicle to compare side-by-side