« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / Comparison
I want your opinion! Which car is best?
Cast your vote in this comparison!
- 5%
- 2 votes
- 2008 Chevrolet Silverado 1500
- Silverado 1500 2WD Regular Cab Standard Box Work Truck
- 24%
- 10 votes
- 2008 GMC Sierra 1500
- Sierra 1500 2WD Regular Cab Standard Box Work Truck
- 2008 Ford F-150
- F-150 2WD Regular C...
- 2008 Chevrole...
- Silverado 1500 2WD ...
- 2008 GMC Sier...
- Sierra 1500 2WD Reg...
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| 992 | LU3 | LU3 |
| Engine Type | ||
| Gas V6 | Gas V6 | Gas V6 |
| Displacement | ||
| 4.2L/256 | 4.3L/262 | 4.3L/262 |
| Fuel System | ||
| EFI | MFI | MFI |
| SAE Net Horsepower @ RPM | ||
| 202 @ 4350 | 195 @ 4600 | 195 @ 4600 |
| SAE Net Torque @ RPM | ||
| 260 @ 3750 | 260 @ 2800 | 260 @ 2800 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Trans Order Code | ||
| 44M | M30 | M30 |
| Trans Type | ||
| 5 | 4 | 4 |
| Trans Description Cont. | ||
| Manual w/OD | Automatic w/OD | Automatic w/OD |
| First Gear Ratio (:1) | ||
| 3.90 | 3.06 | 3.06 |
| Second Gear Ratio (:1) | ||
| 2.25 | 1.63 | 1.63 |
| Third Gear Ratio (:1) | ||
| 1.49 | 1.00 | 1.00 |
| Fourth Gear Ratio (:1) | ||
| 1.00 | 0.70 | 0.70 |
| Fifth Gear Ratio (:1) | ||
| 0.80 | ||
| Reverse Ratio (:1) | ||
| 3.39 | 2.29 | 2.29 |
| Clutch Size (in) | ||
| 11.4 | ||
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 14 | 15 | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 20 | 20 | 20 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 540 | 600 | 600 |
| Maximum Alternator Capacity (amps) | ||
| 110 | 145 | 145 |
| Maximum Alternator Watts | ||
| 1650 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 19.7 | 16.6 | 15.7 |
| Weight Information | ||
|---|---|---|
| Gross Axle Wt Rating - Front (lbs) | ||
| 3400 | 3200 | 3200 |
| Gross Axle Wt Rating - Rear (lbs) | ||
| 3400 | 3750 | 3750 |
| Curb Weight - Front (lbs) | ||
| 2537 | 2541 | 2541 |
| Curb Weight - Rear (lbs) | ||
| 1987 | 1771 | 1771 |
| Gross Vehicle Weight Rating Cap (lbs) | ||
| 6500 | 6400 | 6400 |
| Gross Combined Wt Rating (lbs) | ||
| 7200 | 9500 | 9500 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 2400 | 4900 | 4800 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 360 | 490 | 480 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| 4800 | 4800 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| 720 | 720 | |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Coil Spring | Independent | Independent |
| Suspension Type - Rear | ||
| Leaf Spring | 2-stage multi-leaf | 2-stage multi-leaf |
| Spring Capacity - Front (lbs) | ||
| 3150 | 3200 | 3200 |
| Spring Capacity - Rear (lbs) | ||
| 3850 | 3750 | 3750 |
| Axle Type - Front | ||
| Double Wishbone | ||
| Axle Type - Rear | ||
| Semi-Floating | ||
| Axle Capacity - Front (lbs) | ||
| 4150 | 3200 | 3200 |
| Axle Capacity - Rear (lbs) | ||
| 3800 | 3750 | 3750 |
| Axle Ratio (:1) - Rear | ||
| 3.31 | 3.23 | 3.23 |
| Shock Absorber Diameter - Front (mm) | ||
| 36 | 1.38 | 35 |
| Shock Absorber Diameter - Rear (mm) | ||
| 32 | 1.38 | 35 |
| Stabilizer Bar Diameter - Front (in) | ||
| 1.34 | 1.26 | 1.26 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Power | Pwr | Pwr |
| Brake ABS System | ||
| 4-wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 13.0 x 0.55 | ||
| Rear Brake Rotor Diam x Thickness (in) | ||
| 13.7 x 0.47 | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| T72 | QPR | QPR |
| Rear Tire Order Code | ||
| T72 | QPR | QPR |
| Spare Tire Order Code | ||
| T72 | QPR | QPR |
| Front Tire Size | ||
| P235/70R17 | P245/70R17 | P245/70R17 |
| Rear Tire Size | ||
| P235/70R17 | P245/70R17 | P245/70R17 |
| Spare Tire Size | ||
| P235/70R17 | P245/70R17 | P245/70R17 |
| Front Tire Capacity (lbs) | ||
| 1986 | 2004 | 2004 |
| Rear Tire Capacity (lbs) | ||
| 1986 | 2004 | 2004 |
| Spare Tire Capacity (lbs) | ||
| 1986 | ||
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 17 x 7.5 | 17 x 7.5 | 17 x 7.5 |
| Rear Wheel Size (in) | ||
| 17 x 7.5 | 17 x 7.5 | 17 x 7.5 |
| Spare Wheel Size (in) | ||
| 17 x 7.5 | 17 x - TBD - | 17 x 7.5 |
| Front Wheel Material | ||
| Steel | Steel | Steel |
| Rear Wheel Material | ||
| Steel | Steel | Steel |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr | Pwr |
| Steering Ratio (:1), On Center | ||
| 20.0 | ||
| Turning Diameter - Curb to Curb (ft) | ||
| 41.8 | 39.7 | 39.7 |
| Frame | ||
|---|---|---|
| Frame Type | ||
| Ladder | Hydroformed | Hydroformed |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 26 | 26 | 26 |
| Fuel Tank Location | ||
| Midship | ||
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 126.0 | 119.0 | 119.0 |
| Length, Overall w/o rear bumper (in) | ||
| 211.2 | 205.6 | 205.6 |
| Width, Max w/o mirrors (in) | ||
| 78.9 | 79.9 | 79.9 |
| Height, Overall (in) | ||
| 73.7 | 73.6 | 73.6 |
| Overhang, Front (in) | ||
| 36.9 | 39.4 | 39.4 |
| Overhang, Rear w/o bumper (in) | ||
| 48.4 | 47.2 | 47.2 |
| Front Bumper to Back of Cab (in) | ||
| 116.5 | 116.5 | |
| Cab to Axle (in) | ||
| 41.9 | 41.9 | |
| Ground to Top of Load Floor (in) | ||
| 33.2 | 34.7 | 34.7 |
| Ground Clearance, Front (in) | ||
| 7.7 | 7.7 | |
| Ground Clearance, Rear (in) | ||
| 13.4 | 13.4 | |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Box Length @ Floor (in) | ||
| 78.8 | 78.7 | 78.7 |
| Cargo Box Width @ Top, Rear (in) | ||
| 62.4 | 61.6 | 61.6 |
| Cargo Box Width @ Floor (in) | ||
| 60.3 | 62.5 | 62.5 |
| Cargo Box Width @ Wheelhousings (in) | ||
| 50.0 | 50.6 | 50.6 |
| Cargo Box (Area) Height (in) | ||
| 22.3 | 21.0 | 21.0 |
| Tailgate Width (in) | ||
| 65.2 | 61.6 | 61.6 |
| Cargo Volume (ft³) | ||
| 65.5 | 60.7 | 60.7 |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 3 | 3 | 3 |
| Front Head Room (in) | ||
| 40.9 | 41.5 | 41.5 |
| Front Leg Room (in) | ||
| 41.3 | 41.3 | 41.3 |
| Front Shoulder Room (in) | ||
| 66.5 | 65.2 | 65.2 |
| Front Hip Room (in) | ||
| 65.4 | 62.5 | 62.5 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| F-150 Pickup | Silverado 1500 Pickup | Sierra 1500 Pickup |
| Body Style | ||
| Reg Cab 6.5' Styleside | Reg Cab 6.5' Wideside | Reg Cab 6.5' Wideside |
| Body Code | ||
| 126" WB | E63 | E63 |
Add another vehicle to compare side-by-side