« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Looking for an older Min…
Looking for an older Minivan to haul the kids around in...
Cast your vote in this comparison!
- 1997 Isuzu Oasis
- Oasis 5dr S 7-Passe...
- 1997 Plymouth...
- Grand Voyager 3 Doo...
- 1997 Pontiac ...
- Trans Sport 3dr Reg...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| 2WD Special Purpose | 2WD Special Purpose | 2WD Special Purpose |
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| EDZ | LA1 | |
| Engine Type | ||
| Gas I4 | Gas 4-cyl | Gas V6 |
| Displacement | ||
| 2.2L/134 | 2.4L/148 | 3.4L/207 |
| Fuel System | ||
| SMPI | SFI | |
| SAE Net Horsepower @ RPM | ||
| 140 @ 5600 | 150 @ 5200 | 180 @ 5200 |
| SAE Net Torque @ RPM | ||
| 145 @ 4600 | 167 @ 4000 | 205 @ 4000 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Order Code | ||
| DGB | ||
| Trans Type | ||
| 4 | 4 | 4 |
| Trans Description Cont. | ||
| Automatic w/OD, | Automatic w/OD, | Automatic w/OD, |
| Trans Description Cont. Again | ||
| Electronic | Electronic | Electronic |
| First Gear Ratio (:1) | ||
| 2.74 | 2.84 | 2.92 |
| Second Gear Ratio (:1) | ||
| 1.57 | 1.57 | 1.57 |
| Third Gear Ratio (:1) | ||
| 1.08 | 1.00 | 1.00 |
| Fourth Gear Ratio (:1) | ||
| 0.73 | 0.69 | 0.70 |
| Reverse Ratio (:1) | ||
| 2.05 | 2.21 | 2.38 |
| Final Drive Axle Ratio (:1) | ||
| 4.43 | 3.91 | 3.29 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 20 | 18 | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 24 | 25 | 25 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| -TBD- | 600 | 600 |
| Maximum Alternator Capacity (amps) | ||
| -TBD- | 90 | 105 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| -TBD- | 10.6 | 11.9 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3473 | 3773 | 3730 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 840 | 2000 | 2000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 84 | 200 | 200 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| 840 | 3500 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| 84 | 350 | |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Independent | Iso-Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Independent | Parallel Leaf Spring | Trailing Arm |
| Suspension Type - Front (Cont.) | ||
| Double-Wishbone | w/Coil Springs | |
| Suspension Type - Rear (Cont.) | ||
| Double-Wishbone | w/Rigid Beam Axle | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | ||
| -TBD- | 32 | 32 |
| Shock Absorber Diameter - Rear (mm) | ||
| -TBD- | 30 | 25 |
| Stabilizer Bar Diameter - Front (in) | ||
| -TBD- | 1.0 | 1.34 |
| Stabilizer Bar Diameter - Rear (in) | ||
| -TBD- | 0.75 | 1.42 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Power | Power |
| Brake ABS System | ||
| Four-Wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| -TBD- | 11.07 X 0.94 | 10.9 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | ||
| -TBD- | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 9.84 X 2.2 | 8.9 x 1.77 | |
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| XGY | ||
| Rear Tire Order Code | ||
| XGY | ||
| Front Tire Size | ||
| P205/65R15 | P215/65R15 | P205/70R15 |
| Rear Tire Size | ||
| P205/65R15 | P215/65R15 | P205/70R15 |
| Spare Tire Size | ||
| Compact | T145/90D16 | T125/70D15 |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 6 | 15 X 6.5 | 15 x 6 |
| Rear Wheel Size (in) | ||
| 15 x 6 | 15 X 6.5 | 15 x 6 |
| Spare Wheel Size (in) | ||
| -TBD- | 16 X 4.0 | 15 x 4 |
| Front Wheel Material | ||
| Steel | Steel | Steel |
| Rear Wheel Material | ||
| Steel | Steel | Steel |
| Spare Wheel Material | ||
| -TBD- | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr Rack & Pinion | Power Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| -TBD- | 17.84 | 16.8 |
| Lock to Lock Turns (Steering) | ||
| -TBD- | 3.14 | 3.05 |
| Turning Diameter - Curb to Curb (ft) | ||
| 37.6 | 39.4 | 38.6 |
| Turning Diameter - Wall to Wall (ft) | ||
| -TBD- | 44.6 | 40.5 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 17.2 | 20 | 20.0 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 111.4 | 119.3 | 112.0 |
| Length, Overall (in) | ||
| 187.2 | 199.6 | 187.3 |
| Width, Max w/o mirrors (in) | ||
| 70.6 | 76.8 | 72.7 |
| Height, Overall (in) | ||
| 64.6 | 68.5 | 67.4 |
| Tread Width, Front (in) | ||
| 60.0 | 63.0 | 61.5 |
| Tread Width, Rear (in) | ||
| 60.8 | 64.0 | 63.3 |
| Min Ground Clearance (in) | ||
| 4.3 | 5.4 | 5.5 |
| Rear Door Opening Height (in) | ||
| -TBD- | 40.0 | 40.7 |
| Rear Door Opening Width (in) | ||
| -TBD- | 51.1 | 50.8 |
| Liftover Height (in) | ||
| -TBD- | 23.8 | 24.0 |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Area Length @ Floor to Seat 1 (in) | ||
| -TBD- | 99.8 | 86.1 |
| Cargo Area Length @ Floor to Seat 2 (in) | ||
| -TBD- | 59.9 | 50.7 |
| Cargo Area Length @ Floor to Seat 3 (in) | ||
| -TBD- | ||
| Cargo Area Width @ Beltline (in) | ||
| -TBD- | 68.4 | 51.4 |
| Cargo Box Width @ Wheelhousings (in) | ||
| -TBD- | 49.0 | 48.3 |
| Cargo Box (Area) Height (in) | ||
| -TBD- | 46.9 | 45.8 |
| Cargo Volume to Seat 1 (ft³) | ||
| 93.5 | 172.3 | 126.6 |
| Cargo Volume to Seat 2 (ft³) | ||
| 45.9 | 72.4 | |
| Cargo Volume to Seat 3 (ft³) | ||
| 9.8 | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 7 | 7 | 7 |
| Passenger Volume (ft³) | ||
| 152.8 | N/A | N/A |
| Front Head Room (in) | ||
| 40.1 | 39.7 | 39.9 |
| Front Leg Room (in) | ||
| 40.7 | 40.6 | 39.9 |
| Front Shoulder Room (in) | ||
| 57.1 | 62.5 | 59.8 |
| Front Hip Room (in) | ||
| 53.3 | 57.7 | 55.5 |
| Second Head Room (in) | ||
| 39.3 | 40.0 | 39.3 |
| Second Leg Room (in) | ||
| 40.2 | 39.6 | 36.9 |
| Second Shoulder Room (in) | ||
| 57.9 | 63.7 | 61.9 |
| Second Hip Room (in) | ||
| 53.1 | 61.3 | 60.4 |
| Third Head Room (in) | ||
| 37.5 | 38.5 | 38.8 |
| Third Leg Room (in) | ||
| 34.0 | 39.8 | 34.0 |
| Third Shoulder Room (in) | ||
| 47.6 | 64.2 | 60.1 |
| Third Hip Room (in) | ||
| 40.9 | 49.6 | 48.3 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Oasis | Grand Voyager SE 119" WB | Trans Sport |
| Body Style | ||
| 4 Door S | 3 Door | 3 Door Reg WB |
Add another vehicle to compare side-by-side