« Previous | Next » | See all comparisons
Home / fastdriver / Comparisons / I've graduated and I nee…
I've graduated and I need a new car!
Cast your vote in this comparison!
- 2008 Honda Fit
- Fit Automatic Sport
- 2008 Hyundai ...
- Accent 3dr HB Auto ...
- 2008 Toyota Y...
- Yaris 3dr HB Auto S
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Small Station Wagon | Compact | Subcompact |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas I4 | Gas I4 | Gas I4 |
| Displacement | ||
| 1.5L/91.4 | 1.6L/98 | 1.5L/91 |
| Fuel System | ||
| MPFI | MPI | SFI |
| SAE Net Horsepower @ RPM | ||
| 109 @ 5800 | 110 @ 6000 | 106 @ 6000 |
| SAE Net Torque @ RPM | ||
| 105 @ 4800 | 106 @ 4500 | 103 @ 4200 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front wheel drive |
| Trans Type | ||
| 5 | 4 | 4 |
| Trans Description Cont. | ||
| Automatic | Automatic w/OD | Automatic |
| Trans Description Cont. Again | ||
| w/OD | ||
| First Gear Ratio (:1) | ||
| 3.00 | 2.85 | 2.85 |
| Second Gear Ratio (:1) | ||
| 1.68 | 1.58 | 1.55 |
| Third Gear Ratio (:1) | ||
| 1.07 | 1.00 | 1.00 |
| Fourth Gear Ratio (:1) | ||
| 0.76 | 0.69 | 0.70 |
| Fifth Gear Ratio (:1) | ||
| 0.55 | ||
| Reverse Ratio (:1) | ||
| 1.96 | 2.18 | 2.34 |
| Final Drive Axle Ratio (:1) | ||
| 4.56 | 4.04 | 4.24 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 27 | 24 | 29 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 33 | 33 | 35 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 5.6 | 5.7 | 5.4 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2551 | 2504 | 2340 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Macpherson strut | MacPherson Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Torsion beam | Torsion Beam | Torsion Beam |
| Suspension Type - Front (Cont.) | ||
| w/stabilizer bar | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.83 | 0.83 | 0.91 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr | |
| Brake ABS System | ||
| 4-Wheel | ||
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.3 x - TBD - | 10.1 x -TBD - | 10.0 x - TBD - |
| Drum - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Rear Drum Diam x Width (in) | ||
| 7.9 x - TBD - | 7.9 x - TBD - | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P195/55HR15 | P175/70TR14 | 185/60R15 |
| Rear Tire Size | ||
| P195/55HR15 | P175/70TR14 | 185/60R15 |
| Spare Tire Size | ||
| Compact | Compact | T125/70D15 |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x - TBD - | 14 x 5 | 15 x 5.5 |
| Rear Wheel Size (in) | ||
| 15 x - TBD - | 14 x 5 | 15 x 5.5 |
| Spare Wheel Size (in) | ||
| Compact | Compact | Compact |
| Front Wheel Material | ||
| Aluminum | Steel | Steel |
| Rear Wheel Material | ||
| Aluminum | Steel | Steel |
| Spare Wheel Material | ||
| Steel | Steel | |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Electric pwr rack & pinion | Pwr Rack & Pinion | Electric pwr |
| Steering Ratio (:1), Overall | ||
| 12.8 | 15.5 | 19.7 |
| Lock to Lock Turns (Steering) | ||
| 2.41 | 3.0 | 3.0 |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.4 | 33.1 | 30.8 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 10.8 | 11.9 | 11.1 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 96.5 | 98.4 | 96.9 |
| Length, Overall (in) | ||
| 157.4 | 159.3 | 150.6 |
| Width, Max w/o mirrors (in) | ||
| 66.2 | 66.7 | 66.7 |
| Height, Overall (in) | ||
| 60.0 | 57.9 | 60.0 |
| Tread Width, Front (in) | ||
| 57.3 | 57.9 | 57.9 |
| Tread Width, Rear (in) | ||
| 57.1 | 57.5 | 57.5 |
| Min Ground Clearance (in) | ||
| 5.5 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 21.3 | 15.9 | 9.32 |
| Cargo Volume with Rear Seat Down (ft³) | ||
| 41.9 | 25.7 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 90.0 | 92.2 | 84.6 |
| Front Head Room (in) | ||
| 40.6 | 39.6 | 39.4 |
| Front Leg Room (in) | ||
| 41.9 | 42.8 | 40.3 |
| Front Shoulder Room (in) | ||
| 52.8 | 53.5 | 51.4 |
| Front Hip Room (in) | ||
| 51.2 | 50.2 | 50.0 |
| Second Head Room (in) | ||
| 38.6 | 37.8 | 37.9 |
| Second Leg Room (in) | ||
| 33.7 | 34.3 | 33.8 |
| Second Shoulder Room (in) | ||
| 50.6 | 53.1 | 50.4 |
| Second Hip Room (in) | ||
| 51.0 | 48.8 | 46.7 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Fit | Accent | Yaris |
| Body Style | ||
| 5-Door Hatchback | 3 Door HB Coupe | 3 Door Hatchback |
Add another vehicle to compare side-by-side