« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Fuel Efficiency
Fuel Efficiency
Cast your vote in this comparison!
- 2006 Toyota C...
- Corolla 4dr Sdn S M...
- 2008 Kia Rio
- Rio 4dr Sdn Man SX
- 2008 Suzuki XL-7
- XL7 AWD 4dr Premium...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Compact | Compact | Sport Utility |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas I4 | Gas I4 | Gas V6 |
| Displacement | ||
| 1.8L/108 | 1.6L/- TBD - | 3.6L/217 |
| Fuel System | ||
| SEFI | MPFI | |
| SAE Net Horsepower @ RPM | ||
| 126 @ 6000 | 110 @ 6000 | 252 @ 6400 |
| SAE Net Torque @ RPM | ||
| 122 @ 4200 | 107 @ 4500 | 243 @ 2300 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Trans Type | ||
| 5 | 5 | 5 |
| Trans Description Cont. | ||
| Manual w/OD | Manual w/OD | Automatic |
| Trans Description Cont. Again | ||
| Manumatic | ||
| First Gear Ratio (:1) | ||
| 3.17 | 3.62 | 4.58 |
| Second Gear Ratio (:1) | ||
| 1.90 | 2.05 | 2.98 |
| Third Gear Ratio (:1) | ||
| 1.31 | 1.37 | 1.95 |
| Fourth Gear Ratio (:1) | ||
| 0.89 | 1.03 | 1.32 |
| Fifth Gear Ratio (:1) | ||
| 0.73 | 0.84 | 1.00 |
| Reverse Ratio (:1) | ||
| 3.25 | 3.58 | 3.18 |
| Final Drive Axle Ratio (:1) | ||
| 3.94 | 4.06 | 2.48 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 32 | 32 | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 41 | 35 | 22 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 6.3 | 6.3 | 7.4 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2550 | 2365 | 4049 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 1500 | 3500 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 150 | 350 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| 3500 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| 3500 | ||
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson Strut | Independent | MacPherson strut |
| Suspension Type - Rear | ||
| Torsion Beam | Multilink | |
| Suspension Type - Front (Cont.) | ||
| MacPherson Strut | Nivomat | |
| Suspension Type - Rear (Cont.) | ||
| Torsion Beam | Self-leveling | |
| Stabilizer Bar Diameter - Front (in) | ||
| 0.94 | ||
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.79 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr | Pwr |
| Brake ABS System | ||
| 4-Wheel | ||
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.8 x - TBD - | 10.1 x - TBD - | |
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 7.9 x - TBD - | 8.0 x - TBD - | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P195/65R15 | P195/55R15 | P235/60R17 |
| Rear Tire Size | ||
| P195/65R15 | P195/55R15 | P235/60R17 |
| Spare Tire Size | ||
| Compact | P235/60R17 | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 6.0 | 15 x 5.5 | 17 x - TBD - |
| Rear Wheel Size (in) | ||
| 15 x 6.0 | 15 x 5.5 | 17 x - TBD - |
| Spare Wheel Size (in) | ||
| Compact | 17 x - TBD - | |
| Front Wheel Material | ||
| Steel | Alloy | Aluminum |
| Rear Wheel Material | ||
| Steel | Alloy | Aluminum |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr Rack & Pinion | Pwr |
| Steering Ratio (:1), Overall | ||
| 19.5 | 17.1 | |
| Lock to Lock Turns (Steering) | ||
| 3.4 | 3.0 | 2.7 |
| Turning Diameter - Curb to Curb (ft) | ||
| 36.1 | 33.1 | 41.8 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 13.2 | 11.9 | 18.6 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 102.4 | 98.4 | 112.4 |
| Length, Overall (in) | ||
| 178.3 | 166.9 | 197.2 |
| Width, Max w/o mirrors (in) | ||
| 66.9 | 66.7 | 72.2 |
| Height, Overall (in) | ||
| 58.5 | 57.9 | 68.9 |
| Tread Width, Front (in) | ||
| 58.3 | 57.9 | 61.6 |
| Tread Width, Rear (in) | ||
| 57.5 | 57.5 | 61.8 |
| Min Ground Clearance (in) | ||
| 5.7 | 6.1 | 7.9 |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume to Seat 1 (ft³) | ||
| 95.2 | ||
| Cargo Volume to Seat 2 (ft³) | ||
| 49.4 | ||
| Trunk Volume (ft³) | ||
| 13.6 | 11.9 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 90.3 | 92.2 | 103.5 |
| Front Head Room (in) | ||
| 39.3 | 39.6 | 41.3 |
| Front Leg Room (in) | ||
| 41.3 | 42.8 | 41.2 |
| Front Shoulder Room (in) | ||
| 53.1 | 53.5 | 55.6 |
| Front Hip Room (in) | ||
| 51.9 | 50.8 | 52.2 |
| Second Head Room (in) | ||
| 37.1 | 37.8 | 40.0 |
| Second Leg Room (in) | ||
| 35.4 | 34.3 | 38.8 |
| Second Shoulder Room (in) | ||
| 53.5 | 53.1 | 55.3 |
| Second Hip Room (in) | ||
| 46.2 | 50.0 | 53.1 |
| Third Head Room (in) | ||
| 38.8 | ||
| Third Leg Room (in) | ||
| 30.9 | ||
| Third Shoulder Room (in) | ||
| 50.0 | ||
| Third Hip Room (in) | ||
| 38.2 | ||
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Corolla | Rio | XL7 |
| Body Style | ||
| 4 Door Sedan | 4dr Sdn | 4-Door |
Add another vehicle to compare side-by-side