« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Hi, which car should I b…
Hi, which car should I buy?
Cast your vote in this comparison!
- 2007 Chevrole...
- HHR 2WD 4dr LS
- 2008 Mercury ...
- Mariner 4WD 4dr I4 ...
- 2008 Toyota S...
- Sequoia 4WD 4dr LV8...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| 2WD Sport Utility Vehicle | 4WD Sport Utility Vehicles | Sport Utility Vehicle |
| Engine | ||
|---|---|---|
| Engine Order Code | ||
| L61 | 99H | |
| Engine Type | ||
| Gas I4 | Gas/Electric I4 | Gas V8 |
| Displacement | ||
| 2.2L/134 | 2.3L/140 | 5.7L/346 |
| Fuel System | ||
| SFI | SFI | EFI |
| SAE Net Horsepower @ RPM | ||
| 149 @ 5600 | 133 @ 6000 | 381 @ 5600 |
| SAE Net Torque @ RPM | ||
| 152 @ 4200 | 124 @ 4250 | 401 @ 3600 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Trans Order Code | ||
| MM5 | ||
| Trans Type | ||
| 5 | 1 | 6 |
| Trans Description Cont. | ||
| Manual | CVT Automatic | Automatic w/OD |
| First Gear Ratio (:1) | ||
| 3.58 | 3.34 | |
| Second Gear Ratio (:1) | ||
| 2.02 | 1.96 | |
| Third Gear Ratio (:1) | ||
| 1.35 | 1.35 | |
| Fourth Gear Ratio (:1) | ||
| 0.98 | 1.00 | |
| Fifth Gear Ratio (:1) | ||
| 0.69 | 0.73 | |
| Sixth Gear Ratio (:1) | ||
| 0.59 | ||
| Reverse Ratio (:1) | ||
| 3.31 | 3.06 | |
| Final Drive Axle Ratio (:1) | ||
| 4.17 | 3.91 | |
| Transfer Case Gear Ratio (:1), High | ||
| 1.00 | ||
| Transfer Case Gear Ratio (:1), Low | ||
| 2.62 | ||
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 22 | 29 | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 30 | 27 | 18 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 48.6 | 14.3 | |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3155 | 3814 | 5985 |
| Trailering | ||
|---|---|---|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | ||
| 1000 | 5000 | |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | ||
| 100 | 500 | |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | ||
| 1000 | 9600 | |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | ||
| 150 | 960 | |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Independent | Independent | Independant |
| Suspension Type - Rear | ||
| Semi-independent | Independent | Independant |
| Suspension Type - Front (Cont.) | ||
| strut-type | Double-Wishbone | |
| Suspension Type - Rear (Cont.) | ||
| torsion beam | Double-Wishbone | |
| Stabilizer Bar Diameter - Front (in) | ||
| 1.42 | ||
| Stabilizer Bar Diameter - Rear (in) | ||
| 1.42 | ||
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Power | Power | Pwr |
| Brake ABS System | ||
| 4-Wheel | 4-wheel | |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | ||
| 11.65 x 1.02 | 11.9 x - TBD - | 13.9 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 11.9 x - TBD - | 13.6 x - TBD - | |
| Drum - Rear (Yes or ) | ||
| Yes | ||
| Rear Drum Diam x Width (in) | ||
| 9.84 x 1.7 | ||
| Tires | ||
|---|---|---|
| Front Tire Order Code | ||
| QDB | ||
| Rear Tire Order Code | ||
| QDB | ||
| Front Tire Size | ||
| P215/55R16 | P235/70TR16 | P275/65R18 |
| Rear Tire Size | ||
| P215/55R16 | P235/70TR16 | P275/65R18 |
| Spare Tire Size | ||
| Compact | P255/70R18 | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 16 x 6.5 | 16 x 7 | 18 x 7.5 |
| Rear Wheel Size (in) | ||
| 16 x 6.5 | 16 x 7 | 18 x 7.5 |
| Spare Wheel Size (in) | ||
| Compact | 18 x - TBD - | |
| Front Wheel Material | ||
| Steel | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Steel | Aluminum | Aluminum |
| Spare Wheel Material | ||
| Steel | ||
| Steering | ||
|---|---|---|
| Steering Type | ||
| Variable electric | Pwr Rack & Pinion | Pwr rack & pinion |
| Steering Ratio (:1), Overall | ||
| 18.5 | 19.5 | 17.3 |
| Lock to Lock Turns (Steering) | ||
| 3.71 | ||
| Turning Diameter - Curb to Curb (ft) | ||
| 36 | 36.7 | |
| Turning Diameter - Wall to Wall (ft) | ||
| 39.0 | ||
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 16.0 | 15.0 | 26.4 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 103.5 | 103.1 | 122.0 |
| Length, Overall (in) | ||
| 176.2 | 175.2 | 205.1 |
| Width, Max w/o mirrors (in) | ||
| 69.1 | 71.1 | 79.9 |
| Height, Overall (in) | ||
| 63.1 | 67.7 | 74.6 |
| Tread Width, Front (in) | ||
| 58.7 | 61.1 | 67.9 |
| Tread Width, Rear (in) | ||
| 58.7 | 60.4 | 69.1 |
| Min Ground Clearance (in) | ||
| 6.3 | 8.6 | 10.0 |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume to Seat 1 (ft³) | ||
| 55.6 | 66.0 | 120.8 |
| Cargo Volume to Seat 2 (ft³) | ||
| 27.8 | 66.6 | |
| Cargo Volume to Seat 3 (ft³) | ||
| 18.9 | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 8 |
| Passenger Volume (ft³) | ||
| 97.4 | 99.4 | |
| Front Head Room (in) | ||
| 39.6 | 40.4 | 39.7 |
| Front Leg Room (in) | ||
| 40.6 | 41.6 | 42.5 |
| Front Shoulder Room (in) | ||
| 53.5 | 56.6 | 66.4 |
| Front Hip Room (in) | ||
| 50.1 | 53.4 | 62.1 |
| Second Head Room (in) | ||
| 39.0 | 39.2 | 39.4 |
| Second Leg Room (in) | ||
| 39.5 | 35.6 | 36.4 |
| Second Shoulder Room (in) | ||
| 52.7 | 55.9 | 65.6 |
| Second Hip Room (in) | ||
| 50.6 | 49.1 | 59.9 |
| Third Head Room (in) | ||
| 38.5 | ||
| Third Leg Room (in) | ||
| 35.3 | ||
| Third Shoulder Room (in) | ||
| 65.7 | ||
| Third Hip Room (in) | ||
| 50.4 | ||
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| HHR | Mariner | Sequoia |
| Body Style | ||
| 4 Door | 4 Door | 4 Door SR5 |
Add another vehicle to compare side-by-side