« Previous | Next » | See all comparisons
Home / gayathri_b83 / Comparisons / Hi Friends! Please help …
Hi Friends! Please help me to choose from these three cars.. I am ready to buy a new vehicle..
Cast your vote in this comparison!
- 2008 Toyota P...
- Prius 5dr HB Base
- 2008 Lexus LS
- LS 600h L 4dr Sdn H...
- 2008 Toyota P...
- Prius 5dr HB Touring
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Mid-size | Mid-Size | Mid-size |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric V8 | Gas/Electric I4 |
| Displacement | ||
| 1.5L/91 | 5.0L/303 | 1.5L/91 |
| Fuel System | ||
| EFI | DIS | EFI |
| SAE Net Horsepower @ RPM | ||
| 76 @ 5000/67 @ 1200 - 1540 | 389 @ 6400 | 76 @ 5000/67 @ 1200 - 1540 |
| SAE Net Torque @ RPM | ||
| 82 @ 4200/295 @ 0 - 1200 | 385 @ 4000 | 82 @ 4200/295 @ 0 - 1200 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 2 | 1 |
| Trans Description Cont. | ||
| CVT | ECVT | CVT |
| Trans Description Cont. Again | ||
| Automatic | Automatic | |
| Final Drive Axle Ratio (:1) | ||
| 3.93 | 3.916 | 3.93 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 48 | 20 | 48 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 45 | 22 | 45 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | 6.5 | |
| Maximum Alternator Capacity (amps) | ||
| 272 | 272 | |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.2 | 8.2 | |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2932 | 5049 | 2932 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson Strut | Multi-Link, | MacPherson Strut |
| Suspension Type - Rear | ||
| Torsion Beam | Multi-Link, | Torsion Beam |
| Suspension Type - Front (Cont.) | ||
| w/Stabilizer bar | Air | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | Air | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | 30.2 | |
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | 25 | |
| Stabilizer Bar Diameter - Front (in) | ||
| 0.79 | 0.79 | |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.83 | 0.83 | |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr Regenerative | Pwr | Pwr Regenerative |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.0 x 0.9 | 14.1 x - TBD - | 10.0 x 0.9 |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 13.2 x - TBD - | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 7.9 x 1.2 | 7.9 x 1.2 | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P185/65R15 | P245/45R19 | P195/65R16 |
| Rear Tire Size | ||
| P185/65R15 | P245/45R19 | P195/65R16 |
| Spare Tire Size | ||
| T125/70D16 | P245/45R19 | T125/70D16 |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 6.0 | 19 x 8.0 | 16 x 6.0 |
| Rear Wheel Size (in) | ||
| 15 x 6.0 | 19 x 8.0 | 16 x 6.0 |
| Spare Wheel Size (in) | ||
| 16 x - TBD - | 19 x 8.0 | 16 x - TBD - |
| Front Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Spare Wheel Material | ||
| Steel | Aluminum | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr rack & pinion | Pwr Rack & Pinion | Pwr rack & pinion |
| Steering Ratio (:1), Overall | ||
| 16.4 - 18.3 | 11.7-18.4 | 16.4 - 18.3 |
| Lock to Lock Turns (Steering) | ||
| 4.0 | 2.3-3.7 | 4.0 |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.1 | 39.4 | 34.1 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 11.9 | 22.2 | 11.9 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 106.3 | 121.7 | 106.3 |
| Length, Overall (in) | ||
| 175.0 | 202.8 | 175.0 |
| Width, Max w/o mirrors (in) | ||
| 67.9 | 73.8 | 67.9 |
| Height, Overall (in) | ||
| 58.7 | 58.3 | 58.7 |
| Tread Width, Front (in) | ||
| 59.3 | 63.4 | 59.3 |
| Tread Width, Rear (in) | ||
| 58.3 | 63.4 | 58.3 |
| Min Ground Clearance (in) | ||
| 5.6 | 5.3 | 5.6 |
| Liftover Height (in) | ||
| 26.2 | 26.2 | |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 14.4 | 14.4 | |
| Trunk Volume (ft³) | ||
| 11.7 | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 96.2 | 103.0 | 96.2 |
| Front Head Room (in) | ||
| 39.1 | 38.0 | 39.1 |
| Front Leg Room (in) | ||
| 41.9 | 43.7 | 41.9 |
| Front Shoulder Room (in) | ||
| 55.0 | 58.5 | 55.0 |
| Front Hip Room (in) | ||
| 51.0 | 55.4 | 51.0 |
| Second Head Room (in) | ||
| 37.3 | 38.0 | 37.3 |
| Second Leg Room (in) | ||
| 38.6 | 38.6 | |
| Second Shoulder Room (in) | ||
| 52.9 | 56.4 | 52.9 |
| Second Hip Room (in) | ||
| 51.6 | 55.5 | 51.6 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Prius | LS 600h L | Prius |
| Body Style | ||
| 5 Door Liftback | 4-Door Sedan | 5 Door Liftback |
Add another vehicle to compare side-by-side