« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Which one should I get?
Which one should I get?
Cast your vote in this comparison!
- 2007 Toyota P...
- Prius 5dr HB Touring
- 2007 Honda Ac...
- Accord Hybrid Autom...
- 2008 Honda Civic
- Civic Hybrid Contin...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Mid-size | Midsize | Compact |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric V6 | Gas/Electric I4 |
| Displacement | ||
| 1.5L/91 | 3.0L/184 | 1.3L/82 |
| Fuel System | ||
| SFI | MPFI | MPFI |
| SAE Net Horsepower @ RPM | ||
| 76 @ 5000/67 @ 1200 - 1540 | 253 @ 6000 | 93 @ 6000/110 @ 6000 |
| SAE Net Torque @ RPM | ||
| 82 @ 4200/295 @ 0 - 1200 | 232 @ 5000 | 89 @ 4500/123 @ 1000 - 2500 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 5 | 1 |
| Trans Description Cont. | ||
| CVT | Automatic w/OD | CVT |
| Trans Description Cont. Again | ||
| Automatic | ||
| First Gear Ratio (:1) | ||
| 2.69 | 2.53 - 0.42 | |
| Second Gear Ratio (:1) | ||
| 1.57 | ||
| Third Gear Ratio (:1) | ||
| 1.02 | ||
| Fourth Gear Ratio (:1) | ||
| 0.73 | ||
| Fifth Gear Ratio (:1) | ||
| 0.53 | ||
| Reverse Ratio (:1) | ||
| 1.89 | 4.51 - 1.88 | |
| Clutch Size (in) | ||
| N/A | ||
| Final Drive Axle Ratio (:1) | ||
| 3.93 | 4.38 | 4.95 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 60 | 28 | 40 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 51 | 35 | 45 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | ||
| Maximum Alternator Capacity (amps) | ||
| 272 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.2 | 8.9 | 6.1 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2932 | 3605 | 2877 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson Strut | Double Wishbone | MacPherson strut |
| Suspension Type - Rear | ||
| Torsion Beam | 5-link | Multi-link |
| Suspension Type - Front (Cont.) | ||
| w/Stabilizer bar | ||
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | Double Wishbone | |
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.79 | 1.00 | 0.95 |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.83 | 0.55 | 0.47 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr Regenerative | Pwr | Pwr |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | Yes |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | ||
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.0 x 0.9 | 11.1 x - TBD - | 10.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 10.2 x - TBD - | ||
| Drum - Rear (Yes or ) | ||
| Yes | Yes | |
| Rear Drum Diam x Width (in) | ||
| 7.9 x 1.2 | 8.7 x - TBD - | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P195/65R16 | P215/60R16 | P195/65SR15 |
| Rear Tire Size | ||
| P195/65R16 | P215/60R16 | P195/65SR15 |
| Spare Tire Size | ||
| T125/70D16 | Compact | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 16 x - TBD - | 16 x - TBD - | 15 x - TBD - |
| Rear Wheel Size (in) | ||
| 16 x - TBD - | 16 x - TBD - | 15 x - TBD - |
| Spare Wheel Size (in) | ||
| 16 x - TBD - | Compact | |
| Front Wheel Material | ||
| Aluminum | Alloy | Aluminum |
| Rear Wheel Material | ||
| Aluminum | Alloy | Aluminum |
| Spare Wheel Material | ||
| Steel | Steel | |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr rack & pinion | Pwr Rack & Pinion | Electric pwr rack & pinion |
| Steering Ratio (:1), Overall | ||
| 16.4 - 18.3 | 16.3 | 13.52 |
| Lock to Lock Turns (Steering) | ||
| 4.0 | 3.17 | 2.71 |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.1 | 36.1 | 34.8 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 11.9 | 17.1 | 12.3 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 106.3 | 107.9 | 106.3 |
| Length, Overall (in) | ||
| 175.0 | 191.1 | 176.7 |
| Width, Max w/o mirrors (in) | ||
| 67.9 | 71.6 | 69.0 |
| Height, Overall (in) | ||
| 58.7 | 57.2 | 56.3 |
| Tread Width, Front (in) | ||
| 59.3 | 61.1 | 59.1 |
| Tread Width, Rear (in) | ||
| 58.3 | 61.2 | 60.2 |
| Min Ground Clearance (in) | ||
| 5.6 | ||
| Liftover Height (in) | ||
| 26.2 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 14.4 | ||
| Trunk Volume (ft³) | ||
| 11.2 | 10.4 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 96.2 | 97.7 | 90.9 |
| Front Head Room (in) | ||
| 39.1 | 38.3 | 39.4 |
| Front Leg Room (in) | ||
| 41.9 | 42.6 | 42.2 |
| Front Shoulder Room (in) | ||
| 55.0 | 56.9 | 53.6 |
| Front Hip Room (in) | ||
| 51.0 | 54.6 | 51.9 |
| Second Head Room (in) | ||
| 37.3 | 36.8 | 37.4 |
| Second Leg Room (in) | ||
| 38.6 | 36.8 | 34.6 |
| Second Shoulder Room (in) | ||
| 52.9 | 56.1 | 52.3 |
| Second Hip Room (in) | ||
| 51.6 | 53.5 | 51.0 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Prius | Accord Hybrid | Civic Hybrid |
| Body Style | ||
| 5 Door Liftback | 4 Door Sedan | 4 Door Sedan |
Add another vehicle to compare side-by-side