« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Three fuel efficient veh…
Three fuel efficient vehicles compared which ones best?
Cast your vote in this comparison!
- 60%
- 3 votes
- 2006 Honda Civic
- Civic Hybrid Continuously Variable Transmission (CVT) with Navigation
- 2006 Honda In...
- Insight Manual with...
- 2007 Toyota P...
- Prius 5dr HB Touring
- 2006 Honda Civic
- Civic Hybrid Contin...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Two Seater | Mid-size | Compact |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I3 | Gas/Electric I4 | Gas/Electric I4 |
| Displacement | ||
| 1.0/61 | 1.5L/91 | 1.3L/82 |
| Fuel System | ||
| MPFI | SFI | MPFI |
| SAE Net Horsepower @ RPM | ||
| 67 @ 5700/73 @ 5700 | 76 @ 5000/67 @ 1200 - 1540 | 93 @ 6000/110 @ 6000 |
| SAE Net Torque @ RPM | ||
| 66 @ 4800/79 @ 1500 | 82 @ 4200/295 @ 0 - 1200 | 89 @ 4500/123 @ 1000 - 2500 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 5 | 1 | 1 |
| Trans Description Cont. | ||
| Manual | CVT | CVT |
| Trans Description Cont. Again | ||
| Automatic | ||
| First Gear Ratio (:1) | ||
| 3.46 | 2.53 - 0.42 | |
| Second Gear Ratio (:1) | ||
| 1.75 | ||
| Third Gear Ratio (:1) | ||
| 1.10 | ||
| Fourth Gear Ratio (:1) | ||
| 0.86 | ||
| Fifth Gear Ratio (:1) | ||
| 0.71 | ||
| Reverse Ratio (:1) | ||
| 3.23 | 4.51 - 1.88 | |
| Final Drive Axle Ratio (:1) | ||
| 3.21 | 3.93 | 4.95 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 60 | 60 | 49 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 66 | 51 | 51 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | ||
| Maximum Alternator Capacity (amps) | ||
| N/A | 272 | |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.2 | 6.1 | |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 1881 | 2932 | 2875 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Independent | MacPherson Strut | MacPherson strut |
| Suspension Type - Rear | ||
| Torsion Beam | Torsion Beam | Double wishbone |
| Suspension Type - Front (Cont.) | ||
| MacPherson Strut | w/Stabilizer bar | |
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | ||
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | ||
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | ||
| Stabilizer Bar Diameter - Front (in) | ||
| 0.68 | 0.79 | 0.95 |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.83 | 0.47 | |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Pwr Regenerative | Pwr |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | Yes |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 9.1 x - TBD - | 10.0 x 0.9 | 10.3 x - TBD - |
| Drum - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Rear Drum Diam x Width (in) | ||
| 7.1 x - TBD - | 7.9 x 1.2 | 8.7 x - TBD - |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P165/65SR14 | P195/65R16 | P195/65SR15 |
| Rear Tire Size | ||
| P165/65SR14 | P195/65R16 | P195/65SR15 |
| Spare Tire Size | ||
| T125/70D16 | Compact | |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 14 x 5.5 | 16 x - TBD - | 15 x 6 |
| Rear Wheel Size (in) | ||
| 14 x 5.5 | 16 x - TBD - | 15 x 6 |
| Spare Wheel Size (in) | ||
| 16 x - TBD - | ||
| Front Wheel Material | ||
| Alloy | Aluminum | Alloy |
| Rear Wheel Material | ||
| Alloy | Aluminum | Alloy |
| Spare Wheel Material | ||
| Steel | ||
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Pwr rack & pinion | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | ||
| 16.4 | 16.4 - 18.3 | 13.52 |
| Lock to Lock Turns (Steering) | ||
| 3.32 | 4.0 | 2.71 |
| Turning Diameter - Curb to Curb (ft) | ||
| 31.4 | 34.1 | 34.8 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 10.6 | 11.9 | 12.3 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 94.5 | 106.3 | 106.3 |
| Length, Overall (in) | ||
| 155.1 | 175.0 | 176.7 |
| Width, Max w/o mirrors (in) | ||
| 66.7 | 67.9 | 69.0 |
| Height, Overall (in) | ||
| 53.3 | 58.7 | 56.3 |
| Tread Width, Front (in) | ||
| 56.5 | 59.3 | 59.0 |
| Tread Width, Rear (in) | ||
| 52.2 | 58.3 | 60.2 |
| Min Ground Clearance (in) | ||
| 5.6 | ||
| Liftover Height (in) | ||
| 26.2 | ||
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| N/A | 14.4 | |
| Cargo Volume with Rear Seat Down (ft³) | ||
| 16.3 | ||
| Trunk Volume (ft³) | ||
| 10.4 | ||
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 2 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 47.4 | 96.2 | 90.9 |
| Front Head Room (in) | ||
| 38.8 | 39.1 | 39.4 |
| Front Leg Room (in) | ||
| 42.9 | 41.9 | 42.2 |
| Front Shoulder Room (in) | ||
| 50.5 | 55.0 | 53.6 |
| Front Hip Room (in) | ||
| 48.7 | 51.0 | 51.9 |
| Second Head Room (in) | ||
| 37.3 | 37.4 | |
| Second Leg Room (in) | ||
| 38.6 | 34.6 | |
| Second Shoulder Room (in) | ||
| 52.9 | 52.4 | |
| Second Hip Room (in) | ||
| 51.6 | 51.0 | |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Insight | Prius | Civic Hybrid |
| Body Style | ||
| 3 Door Hatchback | 5 Door Liftback | 4 Door Sedan |
Add another vehicle to compare side-by-side