« Previous | Next » | See all comparisons
Home / Ash / Comparisons / My weekend car
My weekend car
Cast your vote in this comparison!
- 2004 Ferrari ...
- ENZO 2dr Cpe
- 2007 Aston Ma...
- DB9 2dr Cpe Auto
- 2008 Bentley ...
- Continental GT 2dr ...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| 2 seater | Subcompact | Compact |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas V12 | Gas V12 | Gas W12 |
| Displacement | ||
| 6.0L | 5.9L/362 | 6.0L/366 |
| Fuel System | ||
| PFI | MPI | EFI |
| SAE Net Horsepower @ RPM | ||
| 660 @ 7800 | 450 @ 6000 | 600 @ 6100 |
| SAE Net Torque @ RPM | ||
| 657 @ 5500 | 420 @ 5000 | 553 @ 1600 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Rear Wheel Drive | Rear Wheel Drive | All-Wheel Drive |
| Trans Type | ||
| 6-Speed | 6 | 6 |
| Trans Description Cont. | ||
| Automatic w/OD | Automatic | |
| Trans Description Cont. Again | ||
| Manual | w/Manual Shift | |
| First Gear Ratio (:1) | ||
| 4.17 | ||
| Second Gear Ratio (:1) | ||
| 2.34 | ||
| Third Gear Ratio (:1) | ||
| 1.52 | ||
| Fourth Gear Ratio (:1) | ||
| 1.14 | ||
| Fifth Gear Ratio (:1) | ||
| 0.87 | ||
| Sixth Gear Ratio (:1) | ||
| 0.69 | ||
| Final Drive Axle Ratio (:1) | ||
| 3.15 | 3.52 | |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 8 | 12 | 10 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 12 | 19 | 17 |
| Electrical | ||
|---|---|---|
| Maximum Alternator Capacity (amps) | ||
| 190 | ||
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 19.0 | ||
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3009 | 3969 | 5181 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Ind Dbl Wishbone | Independent | Independent air |
| Suspension Type - Rear | ||
| Ind Dbl Wishbone | Independent | Independent air |
| Suspension Type - Front (Cont.) | ||
| w/hydraulic shocks | w/Coil Springs | |
| Suspension Type - Rear (Cont.) | ||
| w/hydraulic shocks | w/Coil Springs | |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Power | Pwr |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 14.8 x 1.3 | 14.0 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 14.8 x 1.3 | 13.0 x - TBD - | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P245/35ZR19 | P235/40ZR19 | |
| Rear Tire Size | ||
| P345/35ZR19 | P275/35ZR19 | |
| Spare Tire Size | ||
| Compact | ||
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 19 x 9.0 | 19 x 8.5 | |
| Rear Wheel Size (in) | ||
| 19 x 13.0 | 19 x 9.5 | |
| Spare Wheel Size (in) | ||
| Compact | ||
| Front Wheel Material | ||
| Aluminum | Aluminum | Alloy |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Alloy |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Speed Sensitive Pwr Rack & Pinion | Speed-Sensitive Pwr |
| Lock to Lock Turns (Steering) | ||
| 3.00 | ||
| Turning Diameter - Curb to Curb (ft) | ||
| 37.7 | 36.8 | |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 29.1 | 21.1 | 23.8 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 104.3 | 108.1 | 108.1 |
| Length, Overall (in) | ||
| 185.1 | 185.4 | 189.1 |
| Width, Max w/o mirrors (in) | ||
| 80.1 | 73.8 | 75.4 |
| Height, Overall (in) | ||
| 45.2 | 50.0 | 54.7 |
| Tread Width, Front (in) | ||
| 65.4 | 61.8 | 63.9 |
| Tread Width, Rear (in) | ||
| 65.0 | 61.4 | 63.3 |
| Cargo Area Dimensions | ||
|---|---|---|
| Trunk Volume (ft³) | ||
| 6.6 | 13.1 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 2 | 4 | 4 |
| Front Head Room (in) | ||
| 37.0 | ||
| Front Leg Room (in) | ||
| 42.3 | ||
| Front Shoulder Room (in) | ||
| 59.4 | ||
| Second Head Room (in) | ||
| 36.6 | ||
| Second Leg Room (in) | ||
| 30.2 | ||
| Second Shoulder Room (in) | ||
| 56.8 | ||
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| ENZO | DB9 | Continental GT |
| Body Style | ||
| 2 Door Coupe | 2 Door Coupe | 2-Door Coupe |
Add another vehicle to compare side-by-side