« Previous | Next » | See all comparisons
Home / HPX / Comparisons / Looking for a car to buy…
Looking for a car to buy with my lottery winings
Cast your vote in this comparison!
- 2007 Ferrari ...
- F430 2dr Convertibl...
- 2007 Aston Ma...
- DB9 2dr Volante Auto
- 2008 Lamborgh...
- Gallardo 2dr Conv S...
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Two seater | Subcompact | Two Seater |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas V8 | Gas V12 | Gas V10 |
| Displacement | ||
| 4.3L/263 | 5.9L/362 | 5.0L/303 |
| Fuel System | ||
| EFI | MPI | MPFI |
| SAE Net Horsepower @ RPM | ||
| 490 @ 8500 | 450 @ 6000 | 520 @ 8000 |
| SAE Net Torque @ RPM | ||
| 343 @ 5250 | 420 @ 5000 | 376 @ 4250 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive |
| Trans Type | ||
| 6 | 6 | 6 |
| Trans Description Cont. | ||
| Automatic w/OD | Manual | |
| Trans Description Cont. Again | ||
| Manual | ||
| Clutch Size (in) | ||
| 8.5 | ||
| Final Drive Axle Ratio (:1) | ||
| 3.15 | ||
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 13 | 13 | 10 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 17 | 18 | 15 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 21.1 | ||
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 3351 | 3969 | 3461 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| Fully Independent | Independent | Independent |
| Suspension Type - Rear | ||
| Fully Independent | Independent | Independent |
| Suspension Type - Front (Cont.) | ||
| Wishbone | w/Coil Springs | double wishbone |
| Suspension Type - Rear (Cont.) | ||
| Wishbone | w/Coil Springs | double wishbone |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr | Power | Pwr |
| Brake ABS System | ||
| 4-wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Disc - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 14.0 x - TBD - | 14.4 x 1.3 | |
| Rear Brake Rotor Diam x Thickness (in) | ||
| 13.0 x - TBD - | 13.2 x 1.3 | |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P225/35ZR19 | P235/40ZR19 | 235/35ZR19 |
| Rear Tire Size | ||
| P285/35ZR19 | P275/35ZR19 | 295/30ZR19 |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 19 x - TBD - | 19 x 8.5 | 19 x 8.5 |
| Rear Wheel Size (in) | ||
| 19 x - TBD - | 19 x 9.5 | 19 x 11 |
| Front Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr Rack & Pinion | Speed Sensitive Pwr Rack & Pinion | Pwr rack & pinion |
| Lock to Lock Turns (Steering) | ||
| 3.00 | ||
| Turning Diameter - Curb to Curb (ft) | ||
| 37.7 | 37.7 | |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 25.1 | 21.1 | 23.8 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 102.0 | 108.1 | 100.8 |
| Length, Overall (in) | ||
| 177.6 | 185.4 | 169.3 |
| Width, Max w/o mirrors (in) | ||
| 75.7 | 73.8 | 74.8 |
| Height, Overall (in) | ||
| 47.8 | 50.0 | 46.6 |
| Tread Width, Front (in) | ||
| 65.7 | 61.8 | 63.9 |
| Tread Width, Rear (in) | ||
| 63.6 | 61.4 | 62.7 |
| Cargo Area Dimensions | ||
|---|---|---|
| Trunk Volume (ft³) | ||
| 8.8 | 6.6 | |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 2 | 4 | 2 |
| Front Head Room (in) | ||
| 37.8 | 36.0 | |
| Front Leg Room (in) | ||
| 46.0 | 45.0 | |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| 430 Spider | DB9 | Gallardo |
| Body Style | ||
| 2dr Convertible | 2 Door Convertible | 2 Door Convertible |
Add another vehicle to compare side-by-side