« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Trying to choose a Prius
Trying to choose a Prius
Cast your vote in this comparison!
| Vehicle | ||
|---|---|---|
| EPA Classification | ||
| Mid-size | Mid-size | Mid-size |
| Engine | ||
|---|---|---|
| Engine Type | ||
| Gas/Electric I4 | Gas/Electric I4 | Gas/Electric I4 |
| Displacement | ||
| 1.5L/91 | 1.5L/91 | 1.5L/91 |
| Fuel System | ||
| SFI | EFI | MPFI |
| SAE Net Horsepower @ RPM | ||
| 76 @ 5000/67 @ 1200 - 1540 | 76 @ 5000/67 @ 1200 - 1540 | 76 @ 5000 |
| SAE Net Torque @ RPM | ||
| 82 @ 4200/295 @ 0 - 1200 | 82 @ 4200/295 @ 0 - 1200 | 82 @ 4200 |
| Transmission | ||
|---|---|---|
| Drivetrain | ||
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Trans Type | ||
| 1 | 1 | 1 |
| Trans Description Cont. | ||
| CVT | CVT | CVT |
| Trans Description Cont. Again | ||
| Automatic | Automatic | Automatic |
| Final Drive Axle Ratio (:1) | ||
| 3.93 | 3.93 | 4.11 |
| Mileage | ||
|---|---|---|
| EPA Fuel Economy Est - City (MPG) | ||
| 60 | 48 | 60 |
| EPA Fuel Economy Est - Hwy (MPG) | ||
| 51 | 45 | 51 |
| Electrical | ||
|---|---|---|
| Cold Cranking Amps @ 0° F (Primary) | ||
| 6.5 | 6.5 | 6.5 |
| Maximum Alternator Capacity (amps) | ||
| 272 | 272 | 272 |
| Cooling System | ||
|---|---|---|
| Total Cooling System Capacity (qts) | ||
| 8.2 | 8.2 | 8.2 |
| Weight Information | ||
|---|---|---|
| Base Curb Weight (lbs) | ||
| 2932 | 2932 | 2890 |
| Suspension | ||
|---|---|---|
| Suspension Type - Front | ||
| MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension Type - Rear | ||
| Torsion Beam | Torsion Beam | Torsion Beam |
| Suspension Type - Front (Cont.) | ||
| w/Stabilizer bar | w/Stabilizer bar | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | ||
| w/Stabilizer bar | w/Stabilizer bar | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | ||
| 30.2 | 30.2 | 30.2 |
| Shock Absorber Diameter - Rear (mm) | ||
| 25 | 25 | 25 |
| Stabilizer Bar Diameter - Front (in) | ||
| 0.79 | 0.79 | .79 |
| Stabilizer Bar Diameter - Rear (in) | ||
| 0.83 | 0.83 | .83 |
| Brakes | ||
|---|---|---|
| Brake Type | ||
| Pwr Regenerative | Pwr Regenerative | Pwr Regenerative |
| Brake ABS System | ||
| 4-Wheel | 4-Wheel | 4-Wheel |
| Disc - Front (Yes or ) | ||
| Yes | Yes | Yes |
| Front Brake Rotor Diam x Thickness (in) | ||
| 10.0 x 0.9 | 10.0 x 0.9 | 10 x 0.9 |
| Drum - Rear (Yes or ) | ||
| Yes | Yes | Yes |
| Rear Drum Diam x Width (in) | ||
| 7.9 x 1.2 | 7.9 x 1.2 | 7.9 x 1.2 |
| Tires | ||
|---|---|---|
| Front Tire Size | ||
| P185/65R15 | P185/65R15 | P185/65R15 |
| Rear Tire Size | ||
| P185/65R15 | P185/65R15 | P185/65R15 |
| Spare Tire Size | ||
| T125/70D16 | T125/70D16 | T125/70D16 |
| Wheels | ||
|---|---|---|
| Front Wheel Size (in) | ||
| 15 x 5.5 | 15 x 6.0 | 15 x 5.5 |
| Rear Wheel Size (in) | ||
| 15 x 5.5 | 15 x 6.0 | 15 x 5.5 |
| Spare Wheel Size (in) | ||
| 16 x - TBD - | 16 x - TBD - | - TBD - |
| Front Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Rear Wheel Material | ||
| Aluminum | Aluminum | Aluminum |
| Spare Wheel Material | ||
| Steel | Steel | Steel |
| Steering | ||
|---|---|---|
| Steering Type | ||
| Pwr rack & pinion | Pwr rack & pinion | Pwr rack-&-pinion |
| Steering Ratio (:1), Overall | ||
| 16.4 - 18.3 | 16.4 - 18.3 | 16.4 - 18.3 |
| Lock to Lock Turns (Steering) | ||
| 4.0 | 4.0 | 4.0 |
| Turning Diameter - Curb to Curb (ft) | ||
| 34.1 | 34.1 | 33.5 |
| Fuel Tank | ||
|---|---|---|
| Fuel Tank Capacity, Approx (gal) | ||
| 11.9 | 11.9 | 11.9 |
| Exterior Dimensions | ||
|---|---|---|
| Wheelbase (in) | ||
| 106.3 | 106.3 | 106.3 |
| Length, Overall (in) | ||
| 175.0 | 175.0 | 175.0 |
| Width, Max w/o mirrors (in) | ||
| 67.9 | 67.9 | 67.9 |
| Height, Overall (in) | ||
| 58.7 | 58.7 | 58.1 |
| Tread Width, Front (in) | ||
| 59.3 | 59.3 | 59.3 |
| Tread Width, Rear (in) | ||
| 58.3 | 58.3 | 58.3 |
| Min Ground Clearance (in) | ||
| 5.6 | 5.6 | 4.9 |
| Liftover Height (in) | ||
| 26.2 | 26.2 | 26.2 |
| Cargo Area Dimensions | ||
|---|---|---|
| Cargo Volume with Rear Seat Up (ft³) | ||
| 14.4 | 14.4 | 16.1 |
| Interior Dimensions | ||
|---|---|---|
| Passenger Capacity | ||
| 5 | 5 | 5 |
| Passenger Volume (ft³) | ||
| 96.2 | 96.2 | 96.2 |
| Front Head Room (in) | ||
| 39.1 | 39.1 | 39.3 |
| Front Leg Room (in) | ||
| 41.9 | 41.9 | 40.1 |
| Front Shoulder Room (in) | ||
| 55.0 | 55.0 | 55.1 |
| Front Hip Room (in) | ||
| 51.0 | 51.0 | 51.0 |
| Second Head Room (in) | ||
| 37.3 | 37.3 | 37.1 |
| Second Leg Room (in) | ||
| 38.6 | 38.6 | 37.2 |
| Second Shoulder Room (in) | ||
| 52.9 | 52.9 | 52.9 |
| Second Hip Room (in) | ||
| 51.6 | 51.6 | 51.6 |
| Summary | ||
|---|---|---|
| Vehicle Name | ||
| Prius | Prius | Prius |
| Body Style | ||
| 5 Door Liftback | 5 Door Liftback | 5 Door Liftback |
Add another vehicle to compare side-by-side