« Previous | Next » | See all comparisons
Home / Anonymous / Comparisons / Best muscle car of 2009
Best muscle car of 2009
Cast your vote in this comparison!
- 2009 Dodge Ch...
- Charger 4dr Sdn SRT...
- 2009 Ford Mus...
- Mustang 2dr Conv Sh...
- 2009 Chevrole...
- Corvette Z06 1LZ
| GAS GUZZLER TAX | ||
|---|---|---|
| GAS GUZZLER TAX | GAS GUZZLER TAX | |
| EMISSIONS | ||
|---|---|---|
| 50 STATE EMISSIONS | EMISSIONS, FEDERAL REQUIREMENTS | |
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | ||
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) | ||
| EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states-California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington.) | ||
| REGION | ||
|---|---|---|
| NATIONAL REGION | ||
| CALIFORNIA REGION -inc: regional CMA base price adjustment | ||
| FLORIDA REGION -inc: regional CMA base price adjustment | ||
| NEW ENGLAND STATES REGION -inc: regional CMA base price adjustment | ||
| NEW YORK/NEW JERSEY REGION -inc: regional CMA base price adjustment | ||
| SOUTHEAST REGION -inc: regional CMA base price adjustment | ||
| SOUTHWEST REGION -inc: regional CMA base price adjustment | ||
| TEXAS REGION -inc: regional CMA base price adjustment | ||
| ENGINE | ||
|---|---|---|
| 5.4L 32-VALVE DOHC SUPERCHARGED & INTERCOOLED V8 ENGINE (STD) | ENGINE, 7.0L (427 CI) LS7 V8 SFI with dry sump oil system (505 hp [376.6 kW] @ 6300 rpm, 470 lb-ft of torque [634.5 N-m] @ 4800 rpm) (STD) | |
| TRANSMISSION | ||
|---|---|---|
| 6-SPEED TREMEC MANUAL TRANSMISSION (STD) | TRANSMISSION, 6-SPEED MANUAL, SHORT-THROW (Includes (GU6) 3.42 axle ratio.) (STD) | |
| SERIES ORDER CODE | ||
|---|---|---|
| GT500 SERIES ORDER CODE | ||
| PAINT | ||
|---|---|---|
| TORCH RED | ||
| ALLOY METALLIC | ||
| VISTA BLUE METALLIC | ||
| PERFORMANCE WHITE | ||
| GRABBER ORANGE METALLIC | ||
| EBONY | ||
| VAPOR SILVER METALLIC | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| PREFERRED EQUIPMENT GROUP, includes Standard Equipment | ||
| REGIONAL DESTINATION ADJUSTMENT | ||
|---|---|---|
| NATIONAL DELIVERY | ||
| HAWAII DELIVERY -inc: destination charge adjustment | ||
| WHEELS | ||
|---|---|---|
| WHEELS, SPIDER DESIGN, Z06 SILVER-PAINTED ALUMINUM, 18" x 9.5" (45.7 cm x 24.1 cm) front and 19" x 12" (48.3 cm x 30.48 cm) rear (STD) | ||
| WHEELS, SPIDER DESIGN, Z06 COMPETITION GRAY-PAINTED ALUMINUM, 18" x 9.5" (45.7 cm x 24.1 cm) front and 19" x 12" (48.3 cm x 30.48 cm) rear | ||
| WHEELS, SPIDER DESIGN, Z06 CHROME ALUMINUM, 18" x 9.5" (45.7 cm x 24.1 cm) front and 19" x 12" (48.3 cm x 30.48 cm) rear | ||
| WHEELS, ORIGINAL DESIGN, Z06 CHROME ALUMINUM, 18" x 9.5" (45.7 cm x 24.1 cm) front and 19" x 12" (48.3 cm x 30.48 cm) rear | ||
| PAINT SCHEME | ||
|---|---|---|
| STANDARD PAINT | RECOMMENDED COLOR COMBINATION | |
| COLOR COMBINATION OVERRIDE, provides the opportunity to individualize vehicle appearance by overriding recommended restrictions to color, trim and convertible top (if equipped) combinations | ||
| CPOS PKG | ||
|---|---|---|
| STRIPING OPTION | ||
|---|---|---|
| OXFORD WHITE STRIPES | ||
| VISTA BLUE STRIPES | ||
| SATIN SILVER STRIPES | ||
| ALLOY STRIPES | ||
| EBONY STRIPES | ||
| GT500 SIDE STRIPES DELETE | ||
| TIRES | ||
|---|---|---|
| ROOF TYPE | ||
|---|---|---|
| BLACK CLOTH ROOF | ||
| SEAT TRIM | ||
|---|---|---|
| CHARCOAL BLACK, LEATHER SEAT TRIM | ||
| CHARCOAL BLACK/CRIMSON RED, LEATHER SEAT TRIM | ||
| ADDITIONAL EQUIPMENT | ||
|---|---|---|
| GT500 PREMIUM INTERIOR TRIM PKG -inc: wrapped & stitched instrument panel brow/center console, upgraded door armrest, electrochromic rearview mirror w/compass, aluminum pedal covers | ||
| HID HEADLIGHTS | ||
| WEATHERSHIELD FULL VEHICLE COVER W/SHELBY SCRIPT & COBRA LOGO | ||
| SHAKER 1000 AUDIO SYSTEM -inc: AM/FM stereo w/6-disc in-dash CD changer, MP3 player, (10) Audiophile speakers | ||
| TOUCH-SCREEN DVD-BASED NAVIGATION SYSTEM | ||
| AMBIENT LIGHTING | ||
| PRICED DORA | ||
| SEAT TYPE | ||
|---|---|---|
| RADIO | ||
|---|---|---|
Add another vehicle to compare side-by-side