« Previous | Next » | See all comparisons
Home / Smar86 / Comparisons / For A Single Young Man
For A Single Young Man
Cast your vote in this comparison!
- 2009 Chevrole...
- Avalanche 4-Wheel D...
- 2008 Acura RDX
- RDX 4WD with Techno...
- 2009 Hummer H3
- H3 T Luxury
| EMISSIONS | ||
|---|---|---|
| EMISSIONS, FEDERAL REQUIREMENTS | ||
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | ||
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | ||
| EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions-California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington-to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington) | ||
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions. Not required for vehicles being shipped to California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) | ||
| EMISSIONS OVERRIDE, state-specific (for dealers ordering vehicles in (YF5) or (NE1) emission states-California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) | ||
| NOTE | ||
|---|---|---|
| ** MUST SELECT FACTORY PAINT. NO OTHER FACTORY INSTALLED OPTIONAL EQUIPMENT AVAILABLE FROM ACURA, CONTACT LOCAL DEALER FOR ADDITIONAL OPTION INFORMATION ** | ||
| CHASSIS PACKAGE | ||
|---|---|---|
| SUSPENSION PACKAGE, HANDLING/TRAILERING, HEAVY-DUTY (STD) | ||
| SUSPENSION PACKAGE, OFF-ROAD, ADVENTURE, includes (G94) driver-selectable full-locking rear differential, (G93) driver-selectable full-locking front differential (QLB) LT285/75R16 on-/off-road blackwall tires, (NR6) 4:1 2-speed transfer case, button-actuated full-time 4WD and specially-tuned shocks | ||
| PAINT | ||
|---|---|---|
| STANDARD PAINT | ||
| ENGINE | ||
|---|---|---|
| ENGINE, VORTEC 5.3L V8 SFI FLEXFUEL WITH ACTIVE FUEL MANAGEMENT, capable of running on unleaded or up to 85% ethanol (with gas - 310 hp [231.1 kW] @ 5200 rpm, 335 lb-ft of torque [452.2 N-m] @ 4400 rpm, with E85 ethanol - 326 hp [243.1 kW] @ 5300 rpm, 350 lb-ft of torque [472.5 N-m] @ 4400 rpm), iron block | ||
| ENGINE, VORTEC 6.0L VARIABLE VALVE TIMING V8 SFI WITH ACTIVE FUEL MANAGEMENT (366 hp [272.9 kW] @ 5800 rpm, 376 lb-ft of torque [507.6 N-m] @ 4400 rpm), aluminum block, includes (KC4) external engine oil cooler | ||
| TRANSMISSION | ||
|---|---|---|
| TRANSMISSION, 6-SPEED AUTOMATIC | ||
| AXLE | ||
|---|---|---|
| REAR AXLE, 3.42 RATIO (Standard on CK10936 models. | ||
| PREFERRED EQUIPMENT GROUP | ||
|---|---|---|
| LTZ PREFERRED EQUIPMENT GROUP, Includes Standard Equipment | ||
| DIFFERENTIAL | ||
|---|---|---|
| WHEELS | ||
|---|---|---|
| WHEELS, 4-20" X 8.5" (50.8 CM X 21.6 CM) POLISHED ALUMINUM (STD) | ||
| WHEELS, 4-20" X 8.5" (50.8 CM X 21.6 CM) CHROME CLAD | ||
| TIRES | ||
|---|---|---|
| PAINT SCHEME | ||
|---|---|---|
| SEAT TYPE | ||
|---|---|---|
| SEAT TRIM | ||
|---|---|---|
| RADIO | ||
|---|---|---|
| OPTION DISCOUNT | ||
|---|---|---|
| ADDITIONAL EQUIPMENT | ||
|---|---|---|
Add another vehicle to compare side-by-side